Details for Temp_R05
- Gender: Male
- Species: Rat
Strain: Long Evans
- Genetic line: Wild type
- Source: Charles River
- Investigator: Mihály Voroslakos
- Projects: Brain temperature affects quantitative features of hippocampal sharp wave ripples
- Laboratory: Buzsáki Lab
Surgeries
Date |
Weight (gram) |
Time period |
Type of surgery |
|
---|---|---|---|---|
December 14, 2020 | 560 | 12:00-13:00 | Chronic |
Implanted probes and extracellular electrodes
December 14, 2020, 12:00, 560 gram
No impedance measures.
No histology entered for this animal.
Sessions
Session name |
Date, Time |
Subsession names |
Subsession types |
Data repositories |
Notes |
|
---|---|---|---|---|---|---|
Temp_R05_20201219 | December 19, 2020, | Temp_R05_20201219 | NYUshare_Datasets | |||
Temp_R05_20201228 | December 28, 2020, | Temp_R05_20201228 | NYUshare_Datasets | |||
Temp_R05_20201229 | December 29, 2020, | Temp_R05_20201229 | NYUshare_Datasets | |||
Temp_R05_20210101 | January 1, 2021, | Temp_R05_20210101 | NYUshare_Datasets | |||
Temp_R05_20210102 | January 2, 2021, | Temp_R05_20210102 | NYUshare_Datasets | |||
Temp_R05_20210129 | January 29, 2021, | Temp_R05_20210129 | NYUshare_Datasets | |||
Temp_R05_20210130 | January 30, 2021, | Temp_R05_20210130 | NYUshare_Datasets | |||
Temp_R05_20210130_overnight | January 30, 2021, | Temp_R05_20210130_overnight | NYUshare_Datasets |
overnight |
||
Temp_R05_20210131 | January 31, 2021, | Temp_R05_20210131 | NYUshare_Datasets |