wdt_ID | Id | Date | Investigator | Animal | Session | Species | Strain | GeneticLine | Sex | Behavior | BehavioralTrials | BrainRegion | BrainSubregion | Mazetype | MazeDimensions | Manipulation | NYUWebsharePath | CRCNSdataset | CRCNSdatalink | CRCNSdescription | Size (MB) | Fileformat | RelatedStudy | Experimenters | Comments | Depth | Depth1 | LFP | LFP (Hz) | RawData | Cells | PyramidalCells | PutativeInterneurons | Duration | PreSleepDuration | MazeDuration | PostSleepDuration | SleepScored | RipplesDetected | Tracking | TrackingFormat | Frame rate (Hz) | SampleRate | nChannels | Probes | nElecGps | Unitsformat | QualityChecked | AuthorContactInfo | UsageLicence | DOI | Repository | sessions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 25-10-2013 | GrosmarkAD | Achilles | Achilles_10252013 | Rat | Long Evans | None | Male | Hippocampus | CA1 | Linear track | 160 | None | Download Achilles_10252013 | Hippocampus: hc-11 | Download | About hc-11 | 36,609 | Buzsaki 1 | Grosmark et al., Science, 2016 | Andres Grosmark, John Long | Novel session | unknown | unknown | Yes | 1,250.00 | No | 275 | 120 | 17 | 34,861.00 | 18,080.00 | 2,068.00 | 14,714 | Yes | 0 | No | whl | 39 | 20,000 | 134 | eight shanks bilateral silicon-probe | 14 | Neurosuite | No | Andres Grosmark | Publicly available | http://dx.doi.org/10.6080/K0862DC5 | NYUshare | 1 | ||
2 | 2 | 01-11-2013 | GrosmarkAD | Achilles | Achilles_11012013 | Rat | Long Evans | None | Male | Hippocampus | CA1 | Circular maze | 100 | None | Download Achilles_11012013 | Hippocampus: hc-11 | Download | About hc-11 | 41,740 | Buzsaki 1 | Grosmark et al., Science, 2016 | Andres Grosmark, John Long | Novel session | unknown | unknown | Yes | 1,250.00 | No | 104 | 92 | 12 | 36,629.00 | 19,330.00 | 2,674.00 | 14,625 | Yes | 0 | No | whl | 39 | 20,000 | 134 | eight bilateral silicon-probe | 14 | Neurosuite | No | Andres Grosmark | Publicly available | http://dx.doi.org/10.6080/K0862DC5 | NYUshare | 1 | ||
3 | 3 | 27-06-2013 | GrosmarkAD | Buddy | Buddy_06272013 | Rat | Long Evans | None | Male | Hippocampus | CA1 | Linear track | 160 | None | Download Buddy_06272013 | Hippocampus: hc-11 | Download | About hc-11 | 16,079 | Buzsaki 1 | Grosmark et al., Science, 2016 | Andres Grosmark, John Long | Novel session | unknown | unknown | Yes | 1,250.00 | No | 68 | 48 | 20 | 21,055.00 | 10,718.00 | 2,328.00 | 8,009 | Yes | 0 | No | whl | 39 | 20,000 | 132 | eight bilateral silicon-probe | 16 | Neurosuite | No | Andres Grosmark | Publicly available | http://dx.doi.org/10.6080/K0862DC5 | NYUshare | 1 | ||
4 | 4 | 01-09-2014 | GrosmarkAD | Cicero | Cicero_09012014 | Rat | Long Evans | None | Male | Hippocampus | CA1 | Linear track | 160 | None | Download Cicero_09012014 | Hippocampus: hc-11 | Download | About hc-11 | 33,035 | Buzsaki 1 | Grosmark et al., Science, 2016 | Andres Grosmark, John Long | Novel session | unknown | unknown | Yes | 1,250.00 | No | 73 | 55 | 18 | 34,757.00 | 15,532.00 | 5,561.00 | 13,664 | Yes | 0 | No | whl | 39 | 20,000 | 134 | eight bilateral silicon-probe | 14 | Neurosuite | No | Andres Grosmark | Publicly available | http://dx.doi.org/10.6080/K0862DC5 | NYUshare | 1 | ||
5 | 5 | 10-09-2014 | GrosmarkAD | Cicero | Cicero_09102014 | Rat | Long Evans | None | Male | Hippocampus | CA1 | Circular maze | 100 | None | Download Cicero_09102014 | Hippocampus: hc-11 | Download | About hc-11 | 36,979 | Buzsaki 1 | Grosmark et al., Science, 2016 | Andres Grosmark, John Long | Novel session | unknown | unknown | Yes | 1,250.00 | No | 105 | 81 | 24 | 36,499.00 | 17,246.00 | 3,030.00 | 16,223 | Yes | 0 | No | whl | 39 | 20,000 | 134 | eight bilateral silicon-probe | 14 | Neurosuite | No | Andres Grosmark | Publicly available | http://dx.doi.org/10.6080/K0862DC5 | NYUshare | 1 | ||
6 | 6 | 17-09-2014 | GrosmarkAD | Cicero | Cicero_09172014 | Rat | Long Evans | None | Male | Hippocampus | CA1 | Linear track | 200 | None | Download Cicero_09172014 | Hippocampus: hc-11 | Download | About hc-11 | 30,126 | Buzsaki 1 | Grosmark et al., Science, 2016 | Andres Grosmark, John Long | Novel session | unknown | unknown | Yes | 1,250.00 | No | 72 | 59 | 13 | 33,560.00 | 16,001.00 | 3,078.00 | 14,482 | Yes | 0 | No | whl | 39 | 20,000 | 134 | eight bilateral silicon-probe | 14 | Neurosuite | No | Andres Grosmark | Publicly available | http://dx.doi.org/10.6080/K0862DC5 | NYUshare | 1 | ||
7 | 7 | 02-08-2013 | GrosmarkAD | Gatsby | Gatsby_08022013 | Rat | Long Evans | None | Male | Hippocampus | CA1 | Linear track | 160 | None | Download Gatsby_08022013 | Hippocampus: hc-11 | Download | About hc-11 | 20,856 | Buzsaki 1 | Grosmark et al., Science, 2016 | Andres Grosmark, John Long | Novel session | unknown | unknown | Yes | 1,250.00 | No | 80 | 66 | 14 | 32,002.00 | 17,079.00 | 2,335.00 | 10,999 | Yes | 0 | No | whl | 39 | 20,000 | 134 | eight bilateral silicon-probe | 16 | Neurosuite | No | Andres Grosmark | Publicly available | http://dx.doi.org/10.6080/K0862DC5 | NYUshare | 1 | ||
8 | 8 | 28-08-2013 | GrosmarkAD | Gatsby | Gatsby_08282013 | Rat | Long Evans | None | Male | Hippocampus | CA1 | Circular maze | 100 | None | Download Gatsby_08282013 | Hippocampus: hc-11 | Download | About hc-11 | 24,242 | Buzsaki 1 | Grosmark et al., Science, 2016 | Andres Grosmark, John Long | Novel session | unknown | unknown | Yes | 1,250.00 | No | 51 | 41 | 10 | 35,348.00 | 16,761.00 | 2,693.00 | 15,894 | Yes | 0 | No | whl | 39 | 20,000 | 134 | eight bilateral silicon-probe | 16 | Neurosuite | No | Andres Grosmark | Publicly available | http://dx.doi.org/10.6080/K0862DC5 | NYUshare | 1 | ||
9 | 9 | 06-08-2012 | PeyracheA | Mouse12 | Mouse12-120806 | Mouse | Male | Forage for food | Thalamus | Anterodorsal nucleus | Open square environment | 53 | Download Mouse12-120806 | Thalamus: th-1 | Download | About th-1 | 20,237 | Buzsaki 1 | Peyrache et al., Nature Neuroscience, 2015 | Adrien Peyrache, Marie M. Lacroix | 2.97 | Yes | 1,250.00 | No | 62 | 22,374.00 | 0.00 | 0.00 | 0 | Yes | 0 | Camera | whl | 39 | 20,000 | 90 | 13 | Neurosuite | No | Adrien Peyrache | Publicly available | http://dx.doi.org/10.6080/K0G15XS1 | NYUshare | 1 | |||||||||
10 | 10 | 07-08-2012 | PeyracheA | Mouse12 | Mouse12-120807 | Mouse | Male | Forage for food | Thalamus | Anterodorsal nucleus | Open square environment | 53 | Download Mouse12-120807 | Thalamus: th-1 | Download | About th-1 | 22,282 | Buzsaki 1 | Peyrache et al., Nature Neuroscience, 2015 | Adrien Peyrache, Marie M. Lacroix | 3.04 | Yes | 1,250.00 | No | 64 | 22,223.00 | 0.00 | 0.00 | 0 | Yes | 0 | Camera | whl | 39 | 20,000 | 90 | 13 | Neurosuite | No | Adrien Peyrache | Publicly available | http://dx.doi.org/10.6080/K0G15XS1 | NYUshare | 1 | |||||||||
Id | Date | Investigator | Animal | Session | Species | Strain | GeneticLine | Sex | Behavior | BehavioralTrials | BrainRegion | BrainSubregion | Mazetype | MazeDimensions | Manipulation | CRCNSdataset | CRCNSdatalink | Size (MB) | Fileformat | RelatedStudy | Experimenters | Comments | Depth | Depth1 | LFP | LFP (Hz) | RawData | Cells | PyramidalCells | PutativeInterneurons | Duration | PreSleepDuration | MazeDuration | PostSleepDuration | SleepScored | RipplesDetected | Tracking | TrackingFormat | Frame rate (Hz) | SampleRate | nChannels | Probes | nElecGps | Unitsformat | QualityChecked | AuthorContactInfo | UsageLicence | DOI | Repository | sessions |
Statistics for displayed sessions