Details for Rat08-20130708

Back to list of sessions

  • Date & time: 2013-07-08,

  • Location: Alexandria

  • Animal subject: Rat08

  • Investigator: Gabrielle Girardeau

  • Experimenters: Gabrielle Girardeau

  • Project: CRCNS Hippocampus: hc-14

  • Data repositories: NYUshare_Datasets, download session from Web share

  • Created: 2019-01-14 15:41:29 by Peter Petersen
    Updated: 2020-11-30 7:24:55 by Peter Petersen ADMIN

  • Notes:

Epochs

Epochs Behavioral paradigm Maze type Built maze Manipulation Duration Notes
Rat08-20130708-01
Rat08-20130708-02
Rat08-20130708-03

Extracellular

Equipment

File format

Sampling rate

nSamples

nChannels

Spike groups

Least significant bit

Amplipex, KJE-1001 256 Channel system dat 20000 495184000 166 20 0.3815

Implanted probes

Rat08 : #1 Silicon probe NeuroNexus Buzsaki32 (32 ch, 4 shanks, staggered) | Region: HIP | Coordinates: -3.5, 2.5, 1.6
Rat08 : #2 Silicon probe NeuroNexus Buzsaki64L (64 ch, 8 shanks, staggered) | Region: BLA | Coordinates: -2.5, -5, 8
Rat08 : #3 Silicon probe NeuroNexus Buzsaki64L (64 ch, 8 shanks, staggered) | Region: BLA | Coordinates: -2.5, 5, 8

Spike groups

Spike groups are typically defined by the group of channels within shanks. Channels are listed and comma-separated and labels can further be assigned to each group. Channels are 0-indexed.

Group

Channels

Label

1 17, 20, 19, 18, 21, 29, 25, 27
2 22, 23, 26, 31, 28, 24, 30, 32
3 9, 12, 1, 8, 10, 6, 2, 4
4 14, 15, 16, 13, 3, 11, 5, 7
5 66, 71, 65, 72, 68, 69, 67, 70
6 74, 79, 73, 80, 76, 77, 75, 78
7 49, 58, 50, 57, 51, 55, 53, 54
8 59, 52, 61, 56, 62, 60, 63, 64
9 46, 37, 42, 35, 38, 36, 34, 33
10 40, 47, 39, 48, 41, 45, 44, 43
11 81, 88, 82, 87, 83, 86, 84, 85
12 89, 96, 90, 95, 91, 94, 92, 93
13 130, 135, 129, 136, 132, 133, 131, 134
14 138, 143, 137, 144, 140, 141, 139, 142
15 113, 122, 114, 121, 115, 119, 117, 118
16 123, 116, 125, 120, 126, 124, 127, 128
17 110, 101, 106, 99, 102, 100, 98, 97
18 104, 111, 103, 112, 105, 109, 108, 107
19 145, 152, 146, 151, 147, 150, 148, 149
20 153, 160, 154, 159, 155, 158, 156, 157
This section is dedicated to extra inputs besides the primary recording channels. For extracellular recordings this includes any extra analog and digital channels. Further it can be inputs saved with an Arduino or Raspberry pi or an entirely different hardware solution.

Equipment

Input type

Channel

Tag

Description

abc

Equipment

File names

Epoch

Type

Framerate

Notes

1 Video 30

Brain regions are defined according to the Allen Institute Atlas. A brain region can be assigned to a list of channels or spike groups.

Brain region

Channels

Spike groups

HIP – Hippocampal region (View in Atlas) 1,2,3,4
BLA – Basolateral amygdalar nucleus (View in Atlas) 5,6,7,8,9,10,11,13,14,15,16,17,18,19
PIR – Piriform area (View in Atlas) 12,20

Channel tags

Examples and reserved tags: Bad, Good, Theta, Gamma, Delta, Ripple, RippleNoise.

Tag

Channels

Spike groups

Accelerometer 161,162,163 22
Airpuff 164 21
Rewards 165,166 21
Ripple 3 4
RippleNoise 17

Analysis tags

Tag

Value

Description


Spike sorting

Method

Format

Relative path

Channels

Spike sorter

Notes

Sorting completed

Units count

Sorting ID

Klustakwik Klustakwik Yes 166 23218

Spike sorted units

# Spike count Firing rate (Hz) Spike group Brain region Cell type Deep/Superficial Refractory violation (‰) Peak voltage (µV) Trough-to-Peak (ms) Isolation distance
1 21562 0.87102139783717 20 Pyramidal Cell Deep 0.64929041832854 49.212970217111 0.72 23.86223925209
2 123466 4.9866934637188 20 Wide Interneuron Deep 1.0124244731343 34.069694221101 0.53 140.48492841292
3 118037 4.7674273203308 20 Wide Interneuron Deep 1.4995298084499 31.701404460731 0.35 144.14377773591
4 1867 0.07590378333972 20 Wide Interneuron Deep 0 79.433404262855 0.6 68.947612753141
5 2489 0.10160946639185 20 Pyramidal Cell Deep 0 70.813232825656 0.73 26.968366730334
6 180905 7.3066146195901 19 Wide Interneuron Deep 3.3553522567093 27.571467732378 0.51 0
7 2958 0.11974750837082 19 Wide Interneuron Deep 0 39.237428932717 0.71 26.287281880934
8 1063 0.043182806330582 19 Wide Interneuron Deep 0 49.942321937871 0.65 27.197257175797
9 6835 0.27698684334377 19 Wide Interneuron Deep 0 55.426648175681 0.74 61.540007463545
10 5356 0.21636561037482 19 Wide Interneuron Deep 0.18670649738611 31.143398716757 0.73 34.473997944351
11 1661 0.067514931556128 19 Pyramidal Cell Deep 0 48.105964178248 0.66 22.092497021208
12 4120 0.16653562293784 19 Pyramidal Cell Deep 0 55.061727766774 0.64 56.722261658945
13 7002 0.28317807919217 19 Wide Interneuron Deep 0 63.720614473084 0.73 61.245741692789
14 20913 0.84469321096401 19 Wide Interneuron Deep 0.28690288337398 36.619612284494 0.59 65.31692038928
15 11295 0.45660787730086 19 Wide Interneuron Deep 0 40.979030862219 0.63 44.248965492307
16 21650 0.87481910210786 19 Pyramidal Cell Deep 0.046189376443418 47.231866828185 0.6 61.523637521023
17 55975 2.2608330364564 19 Wide Interneuron Deep 0.89325591782046 35.425272838242 0.45 35.091322282377
18 21298 0.86043654933917 18 Pyramidal Cell Deep 0.093905531035778 100.97685361072 0.71 74.635909561056
19 18015 0.72851050362016 18 Pyramidal Cell Deep 0.16652789342215 66.59602396975 0.61 59.847469077744
20 9428 0.38226549695425 18 Pyramidal Cell Deep 0.10606703436572 34.63122388515 0.66 61.86454079441
21 2323 0.094083299924075 18 Wide Interneuron Deep 0 39.674192559031 0.72 47.36003480447
22 4680 0.18902569789822 18 Wide Interneuron Deep 0 41.435735824366 0.69 58.618093579373
23 16985 0.68657887836428 18 Pyramidal Cell Deep 0.41212834854283 33.840088821885 0.69 79.804410163417
24 20878 0.84425655797855 18 Wide Interneuron Deep 0 25.575096524926 0.66 101.69647258034
25 5670 0.23093343459215 18 Pyramidal Cell Deep 0 54.986454110223 0.69 54.469908055711
26 1561 0.063769638671648 18 Wide Interneuron Deep 0 48.530158871986 0.7 57.850945136316
27 2811 0.11542289227267 18 Wide Interneuron Deep 0 53.411918302482 0.61 23.664253711209
28 4674 0.18907608356069 17 Pyramidal Cell Superficial 0.6418485237484 38.268729699947 0.68 97.743060160991
29 1062 0.046687248988034 17 Pyramidal Cell Superficial 0 113.63184060864 0.65 116.92250170489
30 5387 0.21843667495247 17 Pyramidal Cell Superficial 0.18563207722294 30.812010544713 0.63 209.25138970556
31 12452 0.50360451840105 16 Pyramidal Cell Deep 0 22.085620889588 0.64 0
32 6074 0.24541858572162 15 Wide Interneuron Deep 0.16463615409944 50.041638411993 0.65 51.724273497105
33 3133 0.12700698887272 15 Pyramidal Cell Deep 0.638365783594 43.370044330638 0.69 40.538817189152
34 5550 0.22418623547249 15 Wide Interneuron Deep 0 32.1622619612 0.62 47.210534647879
35 7136 0.28851597090042 15 Wide Interneuron Deep 0 31.862075715358 0.55 67.718684510763
36 1994 0.084297188792117 15 Pyramidal Cell Deep 0 87.085886721838 0.58 67.464990828817
37 9596 0.38878258759312 15 Pyramidal Cell Deep 0.10421008753647 37.504600531014 0.64 100.21689062724
38 5838 0.2362908863449 15 Pyramidal Cell Deep 0 36.458981495871 0.53 41.651682043442
39 4398 0.17877024230788 15 Pyramidal Cell Deep 0 91.933793809525 0.62 46.357285833699
40 4066 0.16425504230258 15 Pyramidal Cell Deep 0 43.336142799762 0.61 48.202079786098
41 8220 0.3326218550505 15 Pyramidal Cell Deep 0 59.365767226656 0.68 59.743758940695
42 21207 0.85678628043364 14 Wide Interneuron Deep 0.5658508982883 37.973976449505 0.65 51.458585404928
43 29979 1.2110347626117 14 Wide Interneuron Deep 0.30021014710297 51.116616490708 0.67 50.033648464671
44 29050 1.1733885075555 14 Pyramidal Cell Deep 0.75731497418244 23.556177590612 0.67 40.71410362808
45 8917 0.36105698040152 14 Wide Interneuron Deep 0 58.687800929944 0.53 44.522436438788
46 6396 0.25862252805527 14 Pyramidal Cell Deep 0 57.440181972198 0.57 40.481297921317
47 17081 0.69611545163405 14 Pyramidal Cell Deep 0 56.310568973599 0.47 46.973204555397
48 15051 0.60810826494343 14 Wide Interneuron Deep 0.13288153611056 42.504063319577 0.72 42.053921072853
49 6282 0.25443798967694 14 Wide Interneuron Deep 0 55.443573223588 0.72 82.449425931995
50 473 0.019661623092467 14 Pyramidal Cell Deep 0 162.46636750026 0.7 21.33034067341
51 3257 0.13228680001632 14 Wide Interneuron Deep 0 42.670728998744 0.71 26.374031408663
52 2806 0.11349501654344 14 Wide Interneuron Deep 0 39.520051530543 0.68 39.928183718816
53 9070 0.36636352421094 14 Wide Interneuron Deep 0 19.941145124494 0.48 43.525706176812
54 7213 0.29138770021048 14 Pyramidal Cell Deep 0 48.48220560715 0.53 37.185702914852
55 2404 0.097715842589891 14 Pyramidal Cell Deep 0 48.681888440157 0.75 43.68900755183
56 6582 0.27028807127701 13 Pyramidal Cell Deep 0 59.271776977324 0.54 47.646198657419
57 20001 0.80796492558857 13 Pyramidal Cell Deep 0.14999250037498 47.156782331451 0.7 41.064050355923
58 14546 0.58790197246689 13 Wide Interneuron Deep 0 37.073466116782 0.67 33.965478747558
59 2124 0.086196985353777 13 Pyramidal Cell Deep 0 40.230004618116 0.72 56.351586242229
60 3020 0.1229905838124 13 Pyramidal Cell Deep 0 49.726644980351 0.56 57.126467683066
61 16890 0.68221788736282 13 Wide Interneuron Deep 0.29603315571344 25.852844798726 0.59 52.748120870283
62 12702 0.51376291657488 13 Pyramidal Cell Deep 0 39.14483731413 0.59 63.250831667741
63 21311 0.8607716167856 13 Narrow Interneuron Deep 0.32846886584393 33.356398727298 0.2 134.94843117693
64 24431 0.9868721445071 13 Pyramidal Cell Deep 0.1637264131636 32.401894904753 0.69 59.948582237631
65 423230 17.093862579966 12 Wide Interneuron Deep 0.1961108617064 81.492098334286 0.43 0
66 3325 0.13666281040522 12 Pyramidal Cell Deep 0 52.328114731654 0.65 74.400875702766
67 63161 2.551358274317 12 Narrow Interneuron Deep 0.41164642738399 40.26524399042 0.37 63.601817793141
68 9891 0.39977944995113 12 Pyramidal Cell Deep 0 24.95787017337 0.6 37.978308662866
69 167776 6.7763681463296 11 Wide Interneuron Superficial 0.10132557695976 78.002036444216 0.48 99.607157693237
70 148454 5.9964203445907 11 Wide Interneuron Superficial 0.16166624004742 61.085774301692 0.64 54.606032582049
71 21427 0.86652426004153 11 Pyramidal Cell Superficial 0 117.66429894424 0.72 75.818042093307
72 23754 0.95985702276245 11 Wide Interneuron Superficial 0.042098172939294 48.669953085508 0.73 28.483160107444
73 117619 4.7505760182979 11 Wide Interneuron Superficial 1.0202433280337 22.41861879289 0.54 105.25368602722
74 8482 0.34455162889646 11 Pyramidal Cell Superficial 0.47158688988446 57.714448578941 0.71 70.753438680058
75 5699 0.23027043173247 11 Pyramidal Cell Superficial 0.17546938059309 25.330195394248 0.7 27.215683134093
76 8387 0.33893998546236 11 Pyramidal Cell Superficial 0 44.937579909984 0.68 24.774008081214
77 59382 2.3984152284172 11 Wide Interneuron Superficial 0.50520359704961 24.70449796009 0.5 57.246272142592
78 4875 0.19825876020871 11 Pyramidal Cell Superficial 0 54.95909003508 0.58 25.804060486533
79 3071 0.12411965577784 11 Pyramidal Cell Superficial 0 40.709135374855 0.69 53.313872745975
80 27128 1.0957562118861 10 Pyramidal Cell Deep 0.18431141256267 31.757567574387 0.71 56.407220916012
81 54120 2.1859342903588 10 Wide Interneuron Deep 1.090169992609 41.608243389824 0.7 62.329547403079
82 62089 2.5101820368133 10 Wide Interneuron Deep 0.19327094976566 73.689488845435 0.53 48.504517192704
83 14794 0.59795498948988 10 Pyramidal Cell Deep 0 53.793029045804 0.65 51.132063236089
84 28777 1.162764269313 10 Pyramidal Cell Deep 0.24324981756264 55.601027442923 0.52 51.18808028664
85 131692 5.318986153224 10 Wide Interneuron Deep 1.0858670230538 33.099534083327 0.34 118.12564599743
86 15542 0.62821022137925 10 Pyramidal Cell Deep 0.38605070132544 29.305887221013 0.65 43.843205797217
87 3610 0.14584696760075 10 Wide Interneuron Deep 0 53.152579940875 0.55 27.749087555111
88 10702 0.43251631027917 10 Wide Interneuron Deep 0.1868809568305 37.716297668281 0.71 26.967998716592
89 15391 0.62258074178689 10 Pyramidal Cell Deep 0 50.481170702309 0.75 52.454250172313
90 47268 1.9092170908519 10 Wide Interneuron Deep 0.48658712025049 40.104352540793 0.52 50.955665652843
91 18793 0.7590495555719 10 Wide Interneuron Deep 0.31926781248337 27.325778409691 0.75 63.43298034255
92 2264 0.091737969284057 10 Pyramidal Cell Deep 0.4416961130742 36.310363129539 0.71 30.332754925944
93 43425 1.7539149274439 9 Wide Interneuron Deep 0.71387449625792 37.428102183139 0.74 114.11784160912
94 23542 0.95089397433429 9 Wide Interneuron Deep 0 114.92677863355 0.62 130.66130182463
95 17155 0.69322214904047 9 Wide Interneuron Deep 0.058292043136112 61.729392790225 0.65 69.288353437705
96 15953 0.64463753430188 9 Wide Interneuron Deep 0.31342067322761 28.683968201106 0.72 56.999370956975
97 25648 1.035959931083 9 Wide Interneuron Deep 0.42888334373051 46.117349302406 0.75 72.623549963046
98 16048 0.64826392634151 9 Pyramidal Cell Deep 0.062313060817547 32.363289493746 0.48 62.703607386106
99 8749 0.35340477773045 9 Pyramidal Cell Deep 0 66.478375465142 0.73 32.920363814144
100 15367 0.62069485090099 9 Wide Interneuron Deep 0.13014902062862 40.397526356587 0.63 41.444279415551
101 10865 0.43883112545607 9 Pyramidal Cell Deep 0 62.604710885022 0.6 99.331469033686
102 11762 0.47522205939588 9 Wide Interneuron Deep 0.085019554497534 44.830341637455 0.7 51.289029701268
103 21353 0.86245248811929 8 Wide Interneuron Superficial 0.28099096145741 92.902747375891 0.69 74.202993981552
104 94390 3.812360033522 8 Wide Interneuron Superficial 0.87933043754635 22.134504814427 0.49 89.557412789441
105 135986 5.4923839781595 8 Narrow Interneuron Superficial 1.0883473298722 32.486971521248 0.4 950.44122925186
106 3636 0.14708231584375 8 Pyramidal Cell Superficial 0 72.347380357172 0.73 39.397677114815
107 8067 0.32593878617879 8 Wide Interneuron Superficial 0 88.461093656344 0.66 71.187739677741
108 6465 0.26150287384276 8 Pyramidal Cell Superficial 0.30935808197989 54.382103107727 0.67 39.049320600621
109 3084 0.12484785104311 8 Pyramidal Cell Superficial 0.3242542153048 84.271024188143 0.58 25.928252740257
110 716 0.029089280918501 8 Wide Interneuron Superficial 0 130.54522087357 0.74 51.901721550892
111 7297 0.29516045461506 8 Wide Interneuron Superficial 0 63.895300512673 0.65 50.38937317036
112 1325 0.054553507241996 8 Pyramidal Cell Superficial 0 60.665017582034 0.68 42.628042935051
113 21915 0.88524375729152 7 Wide Interneuron Deep 0 88.463079804944 0.61 116.1945282086
114 3214 0.13176150629492 7 Wide Interneuron Deep 0 35.344868645225 0.66 46.576775921857
115 18414 0.74443790695125 7 Wide Interneuron Deep 0 87.566328871643 0.69 81.223856560377
116 40802 1.6479978663674 7 Pyramidal Cell Deep 0 121.48809286378 0.65 141.2954819724
117 8309 0.3357322966267 7 Wide Interneuron Deep 0 62.490254310712 0.67 75.3139733204
118 17540 0.70871912900892 7 Wide Interneuron Deep 0.17103762827822 33.772759705864 0.5 201.29568526243
119 1146 0.049246045831507 7 Pyramidal Cell Deep 0 89.612730170373 0.75 40.127486947936
120 6540 0.26463246630181 7 Wide Interneuron Deep 0 48.973219725042 0.7 87.301269166046
121 2150 0.086972342966859 7 Wide Interneuron Deep 0.46511627906977 43.34539976422 0.6 75.161381457449
122 15545 0.62824083688663 7 Pyramidal Cell Deep 0.12865873271148 98.577108799385 0.67 119.83844467483
123 2244 0.090963641824256 7 Wide Interneuron Deep 0 60.940470902438 0.75 62.401003326992
124 7515 0.30418872857992 7 Wide Interneuron Deep 0 117.31885531285 0.67 93.57453682458
125 1679 0.069387498286234 7 Pyramidal Cell Deep 0 59.844328817013 0.69 40.353448818135
126 7955 0.32151369309541 7 Pyramidal Cell Deep 0.12570710245129 57.400596459126 0.73 30.246647779315
127 7348 0.29685733265457 7 Wide Interneuron Deep 0 128.76289412855 0.67 78.97414961097
128 169722 6.8549377585186 6 Wide Interneuron Superficial 2.8929661446365 29.835560350972 0.44 202.72566657474
129 18243 0.73848919436948 6 Pyramidal Cell Superficial 0.3837088198213 60.348275732414 0.63 36.218276528452
130 44288 1.7888036715066 6 Wide Interneuron Superficial 0 107.84474237608 0.71 50.101841784254
131 17417 0.70451763611572 6 Pyramidal Cell Superficial 0.17224550726302 116.97187797377 0.73 33.695666852871
132 10567 0.42816487684908 6 Pyramidal Cell Superficial 0 51.617417367287 0.75 42.481554336552
133 103792 4.1920821728884 6 Wide Interneuron Superficial 1.6378911669493 35.983956202799 0.49 101.90785018994
134 3115 0.12586489334251 6 Narrow Interneuron Superficial 0 27.555536424766 0.28 52.863116242903
135 19814 0.80033981037226 6 Pyramidal Cell Superficial 0.70657111133542 38.278276269509 0.71 35.927419364528
136 10365 0.41908686636467 6 Wide Interneuron Superficial 0.38591413410516 28.717788039689 0.6 24.791874773186
137 4637 0.18856512187879 6 Pyramidal Cell Superficial 0.21565667457408 50.04557597775 0.68 36.012732353546
138 3877 0.15669809714432 6 Pyramidal Cell Superficial 0 50.101940750905 0.66 25.656855008665
139 18103 0.73170122369522 6 Pyramidal Cell Superficial 0.33143677843451 26.23523215393 0.69 39.212705063846
140 4679 0.18909624838802 6 Wide Interneuron Superficial 0 27.853146581714 0.62 22.744449392202
141 43028 1.7378980220359 5 Wide Interneuron Superficial 1.2085153853305 44.825616500174 0.63 34.0779144995
142 17702 0.71816459070702 5 Pyramidal Cell Superficial 0 144.90594314561 0.75 32.622137617372
143 51517 2.094342522343 5 Wide Interneuron Superficial 0.19411068191083 106.37923110862 0.66 36.664648370892
144 40566 1.6422815726492 5 Pyramidal Cell Superficial 0.5176749001627 99.974672466754 0.62 52.448811670941
145 177029 7.1585456248902 5 Wide Interneuron Superficial 0.65525987267623 62.198596331961 0.69 80.638308229947
146 153183 6.1869822828016 5 Wide Interneuron Superficial 4.164953030036 29.743847021041 0.41 59.232441532706
147 89461 3.6132528602605 5 Narrow Interneuron Superficial 1.6878863415343 33.878949274469 0.33 54.414966363214
148 6369 0.25809518495714 5 Pyramidal Cell Superficial 0.31402103940964 36.381753109269 0.65 23.527197340358
149 11255 0.45926115179877 5 Pyramidal Cell Superficial 0.79964460239893 48.040497521769 0.69 39.040725084022
150 8961 0.36202545521732 5 Pyramidal Cell Superficial 0.55797344046423 50.650525414937 0.68 21.71883032297
151 6353 0.25895216021271 5 Pyramidal Cell Superficial 0 84.989523565342 0.69 25.804810591627
152 11053 0.44686985566373 5 Narrow Interneuron Superficial 0 35.582735257919 0.26 73.634019594247
153 3853 0.15684775435334 5 Pyramidal Cell Superficial 0 35.158330754659 0.73 29.236138370291
154 29155 1.1787852583748 5 Pyramidal Cell Superficial 0.54879094494941 49.64388113917 0.63 50.483993992323
155 5382 0.22006992985762 5 Pyramidal Cell Superficial 0 44.990461669335 0.72 28.833010043826
156 47131 1.9038603905085 5 Wide Interneuron Superficial 0.53043644310539 30.876542711271 0.6 59.608083033847
157 9439 0.38306310991927 5 Pyramidal Cell Superficial 0.31783027863121 42.664287754584 0.72 39.646960293506
158 131669 5.3184656980391 4 Pyramidal Cell Superficial 15.022518588278 105.57951231149 0.72 25.696393066907
159 138052 5.5759799987709 4 Pyramidal Cell Superficial 9.0183409150175 34.484737147504 0.62 67.605459018662
160 80059 3.2337845144489 4 Pyramidal Cell Deep 3.0477522826915 34.045639959675 0.73 30.001623697717
161 103801 4.1927811284416 4 Pyramidal Cell Deep 5.3853045731737 90.191761395017 0.66 38.953379011941
162 11132 0.44986999203786 4 Pyramidal Cell Deep 0.53898670499461 24.474464769446 0.72 28.173412479765
163 25491 1.029872221304 4 Pyramidal Cell Deep 0.4707543839002 73.807645627069 0.67 25.821707982313
164 7787 0.31473511774066 4 Wide Interneuron Superficial 0.12841916013869 45.069099679074 0.35 67.776600826437
165 18862 0.76219202198756 4 Pyramidal Cell Superficial 0.053016647227229 45.856006961186 0.64 26.770989703343
166 17550 0.70889339134257 4 Pyramidal Cell Deep 1.4814814814815 35.509968793897 0.74 42.491040913161
No data