Details for PeterP-2014-02-27
Date & time: 2014-02-27,
Location: Denmark, Berglab
Animal subject: TurtleSubject3
Investigator: Peter Petersen
Experimenters: Peter Petersen
Project: Fluctuation-driven regime in spinal motor networks
Data repositories: NYUshare_Peter_AmplipexData
Created: 2019-05-04 21:41:47 by Peter Petersen ADMIN
Updated: 2020-06-27 19:14:40 by Peter Petersen ADMINNotes:
Epochs
Epochs | Behavioral paradigm | Maze type | Built maze | Manipulation | Duration | Notes |
---|---|---|---|---|---|---|
PeterP-2014-02-27_007 | ||||||
PeterP-2014-02-27_008 | ||||||
PeterP-2014-02-27_009 | ||||||
PeterP-2014-02-27_010 | ||||||
PeterP-2014-02-27_011 | ||||||
PeterP-2014-02-27_012 | ||||||
PeterP-2014-02-27_013 | ||||||
PeterP-2014-02-27_014 | ||||||
PeterP-2014-02-27_015 | ||||||
PeterP-2014-02-27_016 | ||||||
PeterP-2014-02-27_017 | ||||||
PeterP-2014-02-27_018 | ||||||
PeterP-2014-02-27_019 | ||||||
PeterP-2014-02-27_028 | ||||||
PeterP-2014-02-27_029 | ||||||
PeterP-2014-02-27_030 |
Extracellular
Equipment |
File format |
Sampling rate |
nSamples |
nChannels |
Spike groups |
Least significant bit |
---|---|---|---|---|---|---|
40000 | 193 | 25 | 0.3815 |
Implanted probes
Spike groups
Spike groups are typically defined by the group of channels within shanks. Channels are listed and comma-separated and labels can further be assigned to each group. Channels are 0-indexed.
Group |
Channels |
Label |
---|---|---|
1 | 31,18,27,29,26,21,23,22 | |
2 | 25,37,16,17,20,35,33,19 | |
3 | 32,46,39,38,34,44,41,36 | |
4 | 40,24,42,30,47,28,45,43 | |
5 | 6,54,0,52,2,49,53,51 | |
6 | 48,62,56,57,50,60,58,55 | |
7 | 59,7,15,14,61,10,13,63 | |
8 | 12,1,3,5,11,4,8,9 | |
9 | 95,82,91,93,90,85,87,86 | |
10 | 89,101,80,81,84,99,97,83 | |
11 | 96,110,103,102,98,108,105,100 | |
12 | 104,88,106,94,111,92,109,107 | |
13 | 70,118,64,116,66,113,117,115 | |
14 | 112,126,120,121,114,124,122,119 | |
15 | 123,71,79,78,125,74,77,127 | |
16 | 76,65,67,69,75,68,72,73 | |
17 | 159,146,155,157,154,149,151,150 | |
18 | 153,165,144,145,148,163,161,147 | |
19 | 160,174,167,166,162,172,169,164 | |
20 | 168,152,170,158,175,156,173,171 | |
21 | 134,182,128,180,130,177,181,179 | |
22 | 176,190,184,185,178,188,186,183 | |
23 | 187,135,143,142,189,138,141,191 | |
24 | 140,129,131,133,139,132,136,137 | |
25 | 192 |
This section is dedicated to extra inputs besides the primary recording channels. For extracellular recordings this includes any extra analog and digital channels. Further it can be inputs saved with an Arduino or Raspberry pi or an entirely different hardware solution.
Equipment |
Input type |
Channel |
Tag |
Description |
---|---|---|---|---|
Intan Technologies, RHD2000 USB interface board (256ch) | Extracellular | 193 | SyncChannel |
Equipment |
File names |
Epoch |
Type |
Framerate |
Notes |
---|
Brain regions are defined according to the Allen Institute Atlas. A brain region can be assigned to a list of channels or spike groups.
Brain region |
Channels |
Spike groups |
---|---|---|
SPIV – Spinal vestibular nucleus (View in Atlas) | 1:192 |
Channel tags
Examples and reserved tags: Bad, Good, Theta, Gamma, Delta, Ripple, RippleNoise.
Tag |
Channels |
Spike groups |
---|---|---|
Bad | 193,2,6,32,96,92 |
Analysis tags
Tag |
Value |
Description |
---|
Spike sorting
Method |
Format |
Relative path |
Channels |
Spike sorter |
Notes |
Sorting completed |
Units count |
Sorting ID |
---|---|---|---|---|---|---|---|---|
MaskedKlustakwik | KlustaViewer | Peter Petersen | Yes | 0 | 33686 |
Spike sorted units
No Entries Found
No data
No data
No data