Details for Rat08-20130710

Back to list of sessions

  • Date & time: 2013-07-10,

  • Location: Alexandria

  • Animal subject: Rat08

  • Investigator: Gabrielle Girardeau

  • Experimenters: Gabrielle Girardeau

  • Project: CRCNS Hippocampus: hc-14

  • Data repositories: NYUshare_Datasets, download session from Web share

  • Created: 2019-05-09 17:25:49 by Peter Petersen ADMIN
    Updated: 2020-11-30 7:34:32 by Peter Petersen ADMIN

  • Notes:

Epochs

Epochs Behavioral paradigm Maze type Built maze Manipulation Duration Notes
Rat08-20130710-01 prerun
Rat08-20130710-02 presleep
Rat08-20130710-03 run
Rat08-20130710-04 postsleep
Rat08-20130710-05 postrun
Rat08-20130710-06 water

Extracellular

Equipment

File format

Sampling rate

nSamples

nChannels

Spike groups

Least significant bit

Amplipex, KJE-1001 256 Channel system dat 20000 503914000 166 20 0.3815

Implanted probes

Rat08 : #1 Silicon probe NeuroNexus Buzsaki32 (32 ch, 4 shanks, staggered) | Region: HIP | Coordinates: -3.5, 2.5, 1.6
Rat08 : #2 Silicon probe NeuroNexus Buzsaki64L (64 ch, 8 shanks, staggered) | Region: BLA | Coordinates: -2.5, -5, 8
Rat08 : #3 Silicon probe NeuroNexus Buzsaki64L (64 ch, 8 shanks, staggered) | Region: BLA | Coordinates: -2.5, 5, 8

Spike groups

Spike groups are typically defined by the group of channels within shanks. Channels are listed and comma-separated and labels can further be assigned to each group. Channels are 0-indexed.

Group

Channels

Label

1 17, 20, 19, 18, 21, 29, 25, 27
2 22, 23, 26, 31, 28, 24, 30, 32
3 9, 12, 1, 8, 10, 6, 2, 4
4 14, 15, 16, 13, 3, 11, 5, 7
5 66, 71, 65, 72, 68, 69, 67, 70
6 74, 79, 73, 80, 76, 77, 75, 78
7 49, 58, 50, 57, 51, 55, 53, 54
8 59, 52, 61, 56, 62, 60, 63, 64
9 46, 37, 42, 35, 38, 36, 34, 33
10 40, 47, 39, 48, 41, 45, 44, 43
11 81, 88, 82, 87, 83, 86, 84, 85
12 89, 96, 90, 95, 91, 94, 92, 93
13 130, 135, 129, 136, 132, 133, 131, 134
14 138, 143, 137, 144, 140, 141, 139, 142
15 113, 122, 114, 121, 115, 119, 117, 118
16 123, 116, 125, 120, 126, 124, 127, 128
17 110, 101, 106, 99, 102, 100, 98, 97
18 104, 111, 103, 112, 105, 109, 108, 107
19 145, 152, 146, 151, 147, 150, 148, 149
20 153, 160, 154, 159, 155, 158, 156, 157
This section is dedicated to extra inputs besides the primary recording channels. For extracellular recordings this includes any extra analog and digital channels. Further it can be inputs saved with an Arduino or Raspberry pi or an entirely different hardware solution.

Equipment

Input type

Channel

Tag

Description

abc

Equipment

File names

Epoch

Type

Framerate

Notes

Rat08-20130710-01-prerun.mpg 1 Video 30
Rat08-20130710-02-presleep.mpg
Rat08-20130710-03-run.mpg
Rat08-20130710-04-postsleep.mpg
Rat08-20130710-05-postrun.mpg
Rat08-20130710-06-water.mpg

Brain regions are defined according to the Allen Institute Atlas. A brain region can be assigned to a list of channels or spike groups.

Brain region

Channels

Spike groups

HIP – Hippocampal region (View in Atlas) 1, 2, 3, 4
BLA – Basolateral amygdalar nucleus (View in Atlas) 5, 6, 7, 8, 9, 10, 11, 13, 14, 15, 16, 17, 18, 19
PIR – Piriform area (View in Atlas) 12

Channel tags

Examples and reserved tags: Bad, Good, Theta, Gamma, Delta, Ripple, RippleNoise.

Tag

Channels

Spike groups

Accelerometer 161, 162, 163 22
Airpuff 164 21
Rewards 165, 166 21
Ripple 3 4
RippleNoise 17

Analysis tags

Tag

Value

Description


Spike sorting

Method

Format

Relative path

Channels

Spike sorter

Notes

Sorting completed

Units count

Sorting ID

Klustakwik Klustakwik Yes 190 34039

Spike sorted units

# Spike count Firing rate (Hz) Spike group Brain region Cell type Deep/Superficial Refractory violation (‰) Peak voltage (µV) Trough-to-Peak (ms) Isolation distance
1 38592 1.531779221222 20 Wide Interneuron Deep 0.10364842454395 66.272354717771 0.61
2 4550 0.18236774638426 20 Pyramidal Cell Deep 0.21978021978022 56.956991626673 0.66
3 109355 4.3402975624739 20 Wide Interneuron Deep 0.70412875497234 41.941781752598 0.48
4 7652 0.30411130928577 20 Pyramidal Cell Deep 0 180.72741307941 0.62
5 6581 0.26166169746015 20 Pyramidal Cell Deep 0 108.22644077298 0.57
6 2715 0.10944916705394 20 Wide Interneuron Deep 0 191.35135347897 0.67
7 7563 0.30042063894477 20 Wide Interneuron Deep 0.26444532592886 44.136273159604 0.62
8 456395 18.114015046954 20 Narrow Interneuron Deep 1.9895047053539 77.264417284473 0.37
9 6898 0.27668145614217 20 Pyramidal Cell Deep 0.14496955639316 47.44163514009 0.61
10 12820 0.51027793091533 20 Pyramidal Cell Deep 0 44.14686776502 0.58
11 2962 0.11766734109876 20 Pyramidal Cell Deep 0.33760972316003 57.635527563444 0.63
12 44751 1.7761670095654 20 Wide Interneuron Deep 0.69272195034748 35.702516181909 0.54
13 39630 1.5729520765281 20 Pyramidal Cell Deep 0.30280090840273 34.05416351165 0.52
14 8029 0.31882140862212 20 Pyramidal Cell Deep 0.12454851164529 42.117342802167 0.57
15 36970 1.4673679476211 20 Pyramidal Cell Deep 0.83851771706789 42.850743813377 0.59
16 1947 0.078656330906982 20 Pyramidal Cell Deep 0 85.306836089398 0.69
17 9825 0.3901830392123 20 Wide Interneuron Deep 0 147.69164241853 0.6
18 4958 0.196801451269 20 Pyramidal Cell Deep 0.20169423154498 68.585736506732 0.65
19 5163 0.206043279313 20 Pyramidal Cell Deep 0 48.800070580818 0.59
20 6122 0.24308665349485 20 Wide Interneuron Deep 0.16334531198955 38.638730052294 0.66
21 13740 0.54546520790267 20 Pyramidal Cell Deep 0.072780203784571 41.74267845954 0.63
22 10560 0.41914299320613 19 Pyramidal Cell Superficial 0 86.781148568636 0.64
23 3063 0.1309812501837 19 Pyramidal Cell Superficial 0 152.38936498402 0.68
24 89088 3.53590320284 19 Narrow Interneuron Superficial 1.8408764367816 47.70705407921 0.35
25 8927 0.35433464212227 19 Wide Interneuron Superficial 0 82.930369129585 0.65
26 167989 6.6674257445815 19 Narrow Interneuron Superficial 2.0596586681271 33.870254594593 0.34
27 712197 28.266614257714 19 Narrow Interneuron Superficial 3.0581426206513 83.265697080309 0.32
28 140761 5.5867263468425 19 Narrow Interneuron Superficial 1.2077208885984 27.645514920649 0.34
29 3965 0.15738979367677 19 Pyramidal Cell Superficial 0 44.217622806048 0.65
30 3610 0.14337756654383 19 Pyramidal Cell Superficial 0 60.04803727264 0.65
31 4138 0.1646207931585 19 Wide Interneuron Superficial 0.24166263895602 41.399051243555 0.6
32 2810 0.11190876728946 19 Pyramidal Cell Superficial 0 37.558343000275 0.63
33 14142 0.56173308806255 18 Wide Interneuron Deep 0 38.985378243625 0.57
34 184853 7.3367143626923 18 Wide Interneuron Deep 2.309943576788 30.608602137684 0.43
35 89868 3.5669597363523 18 Narrow Interneuron Deep 0.68990074331241 36.959275039919 0.32
36 3371 0.13502376193905 18 Wide Interneuron Deep 0 41.713896224602 0.68
37 14036 0.55732568469347 18 Pyramidal Cell Deep 0.071245369051012 44.15174680739 0.69
38 20283 0.80532878549217 18 Pyramidal Cell Deep 0.2958142286644 38.459928023943 0.57
39 16222 0.6495811019775 18 Pyramidal Cell Deep 0.12328936012822 47.378687596747 0.64
40 1009 0.040296131920382 18 Pyramidal Cell Deep 0 66.993771515289 0.6
41 29771 1.1817048988186 17 Pyramidal Cell Superficial 0.53743575963186 38.917100203773 0.72
42 13681 0.54329426886973 17 Pyramidal Cell Superficial 0 44.147214699758 0.65
43 169407 6.7237192877937 17 Narrow Interneuron Superficial 2.3788863506231 36.761835724132 0.39
44 1822 0.072607237986416 17 Pyramidal Cell Superficial 0 66.117645108931 0.64
45 4938 0.19648069766643 17 Pyramidal Cell Superficial 0 54.132669747907 0.65
46 4883 0.19448156895224 17 Pyramidal Cell Superficial 0 40.513276834072 0.57
47 11463 0.45606887153202 17 Wide Interneuron Superficial 0.1744743958824 47.630026679548 0.69
48 8299 0.34168691414155 16 Pyramidal Cell Superficial 0 70.276607144896 0.63
49 8953 0.35820689884442 16 Pyramidal Cell Superficial 0.55847202055177 40.291626043119 0.63
50 33333 1.3229725501235 16 Wide Interneuron Superficial 0.180001800018 55.942372919656 0.64
51 2969 0.11811444620296 16 Narrow Interneuron Superficial 0 28.745863429286 0.23
52 17032 0.67609937367503 16 Pyramidal Cell Superficial 0.17613903240958 28.439873028563 0.58
53 22921 0.91113832777393 15 Pyramidal Cell Deep 0.47990925352297 49.239184217314 0.6
54 2977 0.11817761440844 15 Wide Interneuron Deep 0 38.371888008199 0.51
55 13260 0.52629826917685 15 Wide Interneuron Deep 0.075414781297134 23.051842768138 0.69
56 26335 1.0453649071775 15 Narrow Interneuron Deep 0.56958420353142 31.637262804582 0.26
57 3767 0.14961886054923 15 Narrow Interneuron Deep 0.26546323334218 31.570695281144 0.36
58 15362 0.61053548166576 15 Pyramidal Cell Deep 0.19528707199583 60.725865323076 0.69
59 466 0.018772872476556 15 Narrow Interneuron Deep 0 36.39261998377 0.22
60 16043 0.63679441810059 15 Pyramidal Cell Deep 0.12466496291217 64.802729684689 0.7
61 2272 0.10009172710729 15 Pyramidal Cell Deep 0 88.270975502199 0.45
62 29199 1.1609486410778 14 Pyramidal Cell Deep 0.308229733895 78.448238524801 0.66
63 52189 2.0725031444504 14 Wide Interneuron Deep 0.4598670217862 46.748717201832 0.61
64 105895 4.2029036295233 14 Wide Interneuron Deep 1.8981066150432 32.218447124356 0.41
65 14911 0.59264144568933 14 Wide Interneuron Deep 0.13412916638723 57.710482914313 0.73
66 5007 0.19910329554129 14 Wide Interneuron Deep 0 51.531783869139 0.74
67 10444 0.41452583873131 14 Pyramidal Cell Deep 0.19149751053236 38.026405887344 0.64
68 14785 0.58965124535699 14 Pyramidal Cell Deep 0 50.093776857347 0.7
69 10631 0.42235796524444 13 Wide Interneuron Superficial 0.094064528266391 24.898790827687 0.65
70 36616 1.453842910594 12 Pyramidal Cell Deep 0.35503604981429 49.285944960145 0.72
71 73302 2.9093618984922 12 Wide Interneuron Deep 1.0368066355625 35.555863888704 0.45
72 107983 4.2859392195449 12 Narrow Interneuron Deep 1.0186788661178 31.036858704306 0.37
73 50227 1.9935381770181 12 Pyramidal Cell Deep 0.03981922073785 79.434561985123 0.47
74 135901 5.3940303102304 12 Narrow Interneuron Deep 1.1626110183148 44.45715279773 0.41
75 34099 1.3533758295884 12 Pyramidal Cell Deep 0 147.83302762768 0.58
76 6020 0.23918996356052 12 Pyramidal Cell Deep 0 59.156741943466 0.7
77 22283 0.88466790951067 12 Wide Interneuron Deep 0 58.233349235168 0.69
78 3291 0.13083112271571 12 Pyramidal Cell Deep 0 54.040915891546 0.73
79 5087 0.20228850412306 12 Pyramidal Cell Deep 0.19657951641439 79.869816470872 0.66
80 7672 0.30490280410389 12 Pyramidal Cell Deep 0 76.071187568472 0.73
81 21546 0.85530133589744 12 Pyramidal Cell Deep 0.32488628979857 82.571851940603 0.69
82 17595 0.69866790416854 12 Pyramidal Cell Deep 0.73884626314294 51.016243418229 0.71
83 21102 0.83776201109126 11 Pyramidal Cell Superficial 0.28433323855559 63.298358886386 0.75
84 38011 1.5088665799027 11 Pyramidal Cell Superficial 1.3154086974823 54.553915472024 0.69
85 19056 0.75644947308328 11 Pyramidal Cell Superficial 0.62972292191436 38.645212415732 0.67
86 19611 0.77835950226984 11 Wide Interneuron Superficial 0.050991790321758 31.866131271272 0.6
87 224593 8.913982279721 11 Narrow Interneuron Superficial 0.075692474832252 67.857494908341 0.36
88 23227 0.92191803182999 11 Pyramidal Cell Superficial 0 100.53144597241 0.61
89 2962 0.118628215516 11 Pyramidal Cell Superficial 0 79.191715549661 0.71
90 14013 0.55649278304453 11 Pyramidal Cell Superficial 0 64.834027820588 0.69
91 5881 0.23352235249076 11 Pyramidal Cell Superficial 0.17003910899507 48.4713744394 0.71
92 8593 0.34124799610374 11 Pyramidal Cell Superficial 0.2327475852438 35.323293618529 0.6
93 14791 0.58706137449036 11 Wide Interneuron Superficial 0.067608680954635 36.587899647086 0.73
94 11306 0.44881483458233 11 Pyramidal Cell Superficial 0.26534583407041 52.090509809551 0.75
95 16834 0.66814521346776 11 Wide Interneuron Superficial 0 81.714471692768 0.6
96 12301 0.48840298701009 10 Pyramidal Cell Superficial 0.73164783350947 43.983925654768 0.72
97 3751 0.14895399637229 10 Narrow Interneuron Superficial 0 40.508599357494 0.21
98 18099 0.71845688180369 10 Wide Interneuron Superficial 0.38676169954141 43.78853352436 0.65
99 7575 0.30067162121501 10 Pyramidal Cell Superficial 0 45.528651830164 0.65
100 11687 0.46409550924356 10 Pyramidal Cell Superficial 0.85565157867716 33.324937353793 0.63
101 1596 0.063503931352919 9 Wide Interneuron Superficial 0 31.629683220196 0.6
102 3801 0.15132513913478 10 Pyramidal Cell Superficial 0.26308866087872 47.260666103375 0.75
103 2925 0.11620960432729 9 Wide Interneuron Superficial 0 18.029312510522 0.7
104 6306 0.25061161693578 8 Pyramidal Cell Deep 0 59.424313338587 0.66
105 6224 0.24718657131469 8 Wide Interneuron Deep 0 76.022991590882 0.65
106 372805 14.796555948549 8 Narrow Interneuron Deep 1.3197247890989 44.513977404894 0.31
107 1903 0.075553257037288 8 Wide Interneuron Deep 0 61.465330100988 0.63
108 2698 0.10710238510462 8 Wide Interneuron Deep 0 46.792083708655 0.6
109 4911 0.19506399129644 8 Wide Interneuron Deep 0.40724903278355 68.170933388327 0.56
110 3906 0.15547674383065 8 Pyramidal Cell Deep 0 66.850212927023 0.72
111 1833 0.072768413822322 8 Pyramidal Cell Deep 0 33.768330836059 0.67
112 1907 0.075948106168459 8 Wide Interneuron Deep 0 58.491767130759 0.72
113 2742 0.10886088087402 8 Wide Interneuron Deep 0 33.624621965831 0.61
114 3764 0.14952984404542 8 Pyramidal Cell Deep 0 53.310519970046 0.65
115 1516 0.060195231998013 8 Wide Interneuron Deep 0 40.100576871197 0.65
116 5133 0.20393503273486 8 Wide Interneuron Deep 0 151.70870961995 0.7
117 74857 2.9710503968149 7 Narrow Interneuron Superficial 0.84160465955088 28.200210229556 0.29
118 1323 0.052523521366799 7 Pyramidal Cell Superficial 0 118.66616006421 0.64
119 14689 0.58309761228296 7 Wide Interneuron Superficial 0.068078153720471 56.913875162683 0.53
120 5453 0.21678742374849 7 Pyramidal Cell Superficial 0.18338529249954 137.22816936238 0.73
121 550333 21.842375540524 7 Narrow Interneuron Superficial 1.6880688601265 45.457980100757 0.3
122 6034 0.24060150759692 7 Wide Interneuron Superficial 0.1657275439178 75.815579067864 0.6
123 1731 0.070623909404253 7 Pyramidal Cell Superficial 0 90.724838055145 0.64
124 3299 0.13116601590391 7 Pyramidal Cell Superficial 0 48.176727122514 0.65
125 4092 0.16259923766349 7 Wide Interneuron Superficial 0 47.885593819664 0.6
126 6529 0.25922151404052 7 Pyramidal Cell Superficial 0.15316281206923 40.54281138241 0.66
127 5081 0.20186987444055 7 Pyramidal Cell Superficial 0 65.758439220129 0.62
128 4218 0.16832912193598 7 Pyramidal Cell Superficial 0 41.959418973997 0.58
129 2834 0.11276108932003 7 Pyramidal Cell Superficial 0 77.452885871861 0.59
130 4155 0.16497781006763 7 Wide Interneuron Superficial 0 61.28580872261 0.62
131 4243 0.16905861126782 7 Pyramidal Cell Superficial 0 77.03686855528 0.66
132 4776 0.19000656455574 7 Pyramidal Cell Superficial 0 67.473284278731 0.64
133 7944 0.31534156481202 7 Pyramidal Cell Superficial 0 105.05021923731 0.61
134 1050 0.04193751210047 7 Wide Interneuron Superficial 0 80.334049057551 0.56
135 4739 0.18829306932984 7 Pyramidal Cell Superficial 0 78.011640954947 0.64
136 3235 0.1286066489888 7 Wide Interneuron Superficial 0 41.207042787597 0.63
137 29646 1.1766572818531 7 Wide Interneuron Superficial 0.3710449976388 34.958593194084 0.56
138 1963 0.078113398513891 7 Wide Interneuron Superficial 0 109.8649772302 0.68
139 32554 1.2921514163702 7 Pyramidal Cell Superficial 0.76795478282239 47.857552774755 0.6
140 6054 0.24100803173796 6 Wide Interneuron Deep 0 69.458788597902 0.66
141 81464 3.2332657802755 6 Wide Interneuron Deep 0.57694196209369 43.643333505783 0.71
142 4299 0.17094801408263 6 Pyramidal Cell Deep 0 44.104382680717 0.56
143 9086 0.36071731007218 6 Wide Interneuron Deep 0 71.547859287922 0.61
144 3873 0.15374604806561 6 Narrow Interneuron Deep 0.2581977794991 41.667092603502 0.23
145 17536 0.69601920614513 6 Pyramidal Cell Deep 0.91240875912409 35.086130526527 0.64
146 9894 0.3982761173368 6 Pyramidal Cell Deep 0 99.97138509206 0.64
147 11500 0.4565666480271 5 Pyramidal Cell Deep 0.17391304347826 46.266347963047 0.69
148 29838 1.1861079190971 5 Pyramidal Cell Deep 0.40217172732757 53.795889836138 0.69
149 9016 0.35891403266488 5 Pyramidal Cell Deep 0 66.378783741229 0.7
150 14976 0.59524314162033 5 Pyramidal Cell Deep 0.20032051282051 46.29349130949 0.71
151 59748 2.3713839681295 5 Wide Interneuron Deep 0.36821316194684 54.325467299759 0.46
152 24411 0.96975352038434 5 Pyramidal Cell Deep 0.40965138666994 62.165151828414 0.66
153 7364 0.293100399287 5 Pyramidal Cell Deep 0 50.291771146321 0.67
154 18528 0.73594707949453 5 Wide Interneuron Deep 0.53972366148532 35.861159672155 0.68
155 12573 0.50013677784198 5 Pyramidal Cell Deep 0 68.082480503509 0.68
156 7733 0.30709989684235 5 Pyramidal Cell Deep 0.1293159187896 46.970950642565 0.75
157 2975 0.11818891650521 5 Wide Interneuron Deep 0 46.728992049245 0.46
158 21422 0.85057123658682 5 Pyramidal Cell Deep 0.42012883951078 31.94450962325 0.61
159 12620 0.50141415180137 5 Pyramidal Cell Deep 0.63391442155309 46.75965551441 0.57
160 274024 10.875909603833 3 Narrow Interneuron Superficial 1.5473097246956 57.435780753022 0.3
161 8104 0.32299973134705 3 Pyramidal Cell Superficial 0.74037512339585 67.210513812453 0.57
162 6048 0.24031559588675 3 Pyramidal Cell Superficial 0.82671957671958 62.202021475344 0.67
163 2633 0.10464362317509 3 Pyramidal Cell Superficial 0 58.614867559679 0.66
164 8174 0.32547767507156 3 Pyramidal Cell Superficial 0.97871299241497 49.831779416607 0.65
165 14405 0.57198108127208 3 Pyramidal Cell Superficial 2.08261020479 60.137247210814 0.69
166 21024 0.83459745796358 3 Pyramidal Cell Superficial 2.1404109589041 47.6970563127 0.65
167 13061 0.51843884350064 3 Pyramidal Cell Superficial 0.91876579128704 34.000764010023 0.67
168 26252 1.0421236113262 2 Pyramidal Cell Deep 1.4856010970593 85.219309091165 0.73
169 136906 5.4337470331861 2 Pyramidal Cell Superficial 8.6774867427286 27.588211599245 0.68
170 42366 1.6818181080172 2 Pyramidal Cell Deep 0.80253033092574 79.044119690629 0.7
171 362466 14.386056277268 2 Narrow Interneuron Superficial 2.2236568395381 45.926733683398 0.35
172 24416 0.96955723701094 2 Pyramidal Cell Deep 0.040956749672346 129.20539267282 0.62
173 9183 0.36454937878799 2 Pyramidal Cell Deep 0.21779374931939 129.50277200364 0.73
174 21696 0.86215062491863 2 Pyramidal Cell Superficial 0.092182890855457 86.179851648051 0.63
175 64947 2.5777321311794 2 Pyramidal Cell Deep 2.7560934300276 38.662602344057 0.69
176 22878 0.9085261155123 2 Pyramidal Cell Deep 0.437101145205 72.272515820631 0.7
177 4736 0.18808272284816 2 Pyramidal Cell Deep 0.21114864864865 92.882798627374 0.73
178 3471 0.14312424095393 2 Pyramidal Cell Deep 0.86430423509075 150.56746209999 0.66
179 6779 0.2706188607837 2 Pyramidal Cell Deep 0.73757191326154 101.55814101622 0.75
180 10705 0.42488435797801 2 Pyramidal Cell Deep 0.74731433909388 41.951465903161 0.7
181 2078 0.082886425224852 2 Pyramidal Cell Deep 0 180.27435943116 0.74
182 36053 1.4309541417697 2 Pyramidal Cell Deep 2.0525337697279 31.014679724409 0.64
183 28330 1.1244687988854 2 Pyramidal Cell Deep 1.3413342746205 47.579260447465 0.73
184 9149 0.36425329482961 2 Pyramidal Cell Deep 0.4372062520494 77.580201940939 0.74
185 4234 0.16806473383569 2 Wide Interneuron Deep 0 34.503279904351 0.63
186 26342 1.0458137259058 2 Pyramidal Cell Deep 1.5944119656822 43.546002862836 0.69
187 15947 0.63309269234091 2 Pyramidal Cell Deep 1.1287389477645 50.614669453004 0.73
188 10847 0.43080954626453 2 Pyramidal Cell Deep 1.1984880612151 77.653085119348 0.72
189 3919 0.15555994524719 2 Wide Interneuron Deep 0 26.489742086865 0.61
190 86846 3.4472707946481 1 Pyramidal Cell Deep 7.6111738019022 53.28073386078 0.68
No data