Details for Rat08-20130711

Back to list of sessions

  • Date & time: 2013-07-11,

  • Location: Alexandria

  • Animal subject: Rat08

  • Investigator: Gabrielle Girardeau

  • Experimenters: Gabrielle Girardeau

  • Project: CRCNS Hippocampus: hc-14

  • Data repositories: NYUshare_Datasets, download session from Web share

  • Created: 2019-05-09 17:52:00 by Peter Petersen ADMIN
    Updated: 2020-06-27 18:44:35 by Peter Petersen ADMIN

  • Notes:

Epochs

Epochs Behavioral paradigm Maze type Built maze Manipulation Duration Notes
Rat08-20130711-01 LinearTrack_AirpuffHalfway Linear track Linear_Track_Gabrielle prerun
Rat08-20130711-02 Homecage_Sleep Homecage Homecage_Rat presleep
Rat08-20130711-03 LinearTrack_AirpuffHalfway Linear track Homecage_Rat run
Rat08-20130711-04 LinearTrack_AirpuffHalfway Linear track Linear_Track_Gabrielle postsleep
Rat08-20130711-05 Homecage_Sleep Homecage Linear_Track_Gabrielle postrun

Extracellular

Equipment

File format

Sampling rate

nSamples

nChannels

Spike groups

Least significant bit

Amplipex, KJE-1001 256 Channel system dat 20000 437354000 166 20 0.3815

Implanted probes

Rat08 : #1 Silicon probe NeuroNexus Buzsaki32 (32 ch, 4 shanks, staggered) | Region: HIP | Coordinates: -3.5, 2.5, 1.6
Rat08 : #2 Silicon probe NeuroNexus Buzsaki64L (64 ch, 8 shanks, staggered) | Region: BLA | Coordinates: -2.5, -5, 8
Rat08 : #3 Silicon probe NeuroNexus Buzsaki64L (64 ch, 8 shanks, staggered) | Region: BLA | Coordinates: -2.5, 5, 8

Spike groups

Spike groups are typically defined by the group of channels within shanks. Channels are listed and comma-separated and labels can further be assigned to each group. Channels are 0-indexed.

Group

Channels

Label

1 17, 20, 19, 18, 21, 29, 25, 27
2 22, 23, 26, 31, 28, 24, 30, 32
3 9, 12, 1, 8, 10, 6, 2, 4
4 14, 15, 16, 13, 3, 11, 5, 7
5 66, 71, 65, 72, 68, 69, 67, 70
6 74, 79, 73, 80, 76, 77, 75, 78
7 49, 58, 50, 57, 51, 55, 53, 54
8 59, 52, 61, 56, 62, 60, 63, 64
9 46, 37, 42, 35, 38, 36, 34, 33
10 40, 47, 39, 48, 41, 45, 44, 43
11 81, 88, 82, 87, 83, 86, 84, 85
12 89, 96, 90, 95, 91, 94, 92, 93
13 130, 135, 129, 136, 132, 133, 131, 134
14 138, 143, 137, 144, 140, 141, 139, 142
15 113, 122, 114, 121, 115, 119, 117, 118
16 123, 116, 125, 120, 126, 124, 127, 128
17 110, 101, 106, 99, 102, 100, 98, 97
18 104, 111, 103, 112, 105, 109, 108, 107
19 145, 152, 146, 151, 147, 150, 148, 149
20 153, 160, 154, 159, 155, 158, 156, 157
This section is dedicated to extra inputs besides the primary recording channels. For extracellular recordings this includes any extra analog and digital channels. Further it can be inputs saved with an Arduino or Raspberry pi or an entirely different hardware solution.

Equipment

Input type

Channel

Tag

Description

abc

Equipment

File names

Epoch

Type

Framerate

Notes

Basler, acA1300-200uc Rat08-20130711-01-prerun.mpg 1 Video 30
Basler, acA1300-200uc Rat08-20130711-02-presleep.mpg 2 30
Basler, acA1300-200uc Rat08-20130711-03-run.mpg 3 30
Basler, acA1300-200uc Rat08-20130711-04-postsleep.mpg 4 30
Basler, acA1300-200uc Rat08-20130711-05-postrun.mpg 5 30

Brain regions are defined according to the Allen Institute Atlas. A brain region can be assigned to a list of channels or spike groups.

Brain region

Channels

Spike groups

HIP – Hippocampal region (View in Atlas) 1, 2, 3, 4
BLA – Basolateral amygdalar nucleus (View in Atlas) 5, 6, 7, 8, 9, 10, 11, 13, 14, 15, 16, 17, 18, 19
PIR – Piriform area (View in Atlas) 12

Channel tags

Examples and reserved tags: Bad, Good, Theta, Gamma, Delta, Ripple, RippleNoise.

Tag

Channels

Spike groups

Accelerometer 161, 162, 163 22
Airpuff 164 21
Rewards 165, 166 21
Ripple 3 4
RippleNoise 17

Analysis tags

Tag

Value

Description


Spike sorting

Method

Format

Relative path

Channels

Spike sorter

Notes

Sorting completed

Units count

Sorting ID

Klustakwik Klustakwik Gabrielle Girardeau Yes 201 34090

Spike sorted units

# Spike count Firing rate (Hz) Spike group Brain region Cell type Deep/Superficial Refractory violation (‰) Peak voltage (µV) Trough-to-Peak (ms) Isolation distance
1 189043 8.6450917004037 20 Wide Interneuron Deep 1.8091122125654 49.379572657328 0.46
2 309436 14.150459878628 20 Wide Interneuron Deep 1.4995023203506 31.118219834432 0.36
3 1882 0.086936862833231 20 Wide Interneuron Deep 0 85.90754178694 0.64
4 1237 0.05835065285194 20 Wide Interneuron Deep 0 76.71041938389 0.67
5 4352 0.20052485122059 20 Wide Interneuron Deep 0 85.956557552057 0.68
6 9034 0.41319207494307 20 Pyramidal Cell Deep 0.44277175116228 39.480279713404 0.66
7 5549 0.25426633501856 20 Pyramidal Cell Deep 0.36042530185619 66.210344939284 0.58
8 7075 0.32488792640834 20 Wide Interneuron Deep 0 79.046572534016 0.62
9 13432 0.61483992135469 20 Pyramidal Cell Deep 0.14889815366289 93.571931323324 0.65
10 2838 0.12991651852003 20 Pyramidal Cell Deep 0 81.845364242607 0.65
11 17389 0.79546306003743 20 Wide Interneuron Deep 0.17252285927885 60.256753268922 0.67
12 122759 5.6137792110592 19 Wide Interneuron Superficial 1.8165674207186 32.532250150359 0.46
13 33401 1.5276429731022 19 Wide Interneuron Superficial 0 17.695736418842 0.51
14 323218 14.780705845401 19 Narrow Interneuron Superficial 0.50430359695314 52.086093182508 0.39
15 119820 5.4793283717135 19 Wide Interneuron Superficial 0.59255549991654 75.886926969828 0.65
16 7860 0.36708829450517 19 Wide Interneuron Superficial 0.63613231552163 51.490485931376 0.65
17 615 0.028651625769767 19 Pyramidal Cell Superficial 0 110.5337689526 0.68
18 6661 0.30493436540714 19 Wide Interneuron Superficial 0.60051043386879 41.518768537038 0.7
19 3273 0.14984282915604 19 Wide Interneuron Superficial 0 75.816538768145 0.6
20 204725 9.3620841623219 18 Narrow Interneuron Deep 3.3850286970326 31.933160392624 0.39
21 65666 3.0031342292292 18 Wide Interneuron Deep 0.21320013401151 46.943535444008 0.71
22 17779 0.81310953001551 18 Pyramidal Cell Deep 0.39372293154846 73.072570381544 0.62
23 1157 0.055281577947614 18 Wide Interneuron Deep 0 57.443704338597 0.67
24 3892 0.17812341694215 18 Pyramidal Cell Deep 0.51387461459404 51.685375710212 0.59
25 5168 0.24228554139607 17 Pyramidal Cell Superficial 0 32.642520442454 0.52
26 6660 0.30573370581829 18 Pyramidal Cell Deep 0.15015015015015 67.76439839853 0.66
27 24585 1.1244607828065 17 Wide Interneuron Superficial 0.040675208460443 64.600955789296 0.63
28 9827 0.45128589016709 17 Wide Interneuron Superficial 0 75.239550399088 0.64
29 506166 23.146832783374 17 Narrow Interneuron Superficial 2.2443230086572 50.415520975392 0.34
30 57460 2.6277774626823 17 Wide Interneuron Superficial 0.13922728854856 59.587938698104 0.62
31 273373 12.50133437144 17 Narrow Interneuron Superficial 1.3424881023364 36.162957884213 0.35
32 5249 0.24236860274099 17 Wide Interneuron Superficial 0.19051247856735 55.919762114495 0.65
33 6152 0.28313992158202 17 Wide Interneuron Superficial 0.16254876462939 48.606677343853 0.63
34 6920 0.3169217148361 17 Pyramidal Cell Superficial 0 42.350696261009 0.6
35 9141 0.41809805561626 17 Pyramidal Cell Superficial 0.32819166393174 35.749688185425 0.68
36 373239 17.068096500543 16 Narrow Interneuron Deep 0.24381160596829 48.344728887625 0.39
37 14052 0.64274677881668 16 Wide Interneuron Deep 0.071164247082266 74.003910238839 0.63
38 5288 0.24302261696097 16 Pyramidal Cell Deep 0.18910741301059 35.521629089017 0.68
39 4082 0.18730404197901 16 Wide Interneuron Deep 0 59.222570540605 0.62
40 4299 0.19746487936806 16 Wide Interneuron Deep 0 79.282790624634 0.65
41 50340 2.3020698234926 16 Wide Interneuron Deep 0.47675804529201 28.859649556334 0.5
42 1063 0.050110834748312 15 Wide Interneuron Superficial 0 83.003261346381 0.6
43 107614 4.9211879955618 15 Wide Interneuron Superficial 0.074339769918412 51.473817986454 0.72
44 81133 3.7101926296408 15 Wide Interneuron Superficial 0.92440807069873 30.783313091344 0.45
45 3143 0.14468018752964 15 Wide Interneuron Superficial 0 46.142630319676 0.63
46 4484 0.20529075291794 15 Wide Interneuron Superficial 0 39.089383765625 0.65
47 8626 0.39564562315997 15 Wide Interneuron Superficial 0 43.910066363414 0.66
48 8485 0.38839470754741 15 Wide Interneuron Superficial 0 66.769466198405 0.69
49 6115 0.2819755689773 15 Pyramidal Cell Superficial 0 42.219273199395 0.55
50 9020 0.41312680846318 15 Pyramidal Cell Superficial 0.55432372505543 43.711088950704 0.69
51 8146 0.37277472514511 15 Pyramidal Cell Superficial 0.12275963663148 65.40068471151 0.68
52 50193 2.29600126219 15 Wide Interneuron Superficial 0.17930787161556 85.294663730657 0.64
53 71706 3.2791029492699 14 Wide Interneuron Superficial 0.27891668758542 30.762638127665 0.45
54 160649 7.346453708789 14 Narrow Interneuron Superficial 1.4503669490629 36.477879921421 0.32
55 6877 0.31459716960078 14 Pyramidal Cell Superficial 0.14541224371092 57.845509915837 0.62
56 5632 0.26137148822438 14 Pyramidal Cell Superficial 0.53267045454545 49.78018272925 0.68
57 2497 0.11431202691439 14 Wide Interneuron Superficial 0 55.360314666666 0.68
58 6437 0.29453327639084 14 Wide Interneuron Superficial 0.31070374398011 53.469597800032 0.69
59 3419 0.15718803794893 14 Wide Interneuron Superficial 0 86.558253891944 0.61
60 14237 0.65136994257815 12 Wide Interneuron Deep 0.14047903350425 69.072953787116 0.67
61 282657 12.925828980587 12 Narrow Interneuron Deep 1.4682105873904 50.254737847892 0.36
62 15374 0.7031148302545 12 Pyramidal Cell Deep 0 72.345038750583 0.62
63 22097 1.010498420995 12 Wide Interneuron Deep 0.18102004797031 85.310674394532 0.71
64 7577 0.34697551819829 12 Pyramidal Cell Deep 0 43.955773693098 0.6
65 20648 0.9443116662421 12 Wide Interneuron Deep 0.14529252227819 95.771554486971 0.58
66 18947 0.86657282567664 12 Wide Interneuron Deep 0 89.149376756416 0.61
67 3635 0.16634030256949 12 Wide Interneuron Deep 0 35.62174348708 0.61
68 15702 0.71833711956285 12 Pyramidal Cell Deep 0.063686154629983 72.941606212043 0.72
69 4627 0.21172262024135 12 Pyramidal Cell Deep 0 53.331274922139 0.66
70 5264 0.24100473022374 12 Pyramidal Cell Deep 0 108.97351665054 0.69
71 4487 0.20536950352719 12 Pyramidal Cell Deep 0 71.569531951789 0.7
72 6305 0.28838227819411 12 Wide Interneuron Deep 0 144.07150245298 0.67
73 19369 0.88611670352792 12 Wide Interneuron Deep 0.1032577830554 69.822219734812 0.61
74 12316 0.56397098731025 12 Pyramidal Cell Deep 0 86.779798970551 0.68
75 15436 0.70609931894397 12 Pyramidal Cell Deep 0 66.684110633007 0.66
76 19102 0.87377711800129 12 Wide Interneuron Deep 0 54.332936708316 0.71
77 13587 0.62133047978306 12 Pyramidal Cell Deep 0 106.87247303483 0.67
78 29731 1.3601510475393 12 Wide Interneuron Deep 0.067269853015371 58.163616372347 0.65
79 27681 1.2667887957055 12 Wide Interneuron Deep 0.1083775875149 51.356990838388 0.74
80 19401 0.88722491471704 12 Pyramidal Cell Deep 0.051543734859028 63.686427361303 0.63
81 5436 0.24948664084862 12 Pyramidal Cell Deep 0 75.12729489455 0.68
82 13874 0.63484858834857 12 Wide Interneuron Deep 0 103.52817247574 0.72
83 13858 0.63387330865021 11 Pyramidal Cell Deep 0.14432096983692 77.88839832789 0.6
84 26071 1.1922232754191 11 Pyramidal Cell Deep 0 97.880050606028 0.66
85 60681 2.7750242992978 11 Wide Interneuron Deep 0.082398114731135 47.893168628893 0.49
86 6542 0.299275464485 11 Pyramidal Cell Deep 0 61.510193281796 0.73
87 13771 0.62976352701965 11 Wide Interneuron Deep 0.14523273545857 31.858159599207 0.6
88 9739 0.44560053102919 11 Pyramidal Cell Deep 0 38.264137022676 0.73
89 18079 0.82687958633829 11 Wide Interneuron Deep 0.16593838154765 48.470404811496 0.72
90 1471 0.067606173559539 11 Wide Interneuron Deep 0 93.016756304216 0.74
91 2360 0.10822684331684 11 Pyramidal Cell Deep 0.42372881355932 62.281438009508 0.75
92 11312 0.51746259808863 11 Pyramidal Cell Deep 0.44200848656294 29.255859027457 0.72
93 15592 0.71312021969737 11 Pyramidal Cell Deep 0.51308363263212 44.130749790311 0.68
94 15220 0.69604137011975 11 Pyramidal Cell Deep 0.13140604467806 43.830610651324 0.75
95 33022 1.5100838165341 11 Wide Interneuron Deep 0.51480830961177 36.488289734557 0.58
96 28585 1.3073165165948 11 Pyramidal Cell Deep 0.10495014867938 55.977933819011 0.75
97 10704 0.48959059790655 11 Pyramidal Cell Deep 0 103.7628958638 0.66
98 4346 0.19885402566374 11 Pyramidal Cell Deep 0.46019328117809 43.067972155362 0.69
99 15722 0.71933656433281 11 Wide Interneuron Deep 0 44.646897316611 0.75
100 4559 0.20848893212792 11 Pyramidal Cell Deep 0 82.520634257104 0.66
101 8096 0.37044047532198 11 Pyramidal Cell Deep 0 55.452750547534 0.67
102 20777 0.9502013020918 11 Pyramidal Cell Deep 0.24065071954565 54.280008313096 0.7
103 171080 7.8234252196256 10 Wide Interneuron Superficial 0.36240355389292 41.697913229008 0.5
104 28027 1.2817801130981 10 Pyramidal Cell Superficial 0 124.72990293617 0.71
105 5267 0.2409115224784 10 Wide Interneuron Superficial 0 23.322332400622 0.71
106 9765 0.44683255945084 10 Pyramidal Cell Superficial 0.30721966205837 32.630955811032 0.69
107 19791 0.90525883340235 10 Pyramidal Cell Superficial 1.2632004446466 36.920352867381 0.7
108 30042 1.3738582178731 10 Pyramidal Cell Superficial 0.033286731908661 62.888111087029 0.66
109 8492 0.38839657547007 10 Pyramidal Cell Superficial 0 49.21229305714 0.7
110 76335 3.4908034774384 10 Narrow Interneuron Superficial 0.70740813519355 30.027179824228 0.39
111 8668 0.39687978043281 10 Pyramidal Cell Superficial 0 66.503894883879 0.69
112 18491 0.84570143864718 10 Pyramidal Cell Superficial 0.27040181710021 35.978255028168 0.68
113 5971 0.27310844114843 9 Pyramidal Cell Superficial 0.83738067325406 42.08586825468 0.63
114 54883 2.5098180344883 9 Wide Interneuron Superficial 0.054661734963468 37.606184465389 0.57
115 8056 0.36868396565151 9 Pyramidal Cell Superficial 0 40.103035459748 0.74
116 69539 3.180001208866 8 Narrow Interneuron Deep 0.80530349875609 30.782939827073 0.38
117 1555 0.071120492287724 8 Wide Interneuron Deep 0 53.94126953065 0.65
118 200767 9.1812345200973 8 Wide Interneuron Deep 3.1628703920465 28.161256619088 0.45
119 1155 0.052858249428414 8 Pyramidal Cell Deep 0 54.256068578781 0.69
120 1479 0.067655274292311 8 Wide Interneuron Deep 0 86.867815450013 0.75
121 66191 3.0270467387546 8 Wide Interneuron Deep 0.36258705866356 27.569512991456 0.45
122 3412 0.15632742670479 8 Wide Interneuron Deep 0 113.22543614257 0.7
123 1139 0.052289758421408 8 Pyramidal Cell Deep 0 25.81562237037 0.53
124 4278 0.19569731144602 8 Pyramidal Cell Deep 0.23375409069659 30.579529701814 0.62
125 10846 0.50591551959947 7 Pyramidal Cell Deep 0 157.01260472904 0.64
126 401647 18.367287872509 7 Narrow Interneuron Deep 2.8258645029093 37.247937684483 0.35
127 3615 0.16732175912489 7 Pyramidal Cell Deep 0 169.74299029354 0.6
128 3636 0.16647129639275 7 Pyramidal Cell Deep 0 75.115978177882 0.61
129 1544 0.072251622057689 7 Pyramidal Cell Deep 0.64766839378238 51.785800712272 0.7
130 6052 0.27691567450771 7 Pyramidal Cell Deep 0.33046926635823 30.254517624376 0.61
131 1378 0.065845416636253 7 Wide Interneuron Deep 0 91.01559097358 0.65
132 3714 0.16990857395308 7 Wide Interneuron Deep 0 57.633094336307 0.57
133 1849 0.084904720613612 7 Pyramidal Cell Deep 0 72.374898932361 0.64
134 6305 0.29167351565503 7 Pyramidal Cell Deep 0 90.908014647446 0.65
135 3147 0.14393190497878 7 Pyramidal Cell Deep 0 46.874464875265 0.63
136 4520 0.2085427305739 7 Wide Interneuron Deep 0 37.294237145519 0.59
137 2405 0.11158122945669 7 Pyramidal Cell Deep 0 129.02361764534 0.6
138 69247 3.1670777658344 7 Wide Interneuron Deep 0.99643305847185 41.620794998135 0.59
139 3552 0.16346187962662 7 Pyramidal Cell Deep 0 43.625356007181 0.63
140 3261 0.14967989055146 7 Pyramidal Cell Deep 0 100.69308433124 0.62
141 1791 0.082492653663018 7 Wide Interneuron Deep 0 26.330110684251 0.56
142 2677 0.12253825026676 7 Wide Interneuron Deep 0 38.419569836402 0.56
143 3961 0.18314983720992 7 Pyramidal Cell Deep 0 89.729330907591 0.64
144 8686 0.39795702808147 7 Pyramidal Cell Deep 0.11512779184895 48.821598760019 0.61
145 1093 0.050249485592729 7 Pyramidal Cell Deep 0 95.166368089787 0.68
146 2671 0.12224553234857 7 Wide Interneuron Deep 0 64.234886506665 0.66
147 4626 0.21171949560462 7 Pyramidal Cell Deep 0.21616947686987 35.388157236497 0.56
148 4576 0.20947780065989 7 Wide Interneuron Deep 0 68.180210815669 0.58
149 6229 0.2852525936331 7 Pyramidal Cell Deep 0.48161823727725 53.232606419559 0.59
150 1516 0.07016897761321 7 Pyramidal Cell Deep 0 58.422106964279 0.55
151 2196 0.10089298145004 7 Wide Interneuron Deep 0 134.39882816915 0.63
152 27861 1.2746811049698 6 Pyramidal Cell Superficial 0.39481712788486 25.382643472769 0.61
153 8197 0.37505383391735 7 Wide Interneuron Deep 0 79.095331842376 0.68
154 2300 0.10519288928541 7 Narrow Interneuron Deep 0 34.876812108651 0.21
155 7265 0.33232294654495 6 Pyramidal Cell Superficial 0.13764624913971 54.689858227866 0.61
156 214090 9.7904046717365 6 Narrow Interneuron Superficial 0.61189219487132 50.297759660077 0.4
157 7273 0.34025681249004 6 Wide Interneuron Superficial 0.13749484394335 140.77784336075 0.61
158 44757 2.0475455990114 6 Pyramidal Cell Superficial 0.33514310610631 56.498098708716 0.6
159 228326 10.441357172842 6 Narrow Interneuron Superficial 1.2438355684416 40.729928103113 0.28
160 8191 0.37507625733955 6 Pyramidal Cell Superficial 0.24417043096081 45.026757723859 0.55
161 508737 23.264761058671 6 Narrow Interneuron Superficial 2.8364361153209 52.153736448481 0.33
162 6298 0.29088765059388 6 Wide Interneuron Superficial 0 77.113018084669 0.64
163 12240 0.55981121336437 6 Pyramidal Cell Superficial 0 120.49846286823 0.65
164 4932 0.22555326662538 6 Pyramidal Cell Superficial 0 44.802912763437 0.58
165 8955 0.41023320335194 6 Pyramidal Cell Superficial 0 49.916165787095 0.6
166 3575 0.16459543720315 6 Wide Interneuron Superficial 0 80.553239553994 0.67
167 2298 0.11064028033358 6 Pyramidal Cell Superficial 0 143.2948417604 0.72
168 4269 0.19768639036589 6 Pyramidal Cell Superficial 0 61.430051777109 0.62
169 5380 0.24614461189479 6 Wide Interneuron Superficial 0 28.802640041191 0.61
170 5516 0.25398810361348 6 Pyramidal Cell Superficial 0.18129079042785 75.059031792714 0.64
171 15993 0.73234760313684 5 Pyramidal Cell Superficial 0.62527355718127 38.970309674061 0.64
172 6187 0.28469310523846 5 Wide Interneuron Superficial 0.16162922256344 48.19967693485 0.71
173 7072 0.32349153784881 5 Pyramidal Cell Superficial 0.28280542986425 34.17495748941 0.64
174 8352 0.38250741824294 5 Pyramidal Cell Superficial 0.47892720306513 43.697154312097 0.62
175 8720 0.39902459992378 5 Pyramidal Cell Superficial 0.57339449541284 36.037685532756 0.62
176 12028 0.55070295884326 5 Wide Interneuron Superficial 0.24941802460925 40.467562246887 0.66
177 1229 0.05640599150959 5 Pyramidal Cell Superficial 0 62.011008412267 0.43
178 3546 0.16222774580908 3 Pyramidal Cell Deep 0 51.136457755844 0.64
179 1928 0.089828978135527 3 Pyramidal Cell Deep 0 46.699957048553 0.57
180 4028 0.18450376892578 3 Pyramidal Cell Deep 0.49652432969215 58.598799041334 0.69
181 78443 3.5872896660583 2 Pyramidal Cell Superficial 7.7508509363487 55.009697209989 0.7
182 5912 0.27063215404792 2 Pyramidal Cell Superficial 0.16914749661705 57.574582171319 0.59
183 256692 11.738416808814 2 Narrow Interneuron Superficial 3.4555030932012 42.945405109176 0.29
184 18944 0.86635279533561 2 Pyramidal Cell Superficial 0.95016891891892 100.96673920705 0.69
185 4565 0.20891717111258 2 Pyramidal Cell Superficial 0.21905805038335 40.804728489164 0.59
186 15900 0.72778182501523 2 Pyramidal Cell Superficial 0.62893081761006 78.604403631681 0.68
187 4027 0.18433392986286 2 Pyramidal Cell Superficial 0.74497144276136 50.830813927601 0.65
188 25752 1.1784877009899 1 Pyramidal Cell Deep 1.5144454799627 58.102526973059 0.69
189 9649 0.44170519776603 1 Pyramidal Cell Superficial 0.31091304798425 75.535388761474 0.63
190 21533 0.98546276071326 1 Pyramidal Cell Deep 2.6470998003065 50.552040863498 0.7
191 55123 2.521269872747 1 Pyramidal Cell Superficial 1.3424523338715 69.376391833417 0.69
192 215463 9.8530416165423 1 Narrow Interneuron Deep 5.880359968997 36.258063558575 0.33
193 113980 5.2122888109292 1 Pyramidal Cell Deep 3.3075978241797 39.833124034565 0.69
194 6192 0.2835967171051 1 Pyramidal Cell Superficial 0.48449612403101 54.756334780467 0.72
195 26604 1.2169004918732 1 Pyramidal Cell Deep 0.6765899864682 62.246600752066 0.62
196 36394 1.6642984726193 1 Pyramidal Cell Deep 1.8134857394076 37.43267273151 0.65
197 8291 0.37915809780494 1 Pyramidal Cell Deep 0.24122542515981 59.190876887578 0.69
198 34859 1.5957184848363 1 Pyramidal Cell Deep 0.54505292750796 68.962429581228 0.69
199 39811 1.8205629079814 1 Wide Interneuron Superficial 1.3815277184698 37.622384678936 0.51
200 70301 3.2151340490827 1 Pyramidal Cell Deep 4.4380592025718 41.590778410346 0.68
201 90337 4.131186568729 1 Narrow Interneuron Deep 3.6197792709521 33.854436638051 0.25
No data