Details for Rat08-20130712

Back to list of sessions

  • Date & time: 2013-07-12,

  • Location: Alexandria

  • Animal subject: Rat08

  • Investigator: Gabrielle Girardeau

  • Experimenters: Gabrielle Girardeau

  • Project: CRCNS Hippocampus: hc-14

  • Data repositories: NYUshare_Datasets, download session from Web share

  • Created: 2019-05-09 17:57:43 by Peter Petersen ADMIN
    Updated: 2020-06-27 18:40:39 by Peter Petersen ADMIN

  • Notes:

Epochs

Epochs Behavioral paradigm Maze type Built maze Manipulation Duration Notes
Rat08-20130712-01 LinearTrack_AirpuffHalfway Linear track Linear_Track_Gabrielle prerun
Rat08-20130712-02 Homecage_Sleep Homecage Homecage_Rat presleep
Rat08-20130712-03 LinearTrack_AirpuffHalfway Linear track Homecage_Rat run
Rat08-20130712-04 Homecage_Sleep Homecage Homecage_Rat postsleep
Rat08-20130712-05 Homecage_Sleep Homecage Homecage_Rat postsleep
Rat08-20130712-06 LinearTrack_AirpuffHalfway Linear track Homecage_Rat postrun

Extracellular

Equipment

File format

Sampling rate

nSamples

nChannels

Spike groups

Least significant bit

Amplipex, KJE-1001 256 Channel system dat 20000 479609000 166 20 0.3815

Implanted probes

Rat08 : #1 Silicon probe NeuroNexus Buzsaki32 (32 ch, 4 shanks, staggered) | Region: HIP | Coordinates: -3.5, 2.5, 1.6
Rat08 : #2 Silicon probe NeuroNexus Buzsaki64L (64 ch, 8 shanks, staggered) | Region: BLA | Coordinates: -2.5, -5, 8
Rat08 : #3 Silicon probe NeuroNexus Buzsaki64L (64 ch, 8 shanks, staggered) | Region: BLA | Coordinates: -2.5, 5, 8

Spike groups

Spike groups are typically defined by the group of channels within shanks. Channels are listed and comma-separated and labels can further be assigned to each group. Channels are 0-indexed.

Group

Channels

Label

1 17, 20, 19, 18, 21, 29, 25, 27
2 22, 23, 26, 31, 28, 24, 30, 32
3 9, 12, 1, 8, 10, 6, 2, 4
4 14, 15, 16, 13, 3, 11, 5, 7
5 66, 71, 65, 72, 68, 69, 67, 70
6 74, 79, 73, 80, 76, 77, 75, 78
7 49, 58, 50, 57, 51, 55, 53, 54
8 59, 52, 61, 56, 62, 60, 63, 64
9 46, 37, 42, 35, 38, 36, 34, 33
10 40, 47, 39, 48, 41, 45, 44, 43
11 81, 88, 82, 87, 83, 86, 84, 85
12 89, 96, 90, 95, 91, 94, 92, 93
13 130, 135, 129, 136, 132, 133, 131, 134
14 138, 143, 137, 144, 140, 141, 139, 142
15 113, 122, 114, 121, 115, 119, 117, 118
16 123, 116, 125, 120, 126, 124, 127, 128
17 110, 101, 106, 99, 102, 100, 98, 97
18 104, 111, 103, 112, 105, 109, 108, 107
19 145, 152, 146, 151, 147, 150, 148, 149
20 153, 160, 154, 159, 155, 158, 156, 157
This section is dedicated to extra inputs besides the primary recording channels. For extracellular recordings this includes any extra analog and digital channels. Further it can be inputs saved with an Arduino or Raspberry pi or an entirely different hardware solution.

Equipment

Input type

Channel

Tag

Description

abc

Equipment

File names

Epoch

Type

Framerate

Notes

Basler, acA1300-200uc Rat08-20130712-01-prerun.mpg 1 Video 30
Basler, acA1300-200uc Rat08-20130712-02-presleep.mpg 2 Video 30
Basler, acA1300-200uc Rat08-20130712-03-run.mpg 3 Video 30
Basler, acA1300-200uc Rat08-20130712-04-postsleep.mpg 4 Video 30
Basler, acA1300-200uc Rat08-20130712-05-postsleep.mpg 5 Video 30
Basler, acA1300-200uc Rat08-20130712-06-postrun.mpg 6 Video 30

Brain regions are defined according to the Allen Institute Atlas. A brain region can be assigned to a list of channels or spike groups.

Brain region

Channels

Spike groups

HIP – Hippocampal region (View in Atlas) 1, 2, 3, 4
BLA – Basolateral amygdalar nucleus (View in Atlas) 5, 6, 7, 8, 9, 10, 11, 13, 14, 15, 16, 17, 18, 19
PIR – Piriform area (View in Atlas) 12

Channel tags

Examples and reserved tags: Bad, Good, Theta, Gamma, Delta, Ripple, RippleNoise.

Tag

Channels

Spike groups

Accelerometer 161, 162, 163 22
Airpuff 164 21
Rewards 165, 166 21
Ripple 3 4
RippleNoise 17

Analysis tags

Tag

Value

Description


Spike sorting

Method

Format

Relative path

Channels

Spike sorter

Notes

Sorting completed

Units count

Sorting ID

Klustakwik Klustakwik Gabrielle Girardeau Yes 199 34194

Spike sorted units

# Spike count Firing rate (Hz) Spike group Brain region Cell type Deep/Superficial Refractory violation (‰) Peak voltage (µV) Trough-to-Peak (ms) Isolation distance
1 3855 0.16190111538487 20 Pyramidal Cell Deep 0 84.303726826025 0.66
2 7551 0.31669388129324 20 Pyramidal Cell Deep 0.52973116143557 70.328392830184 0.7
3 8886 0.37251381066342 20 Narrow Interneuron Deep 0 42.725610930885 0.21
4 5133 0.21410875814336 20 Wide Interneuron Deep 0.19481784531463 37.309499159147 0.55
5 4955 0.20730592086629 20 Pyramidal Cell Deep 0.40363269424823 32.711762575948 0.57
6 30321 1.2655131186883 20 Narrow Interneuron Deep 0.1649022129877 26.892088649816 0.34
7 7572 0.31654946766126 19 Pyramidal Cell Superficial 1.3206550449023 51.675321835008 0.69
8 6364 0.26956603547078 19 Wide Interneuron Superficial 0.31426775612822 70.800848309885 0.64
9 7609 0.31972937238631 19 Wide Interneuron Superficial 0.26284662899198 66.809702618541 0.69
10 6769 0.28631864386648 19 Pyramidal Cell Superficial 0.14773230905599 51.531807346404 0.69
11 2887 0.12043115178295 19 Narrow Interneuron Superficial 0 29.503995830639 0.51
12 650 0.027213994638483 19 Wide Interneuron Superficial 1.5384615384615 110.63942986464 0.66
13 6746 0.28160111800236 18 Pyramidal Cell Superficial 0.44470797509635 44.994721357017 0.62
14 1714 0.072172956553164 19 Narrow Interneuron Superficial 0 43.111904891419 0.21
15 3055 0.1275274210306 19 Pyramidal Cell Superficial 0.32733224222586 34.211176782411 0.69
16 77514 3.2330734445829 18 Wide Interneuron Superficial 0.70954924271744 37.56794537089 0.54
17 249106 10.389325160872 18 Narrow Interneuron Superficial 1.2123353110724 38.601537797678 0.43
18 7059 0.29438000913608 18 Pyramidal Cell Superficial 0.42498937526562 43.618506687968 0.57
19 89904 3.749095706431 18 Wide Interneuron Superficial 0.70074746396156 40.274413454875 0.55
20 3121 0.13020768770761 18 Pyramidal Cell Superficial 0.6408202499199 27.95423359716 0.63
21 14038 0.59257853678091 18 Wide Interneuron Superficial 0.42741131215273 44.730594943022 0.59
22 4651 0.19468292102322 18 Pyramidal Cell Superficial 0.21500752526338 78.746068856139 0.65
23 955 0.040002309997269 18 Wide Interneuron Superficial 0 84.848988308661 0.69
24 6045 0.25244184606918 18 Pyramidal Cell Superficial 0.49627791563275 47.844591413238 0.57
25 1863 0.078408599370333 18 Pyramidal Cell Superficial 0 42.11428907167 0.59
26 51400 2.1434614539252 18 Wide Interneuron Superficial 0.89494163424125 34.751824495533 0.59
27 35880 1.4964127508079 18 Narrow Interneuron Superficial 0.97547380156076 45.318256953397 0.45
28 34517 1.4402589259835 18 Pyramidal Cell Superficial 0.34765477880465 42.324099648544 0.69
29 80875 3.3729924608353 18 Wide Interneuron Superficial 1.3724884080371 29.565858159874 0.5
30 3371 0.14493638480446 17 Pyramidal Cell Superficial 0 93.759107339593 0.69
31 4677 0.19748625126011 17 Pyramidal Cell Superficial 0 45.005895964895 0.58
32 4123 0.1727078649794 17 Wide Interneuron Superficial 0.24254183846714 52.745294471701 0.68
33 14551 0.60922704186132 17 Pyramidal Cell Superficial 0.13744759810322 42.404037266206 0.53
34 2915 0.12270568751869 16 Pyramidal Cell Superficial 0 60.49641799451 0.72
35 5423 0.23130742499799 16 Pyramidal Cell Superficial 0 84.593553738498 0.73
36 48736 2.0331790066641 15 Wide Interneuron Deep 1.2106040709127 55.016717331048 0.69
37 462661 19.295566298331 15 Narrow Interneuron Deep 2.1851852652374 36.932131459282 0.35
38 5325 0.22323895419891 15 Pyramidal Cell Deep 0.56338028169014 48.478904447029 0.7
39 17141 0.71583395496203 15 Wide Interneuron Deep 0 59.880331147328 0.7
40 5159 0.21661753338173 15 Wide Interneuron Deep 0.19383601473154 55.984918704309 0.69
41 122030 5.0906235384546 14 Wide Interneuron Superficial 2.1224289109235 48.449166650059 0.55
42 10163 0.42423503786565 14 Wide Interneuron Superficial 0.098396142871199 53.571837817414 0.69
43 16018 0.67264836025333 14 Wide Interneuron Superficial 0.12485953302535 85.142070968303 0.73
44 51212 2.1428824625768 12 Pyramidal Cell Deep 0 85.456434686144 0.69
45 72397 3.019053122614 12 Pyramidal Cell Deep 0 101.2075937496 0.69
46 34767 1.4498265830468 12 Wide Interneuron Deep 0.74783559122156 62.791679441865 0.62
47 33045 1.3782300413209 12 Wide Interneuron Deep 0.93811469208655 58.943185088487 0.61
48 3288 0.13719981237592 12 Pyramidal Cell Deep 0.30413625304136 59.319030237189 0.68
49 16736 0.69793909939638 12 Wide Interneuron Deep 0 113.97031736847 0.69
50 4995 0.20835747398344 12 Pyramidal Cell Deep 0 67.835048677649 0.73
51 10251 0.4278402204966 12 Wide Interneuron Deep 0.097551458394303 55.043447911542 0.74
52 7018 0.29267701323558 12 Pyramidal Cell Deep 0.14249073810202 37.973417070258 0.68
53 3883 0.16406398221514 12 Pyramidal Cell Deep 0 125.16976935016 0.71
54 4917 0.20508333262167 12 Pyramidal Cell Deep 0 61.746364376287 0.74
55 15731 0.65825758743761 11 Pyramidal Cell Superficial 0.063568749602695 115.00701993812 0.71
56 13464 0.56724051543862 11 Pyramidal Cell Superficial 0.37136066547831 62.722248755037 0.71
57 46339 1.9337775884688 11 Wide Interneuron Superficial 0 82.922523850313 0.66
58 22391 0.9339104277754 11 Pyramidal Cell Superficial 0.044660801214774 103.38881071253 0.71
59 29843 1.2447033089211 11 Pyramidal Cell Superficial 0.067017391012968 58.927549023165 0.73
60 12071 0.50350068539036 11 Pyramidal Cell Superficial 0.082843177864303 37.14210157595 0.72
61 9240 0.38540335994482 11 Pyramidal Cell Superficial 0 69.847082365752 0.67
62 2002 0.083836054608603 11 Pyramidal Cell Superficial 0 48.429373255624 0.51
63 7396 0.30871792497042 11 Wide Interneuron Superficial 0 96.957391198183 0.73
64 3827 0.16068304915656 11 Pyramidal Cell Superficial 0.26130128037627 126.43551076304 0.67
65 3928 0.16389660198992 11 Wide Interneuron Superficial 0 61.617383938451 0.71
66 4624 0.19296665262484 11 Wide Interneuron Superficial 0.21626297577855 41.024365859845 0.72
67 19889 0.82958232942672 11 Pyramidal Cell Superficial 0.60334858464478 37.245842816191 0.7
68 5742 0.2405015062056 11 Pyramidal Cell Superficial 0 87.460176990559 0.74
69 38966 1.6250852574418 11 Wide Interneuron Superficial 0.12831699430273 47.377168583708 0.74
70 8326 0.34728965937844 11 Wide Interneuron Superficial 0.12010569300985 34.782287624975 0.72
71 6965 0.29292002952213 11 Pyramidal Cell Superficial 0 110.32870050786 0.7
72 19622 0.81876900637762 10 Pyramidal Cell Superficial 0.050963204566303 67.35786125801 0.67
73 22449 0.93849664906132 10 Pyramidal Cell Superficial 0.22272707024812 38.019450742537 0.7
74 41664 1.7379409541819 10 Wide Interneuron Superficial 0.048003072196621 50.645161413146 0.75
75 23642 0.98652810991611 10 Pyramidal Cell Superficial 0 72.639096494296 0.67
76 20560 0.85752865268182 10 Pyramidal Cell Superficial 0.14591439688716 57.680229467865 0.72
77 1689 0.071432474748398 10 Wide Interneuron Superficial 0 59.567450184195 0.75
78 5075 0.21301801797689 10 Pyramidal Cell Superficial 0 38.497098685495 0.71
79 24853 1.0364635470093 10 Pyramidal Cell Superficial 0.20118295577999 39.62867486318 0.73
80 5537 0.23097373755603 10 Pyramidal Cell Superficial 0 37.082830369737 0.73
81 8273 0.34517874076388 10 Pyramidal Cell Superficial 0 38.379759027404 0.75
82 37450 1.5625237559937 10 Wide Interneuron Superficial 0.85447263017356 43.623447132506 0.73
83 8726 0.36484313058252 10 Pyramidal Cell Superficial 0 60.374202564339 0.67
84 14109 0.58839496585715 10 Pyramidal Cell Superficial 0 50.295172698567 0.72
85 23091 0.96314510711399 10 Pyramidal Cell Superficial 0.69291065783206 35.135495133797 0.73
86 5635 0.23522208534931 10 Pyramidal Cell Superficial 0 44.616715407498 0.72
87 10674 0.44526666703237 10 Wide Interneuron Superficial 0 31.364077203743 0.53
88 8700 0.36294970072836 10 Wide Interneuron Superficial 0 47.158351051425 0.7
89 48759 2.0333672144464 10 Wide Interneuron Superficial 0.41018068459156 35.375087605439 0.55
90 15590 0.65018167927823 10 Wide Interneuron Superficial 0.25657472738935 39.095433496834 0.75
91 5598 0.23361816129391 9 Pyramidal Cell Superficial 0 78.121546804049 0.71
92 44067 1.8436777102419 9 Pyramidal Cell Superficial 0 77.005203727412 0.75
93 34963 1.4581115462006 9 Wide Interneuron Superficial 0.028601664616881 48.977872558135 0.73
94 10106 0.42142982327626 9 Pyramidal Cell Superficial 0.19790223629527 69.43175373178 0.73
95 7011 0.29241044437473 9 Pyramidal Cell Superficial 0.57053202110968 33.765547743757 0.71
96 10559 0.44041527611021 9 Wide Interneuron Superficial 0.28411781418695 40.489383648853 0.74
97 5775 0.24090985482372 9 Pyramidal Cell Superficial 0.86580086580087 27.720868065227 0.62
98 25873 1.079082043386 9 Wide Interneuron Superficial 0.11595099138098 31.327851272889 0.52
99 4947 0.20650528852342 9 Wide Interneuron Superficial 0 34.576717066401 0.71
100 1149 0.047937189415174 9 Pyramidal Cell Superficial 0 72.908101588523 0.72
101 7892 0.3307588390239 8 Pyramidal Cell Superficial 0 25.980171416518 0.72
102 40414 1.6855828793895 8 Wide Interneuron Superficial 0.64334141634087 41.841968547012 0.5
103 2905 0.12446549754175 8 Wide Interneuron Superficial 0 41.109310487319 0.56
104 12682 0.52961363983388 8 Wide Interneuron Superficial 0.078851916101561 41.969847788538 0.59
105 392062 16.376521466936 7 Narrow Interneuron Deep 49.270268477945 64.112403724704 0.12
106 1271 0.053093708352534 7 Pyramidal Cell Deep 0 27.523717665538 0.63
107 4778 0.20007229443609 7 Pyramidal Cell Deep 0 51.336169841873 0.65
108 4412 0.18447897708498 7 Wide Interneuron Deep 0 53.69547992814 0.58
109 1946 0.081564538280417 7 Wide Interneuron Deep 0 88.945599258043 0.7
110 2751 0.11533207983727 7 Wide Interneuron Deep 0 49.221483547522 0.63
111 672 0.0281284224222 7 Pyramidal Cell Deep 0 76.635350348815 0.71
112 2190 0.091680466146693 7 Pyramidal Cell Deep 0 48.224036821511 0.65
113 5145 0.21862928122105 7 Pyramidal Cell Deep 0 84.959538813276 0.71
114 1049 0.044015493621593 7 Pyramidal Cell Deep 0 157.41206798629 0.75
115 5304 0.2219439126643 7 Wide Interneuron Deep 0 150.78087043897 0.69
116 2108 0.091529166473385 7 Wide Interneuron Deep 0 108.6023414568 0.67
117 1232 0.05320385840427 7 Wide Interneuron Deep 0 97.673030287211 0.72
118 1421 0.059599955577272 7 Pyramidal Cell Deep 0 46.780827757475 0.65
119 257813 10.751068983623 6 Wide Interneuron Deep 4.747627156117 34.013842786994 0.5
120 4206 0.17627111986859 7 Pyramidal Cell Deep 0 71.839761940025 0.63
121 16816 0.70144328274922 6 Wide Interneuron Deep 0.17840152235966 29.812929932603 0.54
122 169285 7.0593541182428 6 Narrow Interneuron Deep 1.5181498656112 38.397928726448 0.25
123 9752 0.40727852326922 6 Pyramidal Cell Deep 0.1025430680886 92.96261972085 0.65
124 4986 0.2109403144909 6 Pyramidal Cell Deep 0 54.233422318022 0.64
125 3462 0.14438437944435 6 Narrow Interneuron Deep 0 44.906441460538 0.21
126 10694 0.44763597181238 6 Wide Interneuron Deep 0.18702075930428 45.687817194886 0.7
127 5029 0.21037997080437 6 Pyramidal Cell Deep 0 69.701489382297 0.64
128 10239 0.42782535762762 6 Wide Interneuron Deep 0.097665787674578 65.064075832841 0.66
129 49819 2.0801790459655 6 Narrow Interneuron Deep 0.86312451072884 38.566539289926 0.37
130 25767 1.0789493023614 6 Pyramidal Cell Deep 0.19404664881437 54.465794747742 0.7
131 61593 2.5751240106504 5 Wide Interneuron Superficial 0.22729855665417 75.551065906934 0.72
132 12277 0.51240692981853 5 Pyramidal Cell Superficial 0.081453123727295 47.264874765081 0.7
133 30344 1.266949139875 5 Pyramidal Cell Superficial 0.032955444239388 38.568306885842 0.67
134 519974 21.683310569063 5 Narrow Interneuron Superficial 0.80965586740876 62.564469505421 0.36
135 2708 0.11386827209493 5 Wide Interneuron Superficial 0 60.832810564827 0.69
136 3650 0.15270125646464 5 Pyramidal Cell Superficial 0 42.929310601601 0.71
137 3229 0.1359020864735 5 Pyramidal Cell Superficial 0 35.834363467082 0.69
138 20258 0.84499256469736 5 Pyramidal Cell Superficial 0.93790107611808 40.896901683348 0.68
139 7803 0.3285001487723 5 Pyramidal Cell Superficial 0 41.382073157674 0.71
140 16101 0.67163156917573 5 Pyramidal Cell Superficial 0.24843177442395 37.453024387643 0.63
141 1114 0.048636075907974 4 Pyramidal Cell Deep 0 102.38720601587 0.6
142 10073 0.42008321384302 4 Pyramidal Cell Deep 2.0847810979847 67.840102376706 0.65
143 16328 0.68125107504198 4 Pyramidal Cell Deep 0.12248897599216 42.711670266887 0.67
144 31992 1.3341379418397 4 Pyramidal Cell Deep 1.937984496124 48.556346459053 0.63
145 5595 0.23332973177042 4 Pyramidal Cell Deep 0.71492403932082 57.567571670723 0.6
146 4571 0.19062616736242 4 Pyramidal Cell Deep 1.531393568147 38.217279214742 0.64
147 3542 0.14774157101959 4 Pyramidal Cell Deep 0 38.456137227907 0.7
148 7587 0.31642117615378 3 Pyramidal Cell Superficial 0.13180440226704 80.37333762811 0.74
149 49942 2.0827674441913 3 Pyramidal Cell Superficial 3.784389892275 64.842800500356 0.68
150 7333 0.30832544007102 3 Pyramidal Cell Superficial 2.454657029865 84.537978728157 0.64
151 8666 0.36201269836612 3 Pyramidal Cell Superficial 0.57696745903531 123.04608195851 0.74
152 3682 0.15367414994598 3 Pyramidal Cell Superficial 0 42.950104159977 0.67
153 13425 0.55986056006549 3 Pyramidal Cell Superficial 1.0428305400372 54.553384384101 0.61
154 13832 0.5781606957318 3 Pyramidal Cell Deep 1.5182186234818 74.919014448117 0.73
155 21491 0.89674390539611 3 Pyramidal Cell Superficial 1.8147131357312 86.749242524979 0.71
156 11040 0.46071836839711 3 Pyramidal Cell Superficial 0.72463768115942 51.724184607642 0.7
157 4043 0.16865199395849 3 Wide Interneuron Superficial 0 41.700147674733 0.63
158 6479 0.27058343405526 3 Pyramidal Cell Superficial 1.6977928692699 52.964264254436 0.57
159 1759 0.074289067194523 3 Pyramidal Cell Superficial 0 72.095884364579 0.58
160 2350 0.098074219631364 3 Wide Interneuron Superficial 0 53.974422757895 0.63
161 2364 0.098591151627644 3 Pyramidal Cell Superficial 0.42301184433164 31.526479977344 0.66
162 9386 0.3915092031786 3 Pyramidal Cell Superficial 0.53270828894098 26.71670349369 0.57
163 7654 0.32156818460007 3 Pyramidal Cell Superficial 0.39195192056441 47.019380360449 0.65
164 1691 0.070535836052693 3 Wide Interneuron Superficial 0.59136605558841 171.31187922959 0.63
165 18038 0.75259073875305 3 Pyramidal Cell Superficial 1.0533318549728 50.241323150334 0.62
166 52827 2.20295512792 2 Pyramidal Cell Deep 4.2402559297329 39.028002991007 0.7
167 35208 1.4725514330036 2 Pyramidal Cell Deep 0.85207907293797 105.58630434771 0.55
168 48268 2.0128241896464 2 Pyramidal Cell Deep 5.2208502527554 66.502587468817 0.68
169 72947 3.0423646218592 2 Pyramidal Cell Deep 1.0966866355025 114.96968355223 0.64
170 62633 2.6121748195443 2 Wide Interneuron Deep 0.54284482620983 24.782749564196 0.68
171 16990 0.71006043379101 2 Pyramidal Cell Deep 2.1188934667451 79.308099481771 0.59
172 86866 3.6233820658046 2 Pyramidal Cell Deep 5.2609766767205 89.289370338681 0.6
173 4517 0.18934394335694 2 Pyramidal Cell Deep 0.22138587558114 63.995438977955 0.65
174 26874 1.1211163067787 2 Pyramidal Cell Deep 0.3721068690928 58.262507429073 0.71
175 45661 1.9041108007417 2 Pyramidal Cell Superficial 2.4309585861019 38.288498418371 0.73
176 9572 0.39969109874269 2 Pyramidal Cell Deep 0.73129962390305 95.229987085428 0.75
177 5228 0.21841661581594 2 Pyramidal Cell Deep 0 172.93050562767 0.72
178 21689 0.90684750689144 2 Pyramidal Cell Deep 0.6915948176495 138.40169746423 0.56
179 13517 0.56419256255711 2 Pyramidal Cell Deep 0.073980912924465 161.99406587345 0.75
180 7085 0.29604323446317 2 Pyramidal Cell Deep 0.14114326040932 90.111975456184 0.63
181 349831 14.58851583998 2 Wide Interneuron Deep 1.4664223582244 42.137773422281 0.58
182 3501 0.1478725189789 2 Pyramidal Cell Deep 0.57126535275636 88.732810578544 0.74
183 4073 0.16988164552634 2 Pyramidal Cell Deep 0.24551927326295 46.495828010723 0.72
184 833 0.037964276900662 2 Pyramidal Cell Deep 0 140.20575931849 0.74
185 47351 1.9748426088373 2 Pyramidal Cell Deep 1.8795801567021 39.879516191165 0.72
186 27610 1.153568104177 2 Wide Interneuron Deep 2.1731256791018 35.432766193603 0.75
187 7911 0.33002042497286 2 Wide Interneuron Deep 0.12640626975098 35.711532978167 0.59
188 9826 0.41086995048864 2 Pyramidal Cell Deep 0.61062487278648 54.259663336994 0.72
189 11190 0.46782726011467 2 Pyramidal Cell Deep 0.62555853440572 51.159949932859 0.7
190 4109 0.17146260451713 2 Pyramidal Cell Deep 0.24336821611098 134.65894987622 0.61
191 15118 0.6328990133976 2 Pyramidal Cell Deep 0.85990210345284 41.225533585078 0.68
192 56067 2.3482672097224 1 Pyramidal Cell Deep 7.0986498296681 67.886962928894 0.7
193 96826 4.0380102265676 1 Narrow Interneuron Deep 0.50606242125049 31.568293243225 0.39
194 1053 0.047060148290594 1 Narrow Interneuron Deep 0 130.83772532618 0.37
195 2709 0.1139320623869 1 Pyramidal Cell Deep 1.8456995201181 117.70596884783 0.73
196 39357 1.6430181347673 1 Pyramidal Cell Deep 3.2776888482354 39.277219508625 0.69
197 4099 0.17366099271987 1 Wide Interneuron Deep 0.97584776774823 79.149976759199 0.62
198 14797 0.61725480686399 1 Narrow Interneuron Deep 0.54065013178347 34.088504978992 0.24
199 52543 2.192989174339 1 Wide Interneuron Deep 3.6922139961555 40.949174150047 0.69
No data