Details for Rat08-20130713

Back to list of sessions

  • Date & time: 2013-07-12,

  • Location: Alexandria

  • Animal subject: Rat08

  • Investigator: Gabrielle Girardeau

  • Experimenters: Gabrielle Girardeau

  • Project: CRCNS Hippocampus: hc-14

  • Data repositories: NYUshare_Datasets, download session from Web share

  • Created: 2019-05-09 18:06:11 by Peter Petersen ADMIN
    Updated: 2020-06-27 18:40:35 by Peter Petersen ADMIN

  • Notes:

Epochs

Epochs Behavioral paradigm Maze type Built maze Manipulation Duration Notes
Rat08-20130712-01 LinearTrack_AirpuffHalfway Linear track Linear_Track_Gabrielle prerun
Rat08-20130712-02 Homecage_Sleep Homecage Homecage_Rat presleep
Rat08-20130712-03 LinearTrack_AirpuffHalfway Linear track Homecage_Rat run
Rat08-20130712-04 Homecage_Sleep Homecage Homecage_Rat postsleep
Rat08-20130712-05 Homecage_Sleep Homecage Homecage_Rat postsleep
Rat08-20130712-06 LinearTrack_AirpuffHalfway Linear track Homecage_Rat postrun

Extracellular

Equipment

File format

Sampling rate

nSamples

nChannels

Spike groups

Least significant bit

Amplipex, KJE-1001 256 Channel system dat 20000 453600000 166 20 0.3815

Implanted probes

Rat08 : #1 Silicon probe NeuroNexus Buzsaki32 (32 ch, 4 shanks, staggered) | Region: HIP | Coordinates: -3.5, 2.5, 1.6
Rat08 : #2 Silicon probe NeuroNexus Buzsaki64L (64 ch, 8 shanks, staggered) | Region: BLA | Coordinates: -2.5, -5, 8
Rat08 : #3 Silicon probe NeuroNexus Buzsaki64L (64 ch, 8 shanks, staggered) | Region: BLA | Coordinates: -2.5, 5, 8

Spike groups

Spike groups are typically defined by the group of channels within shanks. Channels are listed and comma-separated and labels can further be assigned to each group. Channels are 0-indexed.

Group

Channels

Label

1 17, 20, 19, 18, 21, 29, 25, 27
2 22, 23, 26, 31, 28, 24, 30, 32
3 9, 12, 1, 8, 10, 6, 2, 4
4 14, 15, 16, 13, 3, 11, 5, 7
5 66, 71, 65, 72, 68, 69, 67, 70
6 74, 79, 73, 80, 76, 77, 75, 78
7 49, 58, 50, 57, 51, 55, 53, 54
8 59, 52, 61, 56, 62, 60, 63, 64
9 46, 37, 42, 35, 38, 36, 34, 33
10 40, 47, 39, 48, 41, 45, 44, 43
11 81, 88, 82, 87, 83, 86, 84, 85
12 89, 96, 90, 95, 91, 94, 92, 93
13 130, 135, 129, 136, 132, 133, 131, 134
14 138, 143, 137, 144, 140, 141, 139, 142
15 113, 122, 114, 121, 115, 119, 117, 118
16 123, 116, 125, 120, 126, 124, 127, 128
17 110, 101, 106, 99, 102, 100, 98, 97
18 104, 111, 103, 112, 105, 109, 108, 107
19 145, 152, 146, 151, 147, 150, 148, 149
20 153, 160, 154, 159, 155, 158, 156, 157
This section is dedicated to extra inputs besides the primary recording channels. For extracellular recordings this includes any extra analog and digital channels. Further it can be inputs saved with an Arduino or Raspberry pi or an entirely different hardware solution.

Equipment

Input type

Channel

Tag

Description

abc

Equipment

File names

Epoch

Type

Framerate

Notes

Basler, acA1300-200uc Rat08-20130713-01-prerun.mpg 1 Video 30
Basler, acA1300-200uc Rat08-20130713-02-presleep.mpg 2 30
Basler, acA1300-200uc Rat08-20130713-03-run.mpg 3 30
Basler, acA1300-200uc Rat08-20130713-04-postsleep.mpg 4 30
Basler, acA1300-200uc Rat08-20130713-05-postrun.mpg 5 30

Brain regions are defined according to the Allen Institute Atlas. A brain region can be assigned to a list of channels or spike groups.

Brain region

Channels

Spike groups

HIP – Hippocampal region (View in Atlas) 1,2,3,4
BLA – Basolateral amygdalar nucleus (View in Atlas) 5,6,7,8,13,14,15,16,17,18,19
PIR – Piriform area (View in Atlas) 9,10,11,12
EPd – Endopiriform nucleus, dorsal part (View in Atlas) 20

Channel tags

Examples and reserved tags: Bad, Good, Theta, Gamma, Delta, Ripple, RippleNoise.

Tag

Channels

Spike groups

Accelerometer 161,162,163 22
Airpuff 164 21
Rewards 165,166 21
Ripple 3 4
RippleNoise 17

Analysis tags

Tag

Value

Description


Spike sorting

Method

Format

Relative path

Channels

Spike sorter

Notes

Sorting completed

Units count

Sorting ID

Klustakwik Klustakwik Gabrielle Girardeau Yes 252 34243

Spike sorted units

# Spike count Firing rate (Hz) Spike group Brain region Cell type Deep/Superficial Refractory violation (‰) Peak voltage (µV) Trough-to-Peak (ms) Isolation distance
1 6673 0.29429788995602 19 Pyramidal Cell Superficial 0.44957290573955 59.138389208438 0.66
2 1770 0.079503682317479 19 Pyramidal Cell Superficial 0 56.74938812824 0.71
3 2534 0.11246022077508 19 Pyramidal Cell Superficial 0 93.549855235864 0.75
4 2935 0.12967438177324 19 Wide Interneuron Superficial 0 74.041768284092 0.72
5 10736 0.47349554547136 19 Wide Interneuron Superficial 0.18628912071535 45.800141571827 0.7
6 11014 0.48601146566973 18 Wide Interneuron Superficial 0.27238060650082 56.646326410902 0.69
7 6760 0.29810162206243 18 Pyramidal Cell Superficial 0 77.182068428685 0.68
8 939 0.042423583514949 18 Pyramidal Cell Superficial 1.0649627263046 107.23634292317 0.74
9 297525 13.118472803327 18 Narrow Interneuron Superficial 1.7847239727754 58.016761652243 0.26
10 5725 0.25273941938979 18 Wide Interneuron Superficial 0.34934497816594 32.153467146122 0.7
11 971 0.044642734403252 18 Wide Interneuron Superficial 0 98.902062355121 0.73
12 2046 0.090338815595429 18 Pyramidal Cell Superficial 0 71.896253379724 0.7
13 716 0.03188137570603 18 Wide Interneuron Superficial 0 77.905249735905 0.71
14 18575 0.8191849851185 18 Pyramidal Cell Superficial 0.32301480484522 50.142825696984 0.72
15 2157 0.095275604762233 18 Pyramidal Cell Superficial 0 65.024675305054 0.68
16 55137 2.4311421116478 18 Wide Interneuron Superficial 1.6322977311062 33.416701951976 0.46
17 2206 0.09735462505168 18 Wide Interneuron Superficial 0 44.075954971881 0.62
18 6604 0.29219388225961 18 Wide Interneuron Superficial 0.15142337976984 59.840180541926 0.64
19 3337 0.1471778722387 18 Pyramidal Cell Superficial 0 92.353160811397 0.71
20 20677 0.91173343565278 18 Pyramidal Cell Superficial 0 63.261379286286 0.65
21 3958 0.17523327531317 18 Pyramidal Cell Superficial 0 137.07443334306 0.63
22 3212 0.14301767580924 18 Pyramidal Cell Superficial 0.62266500622665 47.329136562137 0.73
23 4161 0.18631677221636 18 Pyramidal Cell Superficial 0 80.301883904656 0.75
24 40395 1.7812791084603 18 Wide Interneuron Superficial 0.24755539051863 40.210190758925 0.57
25 3102 0.13692769383045 18 Wide Interneuron Superficial 0 78.408327540251 0.71
26 68298 3.0114898802291 17 Wide Interneuron Superficial 0.51246010132068 27.475063048081 0.56
27 4089 0.18059804745288 18 Pyramidal Cell Superficial 0.24455857177794 104.79599644379 0.73
28 10001 0.45197805273031 17 Pyramidal Cell Superficial 0.1999800019998 53.371253085194 0.7
29 6232 0.27486337720009 17 Pyramidal Cell Superficial 0.1604621309371 27.649195121936 0.71
30 37087 1.6356643217764 17 Pyramidal Cell Superficial 0.97069053846361 31.533817223496 0.66
31 3214 0.14209121795081 17 Pyramidal Cell Superficial 0.31113876789048 44.190898112952 0.69
32 25476 1.1236770421359 17 Wide Interneuron Superficial 0.35327366933585 38.551239741584 0.72
33 4256 0.18778923654178 17 Wide Interneuron Superficial 0 39.7688425473 0.7
34 14197 0.62613923949627 17 Wide Interneuron Superficial 0.14087483271114 37.940616791974 0.7
35 7511 0.33454271497261 17 Pyramidal Cell Superficial 0 86.539256247842 0.73
36 6958 0.31313071250067 17 Pyramidal Cell Superficial 0 69.207567760044 0.73
37 22242 0.98075886435399 17 Pyramidal Cell Superficial 0.85423972664329 28.98325173402 0.66
38 6205 0.27594703817205 17 Wide Interneuron Superficial 0.48348106365834 57.978908605046 0.69
39 17966 0.79385668397822 17 Pyramidal Cell Superficial 0 40.966065985886 0.61
40 41859 1.845962127189 16 Wide Interneuron Deep 0.45390477555603 26.667912216721 0.48
41 8429 0.37292038347798 16 Pyramidal Cell Deep 0.11863803535413 51.25903650088 0.72
42 7947 0.35276234891944 16 Pyramidal Cell Deep 0.50333459166981 51.971935695343 0.75
43 35855 1.5809744698925 16 Wide Interneuron Deep 0.58569237205411 29.561214733219 0.64
44 10009 0.44162344032915 16 Pyramidal Cell Deep 0 43.888722618324 0.68
45 11003 0.48823256788646 16 Pyramidal Cell Deep 0.72707443424521 47.677202534805 0.71
46 20805 0.91741968923805 15 Pyramidal Cell Deep 0.72098053352559 52.982227701034 0.69
47 3784 0.16710148343569 15 Pyramidal Cell Deep 0 33.159028816044 0.72
48 13998 0.61772871073438 15 Pyramidal Cell Deep 0.14287755393628 60.183334581221 0.67
49 6305 0.299944608009 15 Pyramidal Cell Deep 0.95162569389374 45.223402435672 0.67
50 16651 0.73470072119892 15 Pyramidal Cell Deep 0.30028226532941 52.909983873889 0.68
51 26688 1.1767561817234 15 Pyramidal Cell Deep 0.4871103117506 29.480567532107 0.69
52 8687 0.38340513473881 15 Pyramidal Cell Deep 0.34534361689881 32.345820155135 0.75
53 12941 0.57075186751987 15 Pyramidal Cell Deep 1.0045591530794 34.600541398343 0.67
54 3248 0.14384196143926 15 Pyramidal Cell Deep 0.30788177339901 45.304092999551 0.72
55 8775 0.38699595081175 14 Pyramidal Cell Deep 0 33.596720553201 0.71
56 2288 0.10352047480933 14 Pyramidal Cell Deep 0 32.553550284419 0.58
57 251829 11.103830028352 14 Narrow Interneuron Deep 2.2872663593152 40.212776662584 0.35
58 8995 0.39701920277719 14 Wide Interneuron Deep 0.11117287381879 51.247836492597 0.73
59 3429 0.1515607532108 14 Narrow Interneuron Deep 0 34.461186119872 0.21
60 7899 0.34862555412468 14 Wide Interneuron Deep 0 36.895244685419 0.73
61 7781 0.34399890038835 14 Wide Interneuron Deep 0.12851818532322 48.377215351886 0.64
62 22618 0.99732853923057 13 Wide Interneuron Superficial 0.13263772216818 34.133385600757 0.5
63 22673 0.99986332966797 13 Wide Interneuron Superficial 0.26463194107529 39.602002610322 0.75
64 22336 0.98489005757962 12 Pyramidal Cell Superficial 0.22385386819484 39.267411484798 0.61
65 8578 0.37840448765136 12 Narrow Interneuron Superficial 0 84.599275129583 0.28
66 2659 0.11777208409225 12 Narrow Interneuron Superficial 0 81.735939192532 0.56
67 7292 0.32173000595267 12 Wide Interneuron Superficial 0.54854635216676 43.887335900272 0.55
68 1146 0.050609984008636 12 Wide Interneuron Superficial 0 110.40095077069 0.46
69 7482 0.32992754068911 12 Narrow Interneuron Superficial 0 40.329811850886 0.51
70 16040 0.7077319387802 12 Wide Interneuron Superficial 0.49875311720698 66.894333876942 0.59
71 5446 0.24025854607722 12 Narrow Interneuron Superficial 0 65.761593397558 0.24
72 45325 1.9985023247829 12 Pyramidal Cell Superficial 1.2796469939327 46.468546822675 0.68
73 10820 0.47711205396596 12 Wide Interneuron Superficial 0.36968576709797 45.718597315832 0.57
74 5164 0.22773783099614 12 Wide Interneuron Superficial 0 33.730545689621 0.45
75 37713 1.6629728947434 12 Pyramidal Cell Superficial 0.68941744226129 61.909535334458 0.59
76 17003 0.74976676115545 11 Pyramidal Cell Deep 0.29406575310239 79.508751968117 0.62
77 26615 1.17373748982 11 Pyramidal Cell Deep 0.78902874318993 40.909220836926 0.69
78 6486 0.28605782602941 11 Wide Interneuron Deep 0 45.191220069694 0.65
79 15677 0.69131768292317 11 Pyramidal Cell Deep 0.44651400140333 90.59954334329 0.71
80 10997 0.48495033028427 11 Pyramidal Cell Deep 0.090933891061199 66.213934251726 0.68
81 9852 0.43461529323914 11 Pyramidal Cell Deep 0.20300446609825 40.317700768554 0.62
82 94510 4.1671752360636 11 Pyramidal Cell Deep 0.074066236377103 73.85844877442 0.6
83 22041 0.97186393714396 11 Pyramidal Cell Deep 0.45369992287101 127.30862719916 0.67
84 5498 0.24257017759733 11 Pyramidal Cell Deep 0 175.32179091422 0.62
85 39610 1.7465075547872 11 Pyramidal Cell Deep 0.63115374905327 86.044457225249 0.69
86 5736 0.25322299991663 11 Wide Interneuron Deep 0 80.172777841263 0.72
87 263478 11.617269630083 11 Narrow Interneuron Deep 0.56930749436386 39.018635869752 0.33
88 12551 0.55343082365713 11 Pyramidal Cell Deep 0.23902477890208 60.877740803463 0.69
89 13837 0.61046140927304 11 Pyramidal Cell Deep 0 151.58729914619 0.64
90 10196 0.4496571460182 11 Pyramidal Cell Deep 0 140.7913641886 0.69
91 3632 0.16113221896104 11 Pyramidal Cell Deep 0 133.64614695084 0.69
92 2803 0.12366972321631 11 Narrow Interneuron Deep 0 36.694192934935 0.25
93 1861 0.082084103116229 11 Pyramidal Cell Deep 0 93.673263819153 0.73
94 2915 0.12860634839363 11 Narrow Interneuron Deep 0 29.787154934574 0.25
95 9184 0.40504885101282 11 Pyramidal Cell Deep 0.1088850174216 47.526154004786 0.63
96 4674 0.20613701015899 11 Pyramidal Cell Deep 0 143.78150344666 0.67
97 3271 0.14442702845029 11 Pyramidal Cell Deep 0 142.61116209568 0.73
98 11270 0.49696210307448 11 Pyramidal Cell Deep 0.44365572315883 34.608110184683 0.62
99 3135 0.13892213492772 11 Pyramidal Cell Deep 0 187.29552917736 0.64
100 1702 0.075119541639271 11 Pyramidal Cell Deep 0 171.75340315647 0.62
101 15453 0.68139989222611 11 Wide Interneuron Deep 0 56.717982170789 0.66
102 2400 0.10587242140742 11 Pyramidal Cell Deep 0 74.908863661759 0.64
103 8884 0.39181535476479 11 Wide Interneuron Deep 0.22512381809995 50.061265241003 0.61
104 14462 0.63794655845543 11 Wide Interneuron Deep 0.1382934587194 42.090408526798 0.72
105 41639 1.8359906254113 11 Pyramidal Cell Deep 0.81654218401018 49.270620649265 0.69
106 16195 0.71415732786714 11 Wide Interneuron Deep 0 64.53757473895 0.72
107 14842 0.65481218661157 11 Pyramidal Cell Deep 0.20212909311414 54.258808136744 0.62
108 13213 0.58263927911933 11 Wide Interneuron Deep 0.15136607886173 59.425052872556 0.71
109 864 0.038330812882747 11 Pyramidal Cell Deep 0 92.122411257457 0.64
110 6903 0.30519613125638 11 Pyramidal Cell Deep 0.14486455164421 56.374413010441 0.75
111 16124 0.71114912060947 11 Wide Interneuron Deep 0.18605805011163 29.952986549529 0.75
112 16539 0.72938610717082 11 Pyramidal Cell Deep 0.54416832940323 35.100827079904 0.64
113 11365 0.50114473981681 11 Wide Interneuron Deep 0.87989441267048 67.381422628636 0.71
114 80472 3.5481528492942 10 Wide Interneuron Deep 0.13669350830102 49.764458586386 0.51
115 11374 0.50158078648714 10 Pyramidal Cell Deep 0 151.57090962773 0.69
116 19367 0.8540646649326 10 Pyramidal Cell Deep 0.36143956214179 157.0172508719 0.67
117 5958 0.26296077288188 10 Wide Interneuron Deep 0.33568311513931 37.090078787194 0.75
118 25432 1.1214422498724 10 Pyramidal Cell Deep 0.43252595155709 68.049448558905 0.71
119 18948 0.8359135864051 10 Pyramidal Cell Deep 0.052776018577159 66.108996202735 0.72
120 15517 0.6844538883819 10 Pyramidal Cell Deep 0.2577817877167 120.25800094223 0.63
121 50799 2.2399407522244 10 Pyramidal Cell Deep 0.039370853756964 85.874880850434 0.74
122 15629 0.68917381618908 10 Pyramidal Cell Deep 0.25593448077292 31.24087150387 0.65
123 15167 0.66927923118963 10 Pyramidal Cell Deep 0.46152831805894 39.429675605355 0.71
124 9424 0.41560541807725 10 Pyramidal Cell Deep 0.21222410865874 29.475874506785 0.65
125 11012 0.48568566539291 10 Pyramidal Cell Deep 0.27243007628042 54.479999903658 0.75
126 17085 0.75355112788388 10 Pyramidal Cell Deep 0.17559262510975 38.448404385032 0.64
127 7761 0.34243332427509 10 Pyramidal Cell Deep 0 56.845209243592 0.75
128 15016 0.6623067160221 10 Wide Interneuron Deep 0.066595631326585 48.300076798605 0.71
129 1670 0.07380639062091 10 Wide Interneuron Deep 0 37.940629281278 0.65
130 17372 0.7661198567041 10 Pyramidal Cell Deep 0 51.138953099838 0.72
131 11679 0.51504673377683 10 Wide Interneuron Deep 0.085623769158318 42.986471177381 0.63
132 10601 0.4676244454307 10 Pyramidal Cell Deep 0 49.439836658749 0.7
133 5277 0.23270667282879 10 Wide Interneuron Deep 0 36.758094754829 0.61
134 22814 1.0060048932124 10 Pyramidal Cell Deep 0.13149820285789 48.542610589272 0.71
135 16011 0.70624519245122 10 Pyramidal Cell Deep 0 50.83410314207 0.68
136 42472 1.8726952468054 10 Wide Interneuron Deep 0.18835938971558 59.574986899274 0.72
137 7521 0.33205961326146 10 Wide Interneuron Deep 0 79.355439250775 0.69
138 7634 0.3366350949411 10 Pyramidal Cell Deep 0 114.79290689993 0.62
139 17823 0.78589933357099 10 Pyramidal Cell Deep 0.22442910845537 50.741544949642 0.6
140 28177 1.2424973507085 9 Pyramidal Cell Superficial 0.46136920183128 71.403613507165 0.73
141 36262 1.5988942752325 9 Pyramidal Cell Superficial 0.35850201312669 71.266114712939 0.7
142 5121 0.22593660002376 9 Pyramidal Cell Superficial 0 35.24779863778 0.63
143 16356 0.72125118188886 9 Pyramidal Cell Superficial 0.18341892883346 37.804072740907 0.75
144 5754 0.25375358172254 9 Pyramidal Cell Superficial 0 70.901524169173 0.7
145 16212 0.7149926723946 9 Pyramidal Cell Superficial 0.3700962250185 43.524266234312 0.69
146 100866 4.4475149157662 9 Narrow Interneuron Superficial 1.1599547915056 32.204725485311 0.34
147 7236 0.31937508694155 9 Pyramidal Cell Superficial 0 146.28580117212 0.69
148 70298 3.0995711299469 9 Narrow Interneuron Superficial 0.14225155765456 34.75716643318 0.37
149 12224 0.53970468965604 9 Pyramidal Cell Superficial 0.16361256544503 41.938869367858 0.69
150 7803 0.34431095544443 9 Wide Interneuron Superficial 0.1281558374984 39.114179296601 0.75
151 3154 0.1391479312606 9 Narrow Interneuron Superficial 0 36.310530670264 0.25
152 6207 0.27381741288922 9 Pyramidal Cell Superficial 0 33.017184240499 0.69
153 13890 0.6126105687099 9 Pyramidal Cell Superficial 0.14398848092153 45.44787317873 0.73
154 18491 0.81560665607986 9 Pyramidal Cell Superficial 0.054080363420042 57.316041941968 0.74
155 7420 0.32730060388461 9 Wide Interneuron Superficial 0 124.96488754678 0.74
156 8480 0.374131641783 9 Pyramidal Cell Superficial 0.35377358490566 45.054481513428 0.73
157 7508 0.33178390514774 9 Pyramidal Cell Superficial 0 35.138013109005 0.66
158 6163 0.27206098216676 9 Wide Interneuron Superficial 0.16225864027259 36.71703599584 0.71
159 5060 0.22380757749871 9 Pyramidal Cell Superficial 0 63.324771098146 0.7
160 16393 0.72280720788392 9 Pyramidal Cell Superficial 0.12200329408894 61.679337849552 0.73
161 2758 0.12179484156187 9 Wide Interneuron Superficial 0 64.846773392176 0.73
162 128002 5.6438481382892 8 Wide Interneuron Superficial 0.57811596693802 54.621065657404 0.53
163 6476 0.285622894201 8 Pyramidal Cell Superficial 0 50.439881143538 0.71
164 8499 0.37480337541067 8 Pyramidal Cell Superficial 0.23532180256501 35.42593618501 0.6
165 42136 1.8579290313793 8 Wide Interneuron Superficial 0.21359407632428 38.396125120415 0.5
166 14638 0.64543034740829 8 Wide Interneuron Superficial 0.20494603087854 30.301442219475 0.5
167 46147 2.034761102569 7 Wide Interneuron Superficial 0.043339762064706 50.00491307175 0.44
168 286668 12.639692041744 7 Narrow Interneuron Superficial 0.10116232017526 47.134497321462 0.21
169 244700 10.789329464272 6 Narrow Interneuron Superficial 3.7760523089497 38.940651680529 0.41
170 5065 0.22433230859974 6 Pyramidal Cell Superficial 0 64.429448970379 0.65
171 5423 0.23964032616325 6 Pyramidal Cell Superficial 0 99.471535844796 0.68
172 14879 0.65607010054569 6 Wide Interneuron Superficial 0 32.573113101007 0.72
173 3561 0.157420237291 6 Pyramidal Cell Superficial 0 59.918867672603 0.63
174 4097 0.18098753189615 6 Pyramidal Cell Superficial 0.73224310471076 34.959455745987 0.72
175 7959 0.35268841396426 6 Pyramidal Cell Superficial 0.25128785023244 84.109267340669 0.68
176 432 0.020478941963807 6 Wide Interneuron Superficial 0 61.556569167914 0.57
177 5596 0.24695123944467 6 Pyramidal Cell Superficial 0 70.80645859281 0.73
178 10172 0.45124461322584 6 Pyramidal Cell Superficial 0.19661816751868 58.744635334814 0.63
179 23113 1.0192595762492 5 Pyramidal Cell Superficial 0.56245403019945 52.111339777042 0.69
180 18745 0.82658135900201 5 Pyramidal Cell Superficial 0.37343291544412 28.019900405188 0.62
181 18050 0.79593327045387 5 Pyramidal Cell Superficial 0.38781163434903 31.724437289325 0.73
182 12650 0.55778749678275 5 Pyramidal Cell Superficial 0.079051383399209 32.339259527661 0.75
183 15484 0.68323056899587 5 Wide Interneuron Superficial 0.58124515629036 65.734402934678 0.75
184 11112 0.49003217037826 5 Pyramidal Cell Superficial 0.26997840172786 44.341722745464 0.71
185 28627 1.2623974756813 5 Wide Interneuron Superficial 0.13972822859538 36.973568391322 0.74
186 7471 0.32965260891701 5 Pyramidal Cell Superficial 0.13385089010842 63.483020742331 0.69
187 3537 0.15658253417454 5 Pyramidal Cell Superficial 0.28272547356517 45.644904615842 0.68
188 2715 0.1199477096906 5 Pyramidal Cell Superficial 0 32.161173427211 0.62
189 7896 0.34826450043089 5 Wide Interneuron Superficial 0.12664640324215 54.518556641944 0.75
190 3160 0.14019755965739 5 Wide Interneuron Superficial 0 71.024690419081 0.7
191 4842 0.21375554877917 5 Narrow Interneuron Superficial 0 38.170334830022 0.16
192 9084 0.4007922653605 5 Narrow Interneuron Superficial 0.4403346543373 59.737198705455 0.22
193 21538 0.95015791544706 4 Pyramidal Cell Superficial 1.9500417866097 65.129895016181 0.6
194 17084 0.75338830979169 4 Pyramidal Cell Superficial 0.81948021540623 51.228461980815 0.59
195 67244 2.9649440407487 4 Pyramidal Cell Superficial 3.152697638451 30.553687303727 0.6
196 2813 0.12483696970749 4 Wide Interneuron Superficial 0 30.219887888455 0.67
197 7511 0.3312047369465 4 Pyramidal Cell Superficial 0.26627612834509 49.460342776005 0.58
198 27740 1.2249891867877 4 Wide Interneuron Superficial 0.072098053352559 35.412228535284 0.74
199 30304 1.3363929075233 4 Pyramidal Cell Superficial 2.6399155227033 23.269724949208 0.66
200 18623 0.82121963449672 4 Pyramidal Cell Superficial 1.3961230736186 96.423109543486 0.66
201 10710 0.51826428172316 4 Narrow Interneuron Superficial 0 83.211268819936 0.37
202 1422 0.062777807525864 4 Pyramidal Cell Superficial 0 77.621011355426 0.64
203 11798 0.52020931277362 4 Pyramidal Cell Superficial 1.2714019325309 51.012925340596 0.68
204 5004 0.22242656218006 4 Pyramidal Cell Superficial 0 101.28073719677 0.67
205 3676 0.16252444247026 4 Pyramidal Cell Superficial 0.27203482045702 55.308739819745 0.64
206 16345 0.7214050406766 4 Pyramidal Cell Superficial 1.2236157846436 52.238536787554 0.63
207 3658 0.16237552246616 4 Pyramidal Cell Superficial 0.82012028430837 97.980269437086 0.61
208 2942 0.13259581396277 3 Wide Interneuron Superficial 0.33990482664854 132.25512041024 0.45
209 16913 0.74584657652364 3 Pyramidal Cell Deep 1.1825223201088 131.78855546486 0.71
210 12343 0.54464976488377 3 Pyramidal Cell Deep 1.4583164546707 62.505132275088 0.72
211 36034 1.5895138210794 3 Pyramidal Cell Deep 2.4421379807959 78.768027640644 0.7
212 5512 0.24315361665132 3 Pyramidal Cell Deep 0.54426705370102 45.825976183837 0.7
213 8666 0.38260866317273 3 Pyramidal Cell Deep 0.46157396722825 97.369345557672 0.64
214 19043 0.84357640060223 3 Pyramidal Cell Superficial 1.2603056241138 92.779682095602 0.68
215 16753 0.73869480414981 3 Pyramidal Cell Deep 0.71628961976959 99.695000960488 0.58
216 3879 0.1733405709762 3 Pyramidal Cell Deep 0 144.29758647448 0.72
217 4539 0.20050334954561 3 Pyramidal Cell Deep 0.88125137695528 119.2811979924 0.65
218 9427 0.41718354182207 3 Pyramidal Cell Superficial 0.1060782857749 136.53728149709 0.6
219 30139 1.3295273358059 3 Pyramidal Cell Deep 0.13271840472478 77.95015368242 0.48
220 9415 0.41538375203666 3 Pyramidal Cell Deep 0.21242697822623 86.441144585315 0.65
221 7649 0.34061231817212 3 Pyramidal Cell Deep 0 125.03777037908 0.58
222 8488 0.37430826230145 3 Wide Interneuron Deep 0.11781338360038 52.573476405262 0.62
223 3697 0.1645662209354 3 Pyramidal Cell Superficial 0 76.962337490354 0.55
224 9736 0.42965217855631 3 Pyramidal Cell Superficial 0.41084634346754 69.905651663292 0.63
225 3961 0.17484946144479 3 Pyramidal Cell Superficial 0.50492299924262 34.198475310723 0.59
226 3688 0.16276725051334 3 Pyramidal Cell Deep 0.27114967462039 93.190963038769 0.45
227 5713 0.25202621266716 3 Pyramidal Cell Deep 0.35007876772274 29.532307063311 0.63
228 5205 0.22954394645315 3 Pyramidal Cell Superficial 0.19212295869356 56.48022760079 0.72
229 4824 0.21279919441565 3 Pyramidal Cell Superficial 0.41459369817579 44.236428285346 0.6
230 14022 0.61826905151086 3 Pyramidal Cell Deep 1.2123805448581 49.260833408158 0.7
231 11410 0.50309840605043 3 Pyramidal Cell Superficial 0.17528483786152 26.022564653858 0.53
232 7696 0.33957121597761 3 Wide Interneuron Deep 0.25987525987526 48.589436977196 0.68
233 4063 0.17933971561581 3 Pyramidal Cell Deep 0.98449421609648 86.730779622452 0.66
234 93622 4.1280085385958 2 Pyramidal Cell Superficial 2.424643780308 15.704231331588 0.53
235 314127 13.850403634568 2 Narrow Interneuron Deep 6.8220815148013 32.667994884586 0.57
236 3915 0.17294976180279 2 Pyramidal Cell Deep 0 53.623755711823 0.73
237 42694 1.8831428483515 2 Narrow Interneuron Deep 24.898112146906 51.834959039369 0.23
238 39778 1.7539239147779 2 Pyramidal Cell Deep 0.98044145004777 92.948162051924 0.51
239 13573 0.59851149534082 2 Pyramidal Cell Deep 1.9892433507699 53.934447532511 0.66
240 73506 3.2418098687641 2 Pyramidal Cell Deep 3.6459608739423 178.2350861757 0.46
241 51824 2.2850369128105 2 Pyramidal Cell Deep 4.0907687557888 100.20075196563 0.68
242 13434 0.59268121421692 2 Pyramidal Cell Deep 0.29775197260682 133.4026253755 0.74
243 30197 1.3318466037504 2 Pyramidal Cell Deep 2.4836904328245 69.274013160083 0.74
244 25754 1.135837616237 2 Pyramidal Cell Deep 3.611089539489 75.009885358057 0.69
245 6821 0.30080346364715 2 Pyramidal Cell Deep 0.14660606949128 91.037130165758 0.73
246 1981 0.11489096722518 2 Pyramidal Cell Deep 0 136.21127949489 0.7
247 65458 2.8861870297785 2 Pyramidal Cell Deep 3.391487671484 38.535148268162 0.73
248 28787 1.2693008035117 2 Pyramidal Cell Deep 1.563205613645 26.274705740778 0.67
249 19832 0.87662627196645 2 Pyramidal Cell Deep 2.5211778943122 37.585214092501 0.64
250 16618 0.73279015876487 2 Pyramidal Cell Deep 1.504392827055 56.050674198956 0.72
251 27433 1.2097679556754 2 Wide Interneuron Deep 0.98421609011045 29.314824606317 0.75
252 15784 0.69678867541292 1 Pyramidal Cell Deep 1.4571718195641 46.870704828905 0.73
No data