Details for Peter_MS22_180724_144421_concat
Date & time: 2018-07-24, 14:44:21
Animal subject: MS22
Investigator: Peter Petersen
Experimenters: Michelle Hernandez, Peter Petersen
Project: Theta rhythm perturbation by focal cooling of the septal pacemaker in awake rats
Data repositories: NYUshare_Datasets, download session from Web share
Created: 2019-05-19 11:13:38 by Peter Petersen ADMIN
Updated: 2020-07-20 22:41:35 by Peter Petersen ADMINNotes:
recordingID = 169
Epochs
Epochs | Behavioral paradigm | Maze type | Built maze | Manipulation | Duration | Notes |
---|---|---|---|---|---|---|
Peter_MS22_180724_144421 | Homecage_Sleep | Homecage | Homecage_Rat | 7920.468 | ||
Peter_MS22_180724_165919 | ThetaMaze_AlternativeRunning | Theta maze | Theta_Maze_Peter | Thermal perturbation | 1737.684 | |
Peter_MS22_180724_173357 | Homecage_Sleep | Homecage | Homecage_Rat | 12892.572 |
Extracellular
Equipment |
File format |
Sampling rate |
nSamples |
nChannels |
Spike groups |
Least significant bit |
---|---|---|---|---|---|---|
Intan Technologies, RHD2000 USB interface board (256ch) | dat | 20000 | 451014480 | 128 | 14 | 0.195 |
Implanted probes
MS22 : #1 Silicon probe NeuroNexus Buzsaki64sp (64 ch, 6 shanks, staggered Non-uniform ) | Region: HIP | Coordinates: -3.3, -2.5, -1.6
MS22 : #2 Silicon probe NeuroNexus Buzsaki64sp (64 ch, 6 shanks, staggered Non-uniform ) | Region: HIP | Coordinates: -3.3, 2.5, 1.6
Spike groups
Spike groups are typically defined by the group of channels within shanks. Channels are listed and comma-separated and labels can further be assigned to each group. Channels are 0-indexed.
Group |
Channels |
Label |
---|---|---|
1 | 49,56,48,57,51,54,50,55,53,52 | |
2 | 59,36,58,34,61,33,60,32,63,62 | |
3 | 37,43,38,47,40,46,41,45,42,44 | |
4 | 39,27,35,24,29,22,25,23,21,20 | |
5 | 26,5,28,4,31,3,30,2,0,1 | |
6 | 6,15,7,14,8,13,9,12,10,11 | |
7 | 16,19,18,17 | |
8 | 113,120,112,121,115,118,114,119,117,116 | |
9 | 123,100,122,98,125,97,124,96,127,126 | |
10 | 101,107,102,111,104,110,105,109,106,108 | |
11 | 103,91,99,88,93,86,89,87,85,84 | |
12 | 90,69,92,68,95,67,94,66,64,65 | |
13 | 70,79,71,78,72,77,73,76,74,75 | |
14 | 80,83,82,81 |
Equipment |
Input type |
Channel |
Tag |
Description |
---|---|---|---|---|
Intan Technologies, RHD2000 USB interface board (256ch) | aux | 4 | Temperature | MS temperature probe |
Intan Technologies, RHD2000 USB interface board (256ch) | adc | 1 | WheelPosition | Running wheel |
Intan Technologies, RHD2000 USB interface board (256ch) | dig | 1 | OptitrackSync | TTL sync |
Intan Technologies, RHD2000 USB interface board (256ch) | dig | 2 | BaslerSync | TTL sync |
Intan Technologies, RHD2000 USB interface board (256ch) | dig | 5 | ArduinoRemoteCh1 | Remote Button A |
Intan Technologies, RHD2000 USB interface board (256ch) | dig | 6 | ArduinoRemoteCh2 | Remote Button B |
Intan Technologies, RHD2000 USB interface board (256ch) | dig | 7 | ArduinoRemoteCh3 | Remote Button C |
Intan Technologies, RHD2000 USB interface board (256ch) | dig | 8 | ArduinoRemoteCh4 | Remote Button D |
Intan Technologies, RHD2000 USB interface board (256ch) | aux | 1 | AccelerometerX | Head mounted accelerometer |
Intan Technologies, RHD2000 USB interface board (256ch) | aux | 2 | AccelerometerY | Head mounted accelerometer |
Intan Technologies, RHD2000 USB interface board (256ch) | aux | 3 | AccelerometerZ | Head mounted accelerometer |
Equipment |
File names |
Epoch |
Type |
Framerate |
Notes |
---|---|---|---|---|---|
OptiTrack, Flex 13 | Take 2018-07-24 04.59.26 PM.csv | 2 | Head position | 120 | |
Basler, acA1300-200uc | Basler acA1300-200uc (21965891)_20180724_165921496.avi | 2 | Video | 10 |
Brain region |
Channels |
Spike groups |
---|---|---|
CA1 – Field CA1 (View in Atlas) | 1:128 |
Channel tags
Examples and reserved tags: Bad, Good, Theta, Gamma, Delta, Ripple, RippleNoise.
Tag |
Channels |
Spike groups |
---|---|---|
Theta | 7 | 6 |
Ripple | 7 | 6 |
Cortical | 7,14 | |
GammaPhaseCoupling | 117 | 8 |
Analysis tags
Tag |
Value |
Description |
---|
Spike sorting
Method |
Format |
Relative path |
Channels |
Spike sorter |
Notes |
Sorting completed |
Units count |
Sorting ID |
---|---|---|---|---|---|---|---|---|
KiloSort | Phy | Peter Petersen | 0 | 35713 |