Details for Peter_MS12_170718_101720_concat
Date & time: 2017-07-18, 10:17:20
Location: Alexandria
Animal subject: MS12
Investigator: Peter Petersen
Experimenters: Peter Petersen
Project: Theta rhythm perturbation by focal cooling of the septal pacemaker in awake rats
Data repositories: NYUshare_Datasets, download session from Web share
Created: 2019-05-20 15:18:20 by Peter Petersen ADMIN
Updated: 2020-07-20 22:23:47 by Peter Petersen ADMINNotes:
recordingID = 82
Epochs
Epochs | Behavioral paradigm | Maze type | Built maze | Manipulation | Duration | Notes |
---|---|---|---|---|---|---|
Peter_MS12_170718_101720 | Homecage_Sleep | Homecage | Homecage_Rat | 16848.576 | ||
Peter_MS12_170718_151447 | ThetaMaze_AlternativeRunning | Theta maze | Theta_Maze_Peter | Thermal perturbation | 2494.26 | |
Peter_MS12_170718_160026 | Homecage_Sleep | Homecage | Homecage_Rat | 9066.564 |
Extracellular
Equipment |
File format |
Sampling rate |
nSamples |
nChannels |
Spike groups |
Least significant bit |
---|---|---|---|---|---|---|
Intan Technologies, RHD2000 USB interface board (256ch) | dat | 20000 | 568188000 | 128 | 12 |
Implanted probes
MS12 : #1 Silicon probe NeuroNexus Buzsaki 5×12 (64 ch, 5 shanks, staggered Non-uniform) | Region: HIP | Coordinates: -3.3, 2.5, -1.6
MS12 : #2 Silicon probe NeuroNexus Buzsaki 5×12 (64 ch, 5 shanks, staggered Non-uniform) | Region: HIP | Coordinates: -3.3, -2.5, -1.6
Spike groups
Spike groups are typically defined by the group of channels within shanks. Channels are listed and comma-separated and labels can further be assigned to each group. Channels are 0-indexed.
Group |
Channels |
Label |
---|---|---|
1 | 50,57,51,56,48,59,49,58,53,54,52,55 | |
2 | 62,37,63,38,60,40,61,41,32,36,33,34 | |
3 | 46,16,45,19,44,18,42,20,47,17,43,21 | |
4 | 27,0,24,1,22,2,23,3,26,30,28,31 | |
5 | 7,12,6,13,5,14,4,15,8,11,9,10 | |
6 | 29,35,25,39 | |
7 | 114,121,115,120,112,123,113,122,117,118,116,119 | |
8 | 126,101,127,102,124,104,125,105,96,100,97,98 | |
9 | 110,80,109,83,108,82,106,84,111,81,107,85 | |
10 | 91,64,88,65,86,66,87,67,90,94,92,95 | |
11 | 71,76,70,77,69,78,68,79,72,75,73,74 | |
12 | 93,99,89,103 |
Equipment |
Input type |
Channel |
Tag |
Description |
---|---|---|---|---|
Intan Technologies, RHD2000 USB interface board (256ch) | aux | 4 | Temperature | MS temperature probe |
Intan Technologies, RHD2000 USB interface board (256ch) | adc | 1 | WheelPosition | Running wheel |
Intan Technologies, RHD2000 USB interface board (256ch) | dig | 1 | OptitrackSync | TTL sync |
Intan Technologies, RHD2000 USB interface board (256ch) | dig | 2 | BaslerSync | TTL sync |
Intan Technologies, RHD2000 USB interface board (256ch) | dig | 5 | ArduinoRemoteCh1 | Remote Button A |
Intan Technologies, RHD2000 USB interface board (256ch) | dig | 6 | ArduinoRemoteCh2 | Remote Button B |
Intan Technologies, RHD2000 USB interface board (256ch) | dig | 7 | ArduinoRemoteCh3 | Remote Button C |
Intan Technologies, RHD2000 USB interface board (256ch) | dig | 8 | ArduinoRemoteCh4 | Remote Button D |
Intan Technologies, RHD2000 USB interface board (256ch) | aux | 1 | AccelerometerX | Head mounted accelerometer |
Intan Technologies, RHD2000 USB interface board (256ch) | aux | 2 | AccelerometerY | Head mounted accelerometer |
Intan Technologies, RHD2000 USB interface board (256ch) | aux | 3 | AccelerometerZ | Head mounted accelerometer |
Equipment |
File names |
Epoch |
Type |
Framerate |
Notes |
---|---|---|---|---|---|
OptiTrack, Flex 13 | Take 2017-07-18 03.14.53 PM.csv | 2 | Head position | 120 | |
Basler, acA1300-200uc | Basler acA1300-200uc (21965891)_20170718_151451703.avi | 2 | Video |
Brain region |
Channels |
Spike groups |
---|---|---|
CA1 – Field CA1 (View in Atlas) | 1:128 |
Channel tags
Examples and reserved tags: Bad, Good, Theta, Gamma, Delta, Ripple, RippleNoise.
Tag |
Channels |
Spike groups |
---|---|---|
Theta | 20 | 3 |
Ripple | 20 | 3 |
Cortical | 6,12 | |
GammaPhaseCoupling | 32 | 4 |
Analysis tags
Tag |
Value |
Description |
---|
Spike sorting
Method |
Format |
Relative path |
Channels |
Spike sorter |
Notes |
Sorting completed |
Units count |
Sorting ID |
---|---|---|---|---|---|---|---|---|
KiloSort | Phy | Peter Petersen | 0 | 36481 |