Details for Peter_MS13_171204_102904_concat
Date & time: 2017-12-04, 13:20:39
Location: Alexandria
Animal subject: MS13
Investigator: Peter Petersen
Experimenters: Peter Petersen
Project: Theta rhythm perturbation by focal cooling of the septal pacemaker in awake rats
Data repositories: NYUshare_Datasets, download session from Web share
Created: 2019-09-11 10:59:35 by Peter Petersen ADMIN
Updated: 2020-07-20 22:36:15 by Peter Petersen ADMINNotes:
recordingID = 175
Epochs
Epochs | Behavioral paradigm | Maze type | Built maze | Manipulation | Duration | Notes |
---|---|---|---|---|---|---|
Peter_MS13_171204_102904 | Homecage_Sleep | Homecage | Homecage_Rat | 11238.444 | ||
Peter_MS13_171204_135140 | ThetaMaze_AlternativeRunning | Theta maze | Theta_Maze_Peter | Thermal perturbation | 1974.888 | |
Peter_MS13_171204_142655 | Homecage_Sleep | Homecage | Homecage_Rat | 6327.756 |
Extracellular
Equipment |
File format |
Sampling rate |
nSamples |
nChannels |
Spike groups |
Least significant bit |
---|---|---|---|---|---|---|
Intan Technologies, RHD2000 USB interface board (256ch) | dat | 20000 | 390821760 | 128 | 8 |
Implanted probes
MS13 : #1 Silicon probe Cambridge Neurotech P1-64ch (64 ch, 4 shanks, poly 2 ) | Region: HIP | Coordinates: -3.3, 2.5, -1.6
MS13 : #2 Silicon probe Cambridge Neurotech P1-64ch (64 ch, 4 shanks, poly 2 ) | Region: HIP | Coordinates: -3.3, -2.5, -1.6
Spike groups
Spike groups are typically defined by the group of channels within shanks. Channels are listed and comma-separated and labels can further be assigned to each group. Channels are 0-indexed.
Group |
Channels |
Label |
---|---|---|
1 | 42, 40, 57, 51, 55, 49, 43, 38, 54, 53, 39, 50, 52, 41, 48, 37 | |
2 | 45, 36, 33, 59, 47, 44, 17, 34, 63, 61, 32, 46, 60, 35, 56, 58 | |
3 | 19, 26, 31, 5, 62, 18, 0, 28, 1, 3, 30, 16, 2, 29, 6, 4 | |
4 | 20, 22, 7, 13, 9, 15, 21, 24, 8, 11, 25, 12, 10, 23, 14, 27 | |
5 | 106, 104, 121, 115, 119, 113, 107, 102, 118, 117, 103, 114, 116, 105, 112, 101 | |
6 | 109, 100, 97, 123, 111, 108, 81, 98, 127, 125, 96, 110, 124, 99, 120, 122 | |
7 | 83, 90, 95, 69, 126, 82, 64, 92, 65, 67, 94, 80, 66, 93, 70, 68 | |
8 | 84, 86, 71, 77, 73, 79, 85, 88, 72, 75, 89, 76, 74, 87, 78, 91 |
Equipment |
Input type |
Channel |
Tag |
Description |
---|---|---|---|---|
Intan Technologies, RHD2000 USB interface board (256ch) | aux | 4 | Temperature | MS temperature probe |
Intan Technologies, RHD2000 USB interface board (256ch) | adc | 1 | WheelPosition | Running wheel |
Intan Technologies, RHD2000 USB interface board (256ch) | dig | 1 | OptitrackSync | TTL sync |
Intan Technologies, RHD2000 USB interface board (256ch) | dig | 2 | BaslerSync | TTL sync |
Intan Technologies, RHD2000 USB interface board (256ch) | dig | 5 | ArduinoRemoteCh1 | Remote Button A |
Intan Technologies, RHD2000 USB interface board (256ch) | dig | 6 | ArduinoRemoteCh2 | Remote Button B |
Intan Technologies, RHD2000 USB interface board (256ch) | dig | 7 | ArduinoRemoteCh3 | Remote Button C |
Intan Technologies, RHD2000 USB interface board (256ch) | dig | 8 | ArduinoRemoteCh4 | Remote Button D |
Intan Technologies, RHD2000 USB interface board (256ch) | aux | 1 | AccelerometerX | Head mounted accelerometer |
Intan Technologies, RHD2000 USB interface board (256ch) | aux | 2 | AccelerometerY | Head mounted accelerometer |
Intan Technologies, RHD2000 USB interface board (256ch) | aux | 3 | AccelerometerZ | Head mounted accelerometer |
Equipment |
File names |
Epoch |
Type |
Framerate |
Notes |
---|---|---|---|---|---|
OptiTrack, Flex 13 | Take 2017-12-04 01.51.49 PM.csv | 2 | Head position | 120 | |
Basler, acA1300-200uc | Basler acA1300-200uc (21965891)_20171204_102939496.avi | 1 | Video | 10 | |
Basler, acA1300-200uc | Basler acA1300-200uc (21965891)_20171204_135143542.avi | 2 | Video | 10 | |
Basler, acA1300-200uc | Basler acA1300-200uc (21965891)_20171204_142658664.avi | 3 | Video | 10 |
Brain region |
Channels |
Spike groups |
---|---|---|
457, 458, 459, 460, 461 (View in Atlas) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128 |
Channel tags
Examples and reserved tags: Bad, Good, Theta, Gamma, Delta, Ripple, RippleNoise.
Tag |
Channels |
Spike groups |
---|---|---|
Theta | 21 | 4 |
Ripple | 21 | 4 |
Bad | 26, 78, 82, 83, 86, 88, 90, 92, 96 | |
GammaPhaseCoupling | 28 | 4 |
Analysis tags
Tag |
Value |
Description |
---|
Spike sorting
Method |
Format |
Relative path |
Channels |
Spike sorter |
Notes |
Sorting completed |
Units count |
Sorting ID |
---|---|---|---|---|---|---|---|---|
KiloSort | Phy | Peter Petersen | 0 | 41550 |