Details for Rat08-20130716
Date & time: 2013-07-16,
Location: Alexandria
Animal subject: Rat08
Investigator: Gabrielle Girardeau
Experimenters: Gabrielle Girardeau
Project: CRCNS Hippocampus: hc-14
Data repositories: NYUshare_Datasets, download session from Web share
Created: 2020-01-24 12:27:50 by Peter Petersen ADMIN
Updated: 2020-06-27 19:10:37 by Peter Petersen ADMINNotes:
Epochs
Epochs | Behavioral paradigm | Maze type | Built maze | Manipulation | Duration | Notes |
---|---|---|---|---|---|---|
Rat08-20130716-01 | LinearTrack_AirpuffHalfway | Linear track | Linear_Track_Gabrielle | prerun | ||
Rat08-20130716-02 | Homecage_Sleep | Homecage | Homecage_Rat | presleep | ||
Rat08-20130716-03 | LinearTrack_AirpuffHalfway | Linear track | Linear_Track_Gabrielle | run | ||
Rat08-20130716-04 | Homecage_Sleep | Homecage | Homecage_Rat | postsleep | ||
Rat08-20130716-05 | LinearTrack_AirpuffHalfway | Linear track | Linear_Track_Gabrielle | postrun |
Extracellular
Equipment |
File format |
Sampling rate |
nSamples |
nChannels |
Spike groups |
Least significant bit |
---|---|---|---|---|---|---|
Amplipex, KJE-1001 256 Channel system | dat | 20000 | 453600000 | 166 | 20 | 0.3815 |
Implanted probes
Rat08 : #1 Silicon probe NeuroNexus Buzsaki32 (32 ch, 4 shanks, staggered) | Region: HIP | Coordinates: -3.5, 2.5, 1.6
Rat08 : #2 Silicon probe NeuroNexus Buzsaki64L (64 ch, 8 shanks, staggered) | Region: BLA | Coordinates: -2.5, -5, 8
Rat08 : #3 Silicon probe NeuroNexus Buzsaki64L (64 ch, 8 shanks, staggered) | Region: BLA | Coordinates: -2.5, 5, 8
Spike groups
Spike groups are typically defined by the group of channels within shanks. Channels are listed and comma-separated and labels can further be assigned to each group. Channels are 0-indexed.
Group |
Channels |
Label |
---|---|---|
1 | 16,19,18,17,20,28,24,26 | |
2 | 21,22,25,30,27,23,29,31 | |
3 | 8,11,0,7,9,5,1,3 | |
4 | 13,14,15,12,2,10,4,6 | |
5 | 65,70,64,71,67,68,66,69 | |
6 | 73,78,72,79,75,76,74,77 | |
7 | 48,57,49,56,50,54,52,53 | |
8 | 58,51,60,55,61,59,62,63 | |
9 | 45,36,41,34,37,35,33,32 | |
10 | 39,46,38,47,40,44,43,42 | |
11 | 80,87,81,86,82,85,83,84 | |
12 | 88,95,89,94,90,93,91,92 | |
13 | 129,134,128,135,131,132,130,133 | |
14 | 137,142,136,143,139,140,138,141 | |
15 | 112,121,113,120,114,118,116,117 | |
16 | 122,115,124,119,125,123,126,127 | |
17 | 109,100,105,98,101,99,97,96 | |
18 | 103,110,102,111,104,108,107,106 | |
19 | 144,151,145,150,146,149,147,148 | |
20 | 152,159,153,158,154,157,155,156 |
Equipment |
Input type |
Channel |
Tag |
Description |
---|---|---|---|---|
abc |
Equipment |
File names |
Epoch |
Type |
Framerate |
Notes |
---|---|---|---|---|---|
Basler, acA1300-200uc | Rat08-20130716-01-prerun.mpg | 1 | Video | 30 | |
Basler, acA1300-200uc | Rat08-20130716-02-presleep.mpg | 2 | Video | 30 | |
Basler, acA1300-200uc | Rat08-20130716-03-run.mpg | 3 | Video | 30 | |
Basler, acA1300-200uc | Rat08-20130716-04-postsleep.mpg | 4 | Video | 30 | |
Basler, acA1300-200uc | Rat08-20130716-05-postrun.mpg | 5 | Video | 30 |
Brain region |
Channels |
Spike groups |
---|---|---|
HIP – Hippocampal region (View in Atlas) | 1,2,3,4 | |
BLA – Basolateral amygdalar nucleus (View in Atlas) | 5,6,7,8,13,14,15,16,17,18,19 | |
PIR – Piriform area (View in Atlas) | 9,10,11,12 | |
EPd – Endopiriform nucleus, dorsal part (View in Atlas) | 20 |
Channel tags
Examples and reserved tags: Bad, Good, Theta, Gamma, Delta, Ripple, RippleNoise.
Tag |
Channels |
Spike groups |
---|---|---|
Accelerometer | 161,162,163 | 22 |
Airpuff | 164 | 21 |
Rewards | 165,166 | 21 |
Ripple | 3 | 4 |
RippleNoise | 17 |
Analysis tags
Tag |
Value |
Description |
---|
Spike sorting
Method |
Format |
Relative path |
Channels |
Spike sorter |
Notes |
Sorting completed |
Units count |
Sorting ID |
---|---|---|---|---|---|---|---|---|
Klustakwik | Klustakwik | Gabrielle Girardeau | Yes | 0 | 48001 |