Details for Rat09-20140401

Back to list of sessions

  • Date & time: 2014-04-01,

  • Location: Alexandria

  • Animal subject: Rat09

  • Investigator: Gabrielle Girardeau

  • Experimenters: Gabrielle Girardeau

  • Project: CRCNS Hippocampus: hc-14

  • Data repositories: NYUshare_Datasets, download session from Web share

  • Created: 2020-01-24 17:43:53 by Peter Petersen ADMIN
    Updated: 2020-06-27 18:41:11 by Peter Petersen ADMIN

  • Notes:

Epochs

Epochs Behavioral paradigm Maze type Built maze Manipulation Duration Notes
Rat09-20140401-01 LinearTrack_AirpuffHalfway Linear track Linear_Track_Gabrielle prerun
Rat09-20140401-02 Homecage_Sleep Homecage Homecage_Rat presleep
Rat09-20140401-03 LinearTrack_AirpuffHalfway Linear track Homecage_Rat run
Rat09-20140401-04 Homecage_Sleep Homecage Homecage_Rat postsleep
Rat09-20140401-05 LinearTrack_EndToEnd Linear track Linear_Track_Gabrielle postrun

Extracellular

Equipment

File format

Sampling rate

nSamples

nChannels

Spike groups

Least significant bit

Amplipex, KJE-1001 256 Channel system dat 20000 453600000 166 16 0.3815

Implanted probes

Rat09 : #1 Silicon probe NeuroNexus Buzsaki32 (32 ch, 4 shanks, staggered) | Region: HIP | Coordinates: -3.5, 2.5, 1.6
Rat09 : #2 Silicon probe NeuroNexus Buzsaki64L (64 ch, 8 shanks, staggered) | Region: BLA | Coordinates: -2.5, -5, 8
Rat09 : #3 Silicon probe NeuroNexus Buzsaki64L (64 ch, 8 shanks, staggered) | Region: BLA | Coordinates: -2.5, 5, 8

Spike groups

Spike groups are typically defined by the group of channels within shanks. Channels are listed and comma-separated and labels can further be assigned to each group. Channels are 0-indexed.

Group

Channels

Label

1 34, 39, 33, 40, 36, 37, 35, 38
2 42, 47, 41, 48, 44, 45, 43, 46
3 17, 26, 18, 25, 19, 23, 21, 22
4 27, 20, 29, 24, 30, 28, 31, 32
5 14, 5, 10, 3, 6, 4, 2, 1
6 8, 15, 7, 16, 9, 13, 12, 11
7 49, 56, 50, 55, 51, 54, 52, 53
8 57, 64, 58, 63, 59, 62, 60, 61
9 98, 103, 97, 104, 100, 101, 99, 102
10 106, 111, 105, 112, 108, 109, 107, 110
11 81, 90, 82, 89, 83, 87, 85, 86
12 91, 84, 93, 88, 94, 92, 95, 96
13 78, 69, 74, 67, 70, 68, 66, 65
14 72, 79, 71, 80, 73, 77, 76, 75
15 113, 120, 114, 119, 115, 118, 116, 117
16 121, 128, 122, 127, 123, 126, 124, 125
This section is dedicated to extra inputs besides the primary recording channels. For extracellular recordings this includes any extra analog and digital channels. Further it can be inputs saved with an Arduino or Raspberry pi or an entirely different hardware solution.

Equipment

Input type

Channel

Tag

Description

abc

Equipment

File names

Epoch

Type

Framerate

Notes

Rat09-20140401-01-prerun.mpg 1 Video 30
Basler, acA1300-200uc Rat09-20140401-02-presleep.mpg 2 Video 30
Basler, acA1300-200uc Rat09-20140401-03-run.mpg 3 Video 30
Basler, acA1300-200uc Rat09-20140401-04-postsleep.mpg 4 Video 30
Basler, acA1300-200uc Rat09-20140401-05-postrun.mpg 5 Video 30

Brain regions are defined according to the Allen Institute Atlas. A brain region can be assigned to a list of channels or spike groups.

Brain region

Channels

Spike groups

HIP – Hippocampal region (View in Atlas) 1,2,3,4
BLA – Basolateral amygdalar nucleus (View in Atlas) 5,6,7,8,13,14,15,16,17,18,19
PIR – Piriform area (View in Atlas) 9,10,11,12
EPd – Endopiriform nucleus, dorsal part (View in Atlas) 20

Channel tags

Examples and reserved tags: Bad, Good, Theta, Gamma, Delta, Ripple, RippleNoise.

Tag

Channels

Spike groups

Accelerometer 161,162,163 22
Airpuff 164 21
Rewards 165,166 21
Ripple 3 4
RippleNoise 17

Analysis tags

Tag

Value

Description


Spike sorting

Method

Format

Relative path

Channels

Spike sorter

Notes

Sorting completed

Units count

Sorting ID

Klustakwik Klustakwik Gabrielle Girardeau Yes 57 49580

Spike sorted units

# Spike count Firing rate (Hz) Spike group Brain region Cell type Deep/Superficial Refractory violation (‰) Peak voltage (µV) Trough-to-Peak (ms) Isolation distance
1 3086 0.14159346249861 16 Wide Interneuron Superficial 0 196.52541619591 0.64
2 39733 1.8209617885424 15 Pyramidal Cell Superficial 0.62919990939521 96.7989445613 0.62
3 4980 0.22838337484415 15 Pyramidal Cell Superficial 0.60240963855422 124.89972636274 0.66
4 3660 0.16776200281209 15 Pyramidal Cell Superficial 0 216.80315425634 0.71
5 7609 0.34868214029319 15 Wide Interneuron Superficial 0.39426994348797 133.0812279074 0.66
6 3738 0.17154532491709 15 Pyramidal Cell Superficial 0.26752273943285 226.86874642323 0.68
7 400660 18.356318999828 14 Narrow Interneuron Superficial 0.27704287924924 183.54957384237 0.3
8 3287 0.15087724341741 14 Pyramidal Cell Superficial 0 175.85539131417 0.63
9 18978 0.86955245581146 14 Wide Interneuron Superficial 0.26346295710823 144.27417809967 0.69
10 7511 0.34427885153205 14 Pyramidal Cell Superficial 0.66569032086273 92.520725889925 0.68
11 324453 14.864856271432 14 Narrow Interneuron Superficial 6.1857957855221 71.618735432482 0.37
12 17227 0.79100585885922 14 Wide Interneuron Superficial 0.34829047425553 132.80767243096 0.62
13 21652 0.99247961543496 14 Narrow Interneuron Superficial 0.23092554960281 75.348493638497 0.28
14 4759 0.2186924507042 14 Wide Interneuron Superficial 0.2101281781887 129.03262976036 0.66
15 22918 1.0504048365794 12 Pyramidal Cell Superficial 0.52360589929313 136.64556721282 0.64
16 99451 4.5567314938098 13 Wide Interneuron Superficial 0.47259454404682 112.56265745118 0.67
17 525794 24.089284649167 12 Narrow Interneuron Superficial 6.9475878385832 69.345358130392 0.34
18 5450 0.25189594509439 12 Pyramidal Cell Superficial 0.18348623853211 189.71134027732 0.73
19 8020 0.3679564915031 12 Pyramidal Cell Superficial 0.74812967581047 82.396889348167 0.65
20 7397 0.33908209194178 12 Pyramidal Cell Superficial 1.0815195349466 118.01420324228 0.68
21 6437 0.29817899558181 12 Pyramidal Cell Superficial 0.93211123194034 197.32033333314 0.71
22 226954 10.398085127524 12 Narrow Interneuron Superficial 1.5553812666884 75.594835570066 0.35
23 2915 0.14422473758631 12 Wide Interneuron Superficial 0 139.5481533971 0.7
24 18810 0.86275518874318 12 Pyramidal Cell Superficial 0.42530568846358 110.28952587086 0.66
25 8541 0.39339748396078 11 Pyramidal Cell Superficial 0 154.0276522552 0.63
26 9067 0.41557771166393 11 Pyramidal Cell Superficial 0 142.89266393454 0.7
27 376772 17.261846969428 11 Narrow Interneuron Deep 4.5120125699362 104.06772494805 0.34
28 70990 3.2536278907729 11 Wide Interneuron Deep 0.35216227637695 216.86590124192 0.64
29 15611 0.71531325090121 11 Wide Interneuron Superficial 0.1281147908526 84.944861892898 0.66
30 8293 0.38052023190811 11 Pyramidal Cell Deep 0.12058362474376 133.65078283884 0.7
31 8969 0.41244546677332 11 Pyramidal Cell Deep 0.11149514996098 182.02337588574 0.62
32 18295 0.8389652611977 11 Wide Interneuron Deep 0.21863897239683 124.02193490141 0.7
33 44112 2.021096384768 11 Wide Interneuron Superficial 0.83877402974247 99.326834508305 0.64
34 2649 0.12309109765824 11 Pyramidal Cell Superficial 0 122.75943863164 0.72
35 113018 5.1779435785487 8 Pyramidal Cell Deep 0.15926666548691 88.605624202563 0.54
36 4054 0.18611732166597 8 Wide Interneuron Deep 0 102.93634746321 0.53
37 6278 0.28768942424509 8 Pyramidal Cell Deep 0.3185727938834 91.7240356335 0.64
38 14102 0.6463041194942 7 Pyramidal Cell Deep 0.35455963693093 67.222897865427 0.7
39 24032 1.1013593997679 7 Wide Interneuron Deep 0.37450066577896 79.314345497453 0.65
40 111274 5.0980570315683 7 Pyramidal Cell Deep 0.65603824792854 92.296019983328 0.49
41 13410 0.61456471350622 5 Pyramidal Cell Deep 0 130.77178139527 0.71
42 11210 0.51540177633981 5 Wide Interneuron Deep 0 181.1820605561 0.72
43 7783 0.35717554518581 5 Pyramidal Cell Deep 0 50.469073593127 0.63
44 12184 0.55881725044727 5 Pyramidal Cell Deep 0.2462245567958 121.70422234053 0.65
45 5166 0.23669686853342 5 Wide Interneuron Deep 0 43.565266119209 0.5
46 31216 1.4301799359335 5 Pyramidal Cell Deep 0.25627883136853 106.0761730863 0.61
47 7011 0.32190492711304 5 Pyramidal Cell Deep 0.28526601055484 122.85450978701 0.73
48 6407 0.29427166626986 5 Pyramidal Cell Deep 0.62431715311378 70.842144689745 0.72
49 29688 1.360769105525 5 Wide Interneuron Deep 0.26946914578281 101.61283542037 0.73
50 12371 0.56700252602123 4 Wide Interneuron Superficial 0.080834209037265 62.924515909382 0.73
51 13484 0.61807826911132 4 Pyramidal Cell Superficial 0.14832393948383 105.87158625338 0.72
52 4504 0.20645076547683 4 Wide Interneuron Superficial 0 54.862214003739 0.68
53 23378 1.071372115154 4 Wide Interneuron Superficial 0.21387629395158 55.09575764839 0.69
54 7897 0.36197747363348 4 Pyramidal Cell Superficial 0.12663036596176 145.22296723647 0.7
55 2063 0.095775883578197 4 Wide Interneuron Superficial 0 177.87158367211 0.73
56 4992 0.22926490925791 3 Pyramidal Cell Deep 0 81.428109126406 0.59
57 55986 2.5650908526948 1 Wide Interneuron Deep 0.4644018147394 80.075821730765 0.57
No data