Details for Rat09-20140402

Back to list of sessions

  • Date & time: 2014-04-02,

  • Location: Alexandria

  • Animal subject: Rat09

  • Investigator: Gabrielle Girardeau

  • Experimenters: Gabrielle Girardeau

  • Project: CRCNS Hippocampus: hc-14

  • Data repositories: NYUshare_Datasets, download session from Web share

  • Created: 2020-01-24 17:45:12 by Peter Petersen ADMIN
    Updated: 2020-06-27 18:41:15 by Peter Petersen ADMIN

  • Notes:

Epochs

Epochs Behavioral paradigm Maze type Built maze Manipulation Duration Notes
Rat09-20140402-01 LinearTrack_AirpuffHalfway Linear track Linear_Track_Gabrielle prerun
Rat09-20140402-02 Homecage_Sleep Homecage Homecage_Rat presleep
Rat09-20140402-03 LinearTrack_AirpuffHalfway Linear track Homecage_Rat run
Rat09-20140402-04 Homecage_Sleep Homecage Homecage_Rat postsleep
Rat09-20140402-05 LinearTrack_EndToEnd Linear track Linear_Track_Gabrielle postrun

Extracellular

Equipment

File format

Sampling rate

nSamples

nChannels

Spike groups

Least significant bit

Amplipex, KJE-1001 256 Channel system dat 20000 453600000 166 16 0.3815

Implanted probes

Rat09 : #1 Silicon probe NeuroNexus Buzsaki32 (32 ch, 4 shanks, staggered) | Region: HIP | Coordinates: -3.5, 2.5, 1.6
Rat09 : #2 Silicon probe NeuroNexus Buzsaki64L (64 ch, 8 shanks, staggered) | Region: BLA | Coordinates: -2.5, -5, 8
Rat09 : #3 Silicon probe NeuroNexus Buzsaki64L (64 ch, 8 shanks, staggered) | Region: BLA | Coordinates: -2.5, 5, 8

Spike groups

Spike groups are typically defined by the group of channels within shanks. Channels are listed and comma-separated and labels can further be assigned to each group. Channels are 0-indexed.

Group

Channels

Label

1 34, 39, 33, 40, 36, 37, 35, 38
2 42, 47, 41, 48, 44, 45, 43, 46
3 17, 26, 18, 25, 19, 23, 21, 22
4 27, 20, 29, 24, 30, 28, 31, 32
5 14, 5, 10, 3, 6, 4, 2, 1
6 8, 15, 7, 16, 9, 13, 12, 11
7 49, 56, 50, 55, 51, 54, 52, 53
8 57, 64, 58, 63, 59, 62, 60, 61
9 98, 103, 97, 104, 100, 101, 99, 102
10 106, 111, 105, 112, 108, 109, 107, 110
11 81, 90, 82, 89, 83, 87, 85, 86
12 91, 84, 93, 88, 94, 92, 95, 96
13 78, 69, 74, 67, 70, 68, 66, 65
14 72, 79, 71, 80, 73, 77, 76, 75
15 113, 120, 114, 119, 115, 118, 116, 117
16 121, 128, 122, 127, 123, 126, 125
This section is dedicated to extra inputs besides the primary recording channels. For extracellular recordings this includes any extra analog and digital channels. Further it can be inputs saved with an Arduino or Raspberry pi or an entirely different hardware solution.

Equipment

Input type

Channel

Tag

Description

abc

Equipment

File names

Epoch

Type

Framerate

Notes

Rat09-20140402-01-prerun.mpg 1 Video 30
Basler, acA1300-200uc Rat09-20140402-02-presleep.mpg 2 Video 30
Basler, acA1300-200uc Rat09-20140402-03-run.mpg 3 Video 30
Basler, acA1300-200uc Rat09-20140402-04-postsleep.mpg 4 Video 30
Basler, acA1300-200uc Rat09-20140402-05-postrun.mpg 5 Video 30

Brain regions are defined according to the Allen Institute Atlas. A brain region can be assigned to a list of channels or spike groups.

Brain region

Channels

Spike groups

HIP – Hippocampal region (View in Atlas) 1,2,3,4
BLA – Basolateral amygdalar nucleus (View in Atlas) 5,6,7,8,13,14,15,16,17,18,19
PIR – Piriform area (View in Atlas) 9,10,11,12
EPd – Endopiriform nucleus, dorsal part (View in Atlas) 20

Channel tags

Examples and reserved tags: Bad, Good, Theta, Gamma, Delta, Ripple, RippleNoise.

Tag

Channels

Spike groups

Accelerometer 161,162,163 22
Airpuff 164 21
Rewards 165,166 21
Ripple 3 4
RippleNoise 17

Analysis tags

Tag

Value

Description


Spike sorting

Method

Format

Relative path

Channels

Spike sorter

Notes

Sorting completed

Units count

Sorting ID

Klustakwik Klustakwik Gabrielle Girardeau Yes 71 49644

Spike sorted units

# Spike count Firing rate (Hz) Spike group Brain region Cell type Deep/Superficial Refractory violation (‰) Peak voltage (µV) Trough-to-Peak (ms) Isolation distance
1 115075 4.9872561466047 16 Narrow Interneuron Deep 0.93851835759287 80.469352187803 0.33
2 83959 3.6389569658589 16 Pyramidal Cell Deep 1.0004883335914 75.467003639665 0.61
3 39814 1.7255141656461 16 Pyramidal Cell Deep 0.075350379263576 68.90191671471 0.64
4 2205 0.096522064022389 15 Wide Interneuron Deep 0 224.6078619282 0.72
5 209038 9.0595193667498 15 Narrow Interneuron Deep 0.53578775150929 72.151195088561 0.37
6 14992 0.65031538452606 14 Pyramidal Cell Superficial 0.33351120597652 89.450458576905 0.7
7 384852 16.678865375601 14 Narrow Interneuron Superficial 1.4187271990272 80.247011927853 0.36
8 10109 0.43897676283953 14 Narrow Interneuron Superficial 0 215.77921401348 0.16
9 35405 1.534424199074 14 Wide Interneuron Superficial 0.42366897330885 142.01899528997 0.66
10 5662 0.24950352895905 13 Wide Interneuron Deep 0 189.04731304283 0.67
11 662952 28.731201902942 13 Narrow Interneuron Deep 0.18855060396529 176.658098575 0.3
12 8252 0.35800525864692 13 Pyramidal Cell Deep 0 150.16298981876 0.62
13 33607 1.4570032570571 13 Pyramidal Cell Deep 1.1009611092927 93.769372698985 0.73
14 37612 1.6300928382555 13 Pyramidal Cell Deep 0.13293629692651 136.5859283955 0.68
15 99003 4.2907975100719 13 Wide Interneuron Deep 0.74745209741119 71.71779635489 0.43
16 12789 0.55449543789735 13 Pyramidal Cell Deep 0.23457658925639 113.76284985797 0.65
17 29901 1.2959965150216 13 Pyramidal Cell Deep 0.3009932778168 85.734229702791 0.54
18 14055 0.61206267090628 12 Wide Interneuron Deep 0 154.52837766197 0.73
19 12123 0.52554975092028 12 Pyramidal Cell Superficial 0.16497566608925 79.730541747912 0.66
20 8173 0.35431563608666 12 Pyramidal Cell Deep 0.2447081854888 115.73212561837 0.73
21 12311 0.53391661493622 12 Pyramidal Cell Deep 0.16245633985866 149.72209802468 0.73
22 4775 0.20702130240964 12 Wide Interneuron Superficial 0.41884816753927 139.87250363115 0.71
23 5101 0.22126365691472 12 Wide Interneuron Deep 0.1960399921584 121.36998809474 0.73
24 41940 1.8179272989027 10 Wide Interneuron Deep 1.311397234144 233.18818760797 0.55
25 11615 0.55311557167721 10 Pyramidal Cell Deep 0.25828669823504 286.28377545282 0.57
26 119850 5.1942522826924 8 Wide Interneuron Deep 0.033375052148519 94.425358295743 0.47
27 12166 0.5274616678527 7 Pyramidal Cell Deep 0.8219628472793 95.297409865864 0.69
28 8686 0.3766680018375 8 Pyramidal Cell Deep 0 69.828783497561 0.65
29 6174 0.26799245639867 7 Pyramidal Cell Deep 0.16196954972465 85.151168544812 0.55
30 19986 0.86625029743221 6 Pyramidal Cell Deep 2.7018913239267 87.080047464715 0.68
31 16630 0.72093982912634 6 Wide Interneuron Deep 0.78171978352375 73.540137284635 0.73
32 9753 0.42278042266724 6 Pyramidal Cell Deep 0 147.64186822866 0.65
33 14860 0.64409401901077 6 Pyramidal Cell Deep 0.87483176312248 73.795042496148 0.7
34 1157 0.051652289093514 6 Pyramidal Cell Deep 0 168.33214571349 0.66
35 14946 0.64774223821822 6 Pyramidal Cell Deep 0.066907533788305 84.152977291237 0.72
36 8890 0.38537937663767 6 Wide Interneuron Deep 0 132.57461423721 0.7
37 16292 0.70644117054674 6 Pyramidal Cell Deep 0 210.75902138654 0.6
38 12997 0.56329879144866 6 Wide Interneuron Deep 0 157.84443424382 0.59
39 10069 0.4363835866334 6 Pyramidal Cell Deep 0 145.06971805028 0.71
40 17002 0.73724927231758 5 Pyramidal Cell Deep 0.058816609810611 111.07427911171 0.73
41 69912 3.0299501680853 5 Wide Interneuron Deep 0.10012587252546 75.878961818948 0.75
42 13006 0.56389572185028 5 Wide Interneuron Deep 0.15377518068584 126.17395334417 0.72
43 19787 0.85773144809391 5 Wide Interneuron Deep 0.40430585738111 96.961580507972 0.72
44 8452 0.36645291763964 5 Wide Interneuron Deep 0.35494557501183 66.430238230189 0.73
45 9956 0.43223556772451 5 Pyramidal Cell Deep 0 262.1652595976 0.72
46 17780 0.7705868707695 5 Wide Interneuron Deep 0.50618672665917 57.433332545343 0.73
47 1452 0.063209693417185 5 Pyramidal Cell Deep 0 120.66692560233 0.56
48 24867 1.0777379812712 5 Wide Interneuron Deep 0.040213938150963 89.966072555799 0.73
49 5531 0.23974464694058 5 Pyramidal Cell Deep 0 116.47058797992 0.72
50 11141 0.48310801926508 5 Pyramidal Cell Deep 0.08975854950184 134.67184258126 0.61
51 12866 0.55773176620273 4 Pyramidal Cell Deep 0.31089693766516 164.65797502258 0.71
52 23832 1.0330898590832 4 Wide Interneuron Deep 1.21685129238 105.71970633148 0.73
53 9791 0.42433925359475 4 Pyramidal Cell Deep 1.1234807476254 78.364545198545 0.72
54 14171 0.61524595853012 4 Wide Interneuron Deep 0 71.844478961532 0.64
55 15083 0.65370783099074 4 Pyramidal Cell Deep 0 101.90223296021 0.73
56 7907 0.34281216112506 4 Wide Interneuron Deep 0.12647021626407 145.96713438472 0.67
57 23587 1.0225447490295 4 Wide Interneuron Deep 0.3391698817145 78.510178359519 0.72
58 17193 0.74517968474006 4 Pyramidal Cell Deep 0.63979526551504 54.142286924759 0.67
59 12516 0.54256647611403 4 Wide Interneuron Deep 0.47938638542665 74.979570080434 0.73
60 10702 0.46403790867983 3 Wide Interneuron Deep 0.1868809568305 95.476934394319 0.73
61 11055 0.4794498731005 3 Pyramidal Cell Deep 0.5427408412483 63.992501094202 0.65
62 6164 0.26730358409375 3 Wide Interneuron Deep 0 84.951218922861 0.71
63 6347 0.27561988679948 3 Pyramidal Cell Deep 0.63021900110288 93.143702412773 0.71
64 37385 1.620379631434 3 Wide Interneuron Deep 0.05349739200214 120.01473530354 0.45
65 3288 0.14303676567562 3 Pyramidal Cell Deep 0 101.06853877816 0.53
66 13599 0.59005564755412 3 Wide Interneuron Deep 0.5147437311567 114.65082961825 0.66
67 207542 8.994737981634 3 Wide Interneuron Deep 1.3394879108807 103.87893813923 0.46
68 10767 0.46679087890883 2 Wide Interneuron Deep 0.092876381536175 95.19657387674 0.6
69 11069 0.479926269728 2 Pyramidal Cell Deep 0.36136959074894 59.394069431952 0.69
70 8735 0.3788436800483 1 Pyramidal Cell Deep 0 115.5279202947 0.6
71 13198 0.57223933817967 1 Pyramidal Cell Deep 0.22730716775269 70.925117173913 0.48
No data