Details for Rat09-20140407

Back to list of sessions

  • Date & time: 2014-04-07,

  • Location: Alexandria

  • Animal subject: Rat09

  • Investigator: Gabrielle Girardeau

  • Experimenters: Gabrielle Girardeau

  • Project: CRCNS Hippocampus: hc-14

  • Data repositories: NYUshare_Datasets, download session from Web share

  • Created: 2020-01-24 20:11:49 by Peter Petersen ADMIN
    Updated: 2020-06-27 18:41:31 by Peter Petersen ADMIN

  • Notes:

Epochs

Epochs Behavioral paradigm Maze type Built maze Manipulation Duration Notes
Rat09-20140407-01 Homecage_Sleep Homecage Homecage_Rat presleep
Rat09-20140407-02 LinearTrack_AirpuffHalfway Linear track Homecage_Rat run
Rat09-20140407-03 Homecage_Sleep Homecage Homecage_Rat postsleep

Extracellular

Equipment

File format

Sampling rate

nSamples

nChannels

Spike groups

Least significant bit

Amplipex, KJE-1001 256 Channel system dat 20000 453600000 166 16 0.3815

Implanted probes

Rat09 : #1 Silicon probe NeuroNexus Buzsaki32 (32 ch, 4 shanks, staggered) | Region: HIP | Coordinates: -3.5, 2.5, 1.6
Rat09 : #2 Silicon probe NeuroNexus Buzsaki64L (64 ch, 8 shanks, staggered) | Region: BLA | Coordinates: -2.5, -5, 8
Rat09 : #3 Silicon probe NeuroNexus Buzsaki64L (64 ch, 8 shanks, staggered) | Region: BLA | Coordinates: -2.5, 5, 8

Spike groups

Spike groups are typically defined by the group of channels within shanks. Channels are listed and comma-separated and labels can further be assigned to each group. Channels are 0-indexed.

Group

Channels

Label

1 34, 39, 33, 40, 36, 37, 35, 38
2 42, 47, 41, 48, 44, 45, 43, 46
3 17, 26, 18, 25, 19, 23, 21, 22
4 27, 20, 29, 24, 30, 28, 31, 32
5 14, 5, 10, 3, 6, 4, 2, 1
6 8, 15, 7, 16, 9, 13, 12, 11
7 49, 56, 50, 55, 51, 54, 52, 53
8 57, 64, 58, 63, 59, 62, 60, 61
9 98, 103, 97, 104, 100, 101, 99, 102
10 106, 111, 105, 112, 108, 109, 107, 110
11 81, 90, 82, 89, 83, 87, 85, 86
12 91, 84, 93, 88, 94, 92, 95, 96
13 78, 69, 74, 67, 70, 68, 66, 65
14 72, 79, 71, 80, 73, 77, 76, 75
15 113, 120, 114, 119, 115, 118, 116, 117
16 121, 128, 122, 127, 123, 126, 125
This section is dedicated to extra inputs besides the primary recording channels. For extracellular recordings this includes any extra analog and digital channels. Further it can be inputs saved with an Arduino or Raspberry pi or an entirely different hardware solution.

Equipment

Input type

Channel

Tag

Description

abc

Equipment

File names

Epoch

Type

Framerate

Notes

Basler, acA1300-200uc Rat09-20140407-01-sleep.mpg 1 Video 30
Basler, acA1300-200uc Rat09-20140407-02-run.mpg 2 Video 30
Basler, acA1300-200uc Rat09-20140407-03-sleep.mpg 3 Video 30

Brain regions are defined according to the Allen Institute Atlas. A brain region can be assigned to a list of channels or spike groups.

Brain region

Channels

Spike groups

HIP – Hippocampal region (View in Atlas) 1,2,3,4
BLA – Basolateral amygdalar nucleus (View in Atlas) 5,6,7,8,13,14,15,16,17,18,19
PIR – Piriform area (View in Atlas) 9,10,11,12
EPd – Endopiriform nucleus, dorsal part (View in Atlas) 20

Channel tags

Examples and reserved tags: Bad, Good, Theta, Gamma, Delta, Ripple, RippleNoise.

Tag

Channels

Spike groups

Accelerometer 161,162,163 22
Airpuff 164 21
Rewards 165,166 21
Ripple 3 4
RippleNoise 17

Analysis tags

Tag

Value

Description


Spike sorting

Method

Format

Relative path

Channels

Spike sorter

Notes

Sorting completed

Units count

Sorting ID

Klustakwik Klustakwik Gabrielle Girardeau Yes 78 50200

Spike sorted units

# Spike count Firing rate (Hz) Spike group Brain region Cell type Deep/Superficial Refractory violation (‰) Peak voltage (µV) Trough-to-Peak (ms) Isolation distance
1 10266 0.7373759836362 16 Pyramidal Cell Superficial 0 321.79723567144 0.71
2 8815 0.63285953297494 16 Pyramidal Cell Superficial 0.11344299489507 199.15308085231 0.7
3 17974 1.2904200950271 16 Pyramidal Cell Superficial 0 322.21139279749 0.66
4 149270 10.715479846933 16 Narrow Interneuron Superficial 1.5408320493066 50.849015072255 0.41
5 8006 0.57520016099857 16 Pyramidal Cell Superficial 0 130.79094953753 0.66
6 12526 0.89957331814118 16 Pyramidal Cell Superficial 0 230.38810800475 0.72
7 3726 0.26772596283231 16 Wide Interneuron Superficial 0.26838432635534 119.92661727852 0.68
8 9368 0.6725115250155 16 Wide Interneuron Superficial 0.1067463706234 145.02848983086 0.56
9 6304 0.45281952415276 16 Pyramidal Cell Superficial 0 407.76286988933 0.73
10 10119 0.72640114509363 16 Wide Interneuron Superficial 0 207.62031975381 0.65
11 2626 0.18851766809517 16 Pyramidal Cell Superficial 0 226.90558129077 0.71
12 2763 0.19857385807499 16 Pyramidal Cell Superficial 0.36192544335867 147.17078584173 0.72
13 4352 0.31320409185745 16 Pyramidal Cell Superficial 0 115.91426719355 0.68
14 7238 0.52029246834349 16 Pyramidal Cell Superficial 0.1381597126278 319.27392891695 0.61
15 28183 2.023235055939 15 Wide Interneuron Superficial 1.2064010218926 92.613427850327 0.67
16 50152 3.600209279034 15 Wide Interneuron Superficial 0.4386664539799 108.80456378449 0.72
17 4098 0.29500196696773 15 Wide Interneuron Deep 0 147.13537700717 0.64
18 1528 0.11057043799118 15 Pyramidal Cell Superficial 0 180.98310069116 0.65
19 10022 0.71975972119459 15 Pyramidal Cell Deep 0.19956096587507 72.071493754757 0.64
20 10855 0.78038018814344 15 Wide Interneuron Superficial 0.46061722708429 100.4692385581 0.7
21 5048 0.36252642742608 15 Pyramidal Cell Superficial 0.79239302694136 121.92533042831 0.69
22 1112 0.079914164713111 15 Pyramidal Cell Deep 0 185.36976411356 0.58
23 7261 0.52206715152548 15 Pyramidal Cell Superficial 0.13772207684892 136.78579470707 0.73
24 22305 1.601515972546 14 Wide Interneuron Superficial 0.58282896211612 91.571119187028 0.7
25 6086 0.43690241628393 14 Wide Interneuron Superficial 0 219.87192267174 0.73
26 6450 0.46360040686722 14 Pyramidal Cell Superficial 0.46511627906977 133.30600048485 0.71
27 17102 1.2276786607601 13 Pyramidal Cell Deep 0.29236346626126 118.21935856013 0.54
28 7810 0.56102412605237 13 Wide Interneuron Deep 0.1280409731114 97.627369641529 0.71
29 6349 0.4562722302232 13 Wide Interneuron Deep 0.15750511891636 156.00795963158 0.73
30 9157 0.65764791286723 13 Wide Interneuron Deep 0 147.98678766649 0.73
31 1485 0.10671961415994 10 Wide Interneuron Superficial 0 143.41089510192 0.65
32 98390 7.0631909067221 13 Wide Interneuron Deep 1.2196361418843 64.459011885557 0.45
33 2210 0.15974248701538 10 Pyramidal Cell Superficial 0.45248868778281 143.4947128604 0.69
34 5222 0.37511642428192 10 Pyramidal Cell Superficial 0.38299502106473 95.124576306665 0.72
35 26155 1.8776488003472 9 Pyramidal Cell Superficial 0 193.45405043065 0.65
36 6855 0.49226059526212 9 Pyramidal Cell Superficial 0.58351568198395 101.80632177756 0.62
37 10947 0.78601206975492 9 Pyramidal Cell Superficial 0.36539691239609 105.31491518166 0.7
38 8449 0.6075181838501 8 Pyramidal Cell Superficial 0 340.3837732355 0.73
39 11733 0.84248596778515 8 Pyramidal Cell Superficial 0 187.6674104306 0.68
40 1635 0.11746657362021 8 Pyramidal Cell Superficial 0 201.91917096944 0.67
41 15407 1.1061048664303 8 Wide Interneuron Superficial 0.45433893684689 81.748457581913 0.69
42 16097 1.1556501102983 8 Wide Interneuron Superficial 0.12424675405355 213.22979867464 0.68
43 5188 0.37255165504457 8 Pyramidal Cell Superficial 0.19275250578258 134.78300697922 0.69
44 4583 0.32970660741358 8 Wide Interneuron Superficial 0 325.75456161508 0.68
45 6835 0.49087546184307 8 Wide Interneuron Superficial 0.29261155815655 74.204235786493 0.68
46 14425 1.0357034886529 8 Pyramidal Cell Superficial 0.20797227036395 108.83936591777 0.67
47 4932 0.35441522321749 7 Wide Interneuron Deep 0 143.28843096273 0.73
48 3377 0.24260869478383 7 Wide Interneuron Deep 0 126.12943705454 0.71
49 2089 0.15015330102167 7 Pyramidal Cell Deep 0.47869794159885 266.42693253572 0.66
50 6781 0.48683473698452 7 Pyramidal Cell Deep 0.14747087450229 114.37407018439 0.61
51 8847 0.63593025339524 7 Pyramidal Cell Deep 0.1130326664406 237.75686458284 0.69
52 13301 0.95507252257501 7 Pyramidal Cell Deep 0 128.43968298965 0.66
53 8126 0.58387617884599 7 Pyramidal Cell Deep 0 95.883096982522 0.73
54 3530 0.25404192761229 7 Pyramidal Cell Deep 0 120.37896327234 0.73
55 1824 0.13099545891027 7 Pyramidal Cell Deep 0 266.20537700998 0.72
56 17539 1.2592065524058 7 Pyramidal Cell Deep 0.51314214037288 107.40351993637 0.72
57 14656 1.0520974335115 7 Wide Interneuron Deep 0.068231441048035 77.706837976146 0.73
58 21452 1.5401400047715 7 Pyramidal Cell Deep 1.2120082043632 73.769038539035 0.68
59 15078 1.0826211390803 7 Wide Interneuron Deep 0.39793076004775 110.43183317312 0.74
60 7998 0.57462824675961 7 Pyramidal Cell Deep 0.25006251562891 167.51932941616 0.69
61 218977 15.719191863251 6 Narrow Interneuron Deep 3.4432839978628 64.519525006528 0.36
62 355500 25.519401474921 5 Narrow Interneuron Superficial 4.0450070323488 100.66815897043 0.3
63 79276 5.6910962803719 5 Wide Interneuron Superficial 1.5010848175993 83.520466747283 0.43
64 9972 0.71591023228017 5 Pyramidal Cell Deep 0 173.40389524325 0.71
65 3165 0.22724838121339 5 Pyramidal Cell Superficial 2.2116903633491 261.49689322846 0.66
66 6622 0.4755275665797 5 Wide Interneuron Superficial 0 91.581057761343 0.72
67 5941 0.42694675485289 4 Wide Interneuron Deep 0.33664366268305 58.704929625877 0.68
68 5012 0.36013819577525 4 Pyramidal Cell Superficial 0 287.59537148291 0.64
69 6707 0.48158086735436 4 Pyramidal Cell Superficial 0 244.16133063599 0.6
70 5849 0.42041950887548 4 Wide Interneuron Deep 0.17096939647803 136.06367649061 0.72
71 7430 0.53378203592479 4 Pyramidal Cell Superficial 0 125.56782924422 0.63
72 9317 0.66900287275951 3 Pyramidal Cell Superficial 0.21466137168617 131.35502348194 0.68
73 44434 3.1897565756443 3 Wide Interneuron Superficial 0.29256875365711 203.46097927675 0.65
74 17679 1.2691180923215 3 Pyramidal Cell Superficial 0.22625714124102 228.18321122423 0.68
75 16252 1.1666645573574 3 Pyramidal Cell Superficial 0.43071621954221 156.40330643919 0.65
76 2637 0.18943398440077 3 Wide Interneuron Superficial 0 191.58330339618 0.63
77 21798 1.5649082807637 3 Pyramidal Cell Superficial 0.32113037893385 168.75990312921 0.64
78 5135 0.36890791768852 3 Pyramidal Cell Superficial 0.38948393378773 116.90137084578 0.65
No data