Details for Rat09-20140409

Back to list of sessions

  • Date & time: 2014-04-09,

  • Location: Alexandria

  • Animal subject: Rat09

  • Investigator: Gabrielle Girardeau

  • Experimenters: Gabrielle Girardeau

  • Project: CRCNS Hippocampus: hc-14

  • Data repositories: NYUshare_Datasets, download session from Web share

  • Created: 2020-01-24 20:14:42 by Peter Petersen ADMIN
    Updated: 2020-06-27 18:41:38 by Peter Petersen ADMIN

  • Notes:

Epochs

Epochs Behavioral paradigm Maze type Built maze Manipulation Duration Notes
Rat09-20140409-01 Homecage_Sleep Homecage Homecage_Rat sleep

Extracellular

Equipment

File format

Sampling rate

nSamples

nChannels

Spike groups

Least significant bit

Amplipex, KJE-1001 256 Channel system dat 20000 453600000 166 16 0.3815

Implanted probes

Rat09 : #1 Silicon probe NeuroNexus Buzsaki32 (32 ch, 4 shanks, staggered) | Region: HIP | Coordinates: -3.5, 2.5, 1.6
Rat09 : #2 Silicon probe NeuroNexus Buzsaki64L (64 ch, 8 shanks, staggered) | Region: BLA | Coordinates: -2.5, -5, 8
Rat09 : #3 Silicon probe NeuroNexus Buzsaki64L (64 ch, 8 shanks, staggered) | Region: BLA | Coordinates: -2.5, 5, 8

Spike groups

Spike groups are typically defined by the group of channels within shanks. Channels are listed and comma-separated and labels can further be assigned to each group. Channels are 0-indexed.

Group

Channels

Label

1 34, 39, 33, 40, 36, 37, 35, 38
2 42, 47, 41, 48, 44, 45, 43, 46
3 17, 26, 18, 25, 19, 23, 21, 22
4 27, 20, 29, 24, 30, 28, 31, 32
5 14, 5, 10, 3, 6, 4, 2, 1
6 8, 15, 7, 16, 9, 13, 12, 11
7 49, 56, 50, 55, 51, 54, 52, 53
8 57, 64, 58, 63, 59, 62, 60, 61
9 98, 103, 97, 104, 100, 101, 99, 102
10 106, 111, 105, 112, 108, 109, 107, 110
11 81, 90, 82, 89, 83, 87, 85, 86
12 91, 84, 93, 88, 94, 92, 95, 96
13 78, 69, 74, 67, 70, 68, 66, 65
14 72, 79, 71, 80, 73, 77, 76, 75
15 113, 120, 114, 119, 115, 118, 116, 117
16 121, 128, 122, 127, 123, 126, 125
This section is dedicated to extra inputs besides the primary recording channels. For extracellular recordings this includes any extra analog and digital channels. Further it can be inputs saved with an Arduino or Raspberry pi or an entirely different hardware solution.

Equipment

Input type

Channel

Tag

Description

abc

Equipment

File names

Epoch

Type

Framerate

Notes

Basler, acA1300-200uc Rat09-20140409-01-sleep.mpg 1 Video 30

Brain regions are defined according to the Allen Institute Atlas. A brain region can be assigned to a list of channels or spike groups.

Brain region

Channels

Spike groups

HIP – Hippocampal region (View in Atlas) 1,2,3,4
BLA – Basolateral amygdalar nucleus (View in Atlas) 5,6,7,8,13,14,15,16,17,18,19
PIR – Piriform area (View in Atlas) 9,10,11,12
EPd – Endopiriform nucleus, dorsal part (View in Atlas) 20

Channel tags

Examples and reserved tags: Bad, Good, Theta, Gamma, Delta, Ripple, RippleNoise.

Tag

Channels

Spike groups

Accelerometer 161,162,163 22
Airpuff 164 21
Rewards 165,166 21
Ripple 3 4
RippleNoise 17

Analysis tags

Tag

Value

Description


Spike sorting

Method

Format

Relative path

Channels

Spike sorter

Notes

Sorting completed

Units count

Sorting ID

Klustakwik Klustakwik Gabrielle Girardeau Yes 57 50318

Spike sorted units

# Spike count Firing rate (Hz) Spike group Brain region Cell type Deep/Superficial Refractory violation (‰) Peak voltage (µV) Trough-to-Peak (ms) Isolation distance
1 6746 0.47702995914673 5 Pyramidal Cell Unknown 0.14823599169878 134.73087933159 0.7
2 3844 0.27184462696301 5 Pyramidal Cell Unknown 2.0811654526535 237.44586832151 0.68
3 11546 0.81671425168385 5 Wide Interneuron Unknown 0.34644032565391 124.05613990838 0.63
4 4748 0.33588478670768 5 Pyramidal Cell Unknown 0.2106149957877 127.39862985938 0.69
5 3707 0.26281151734361 5 Pyramidal Cell Unknown 0 214.77924778256 0.71
6 1491 0.61281482102714 5 Pyramidal Cell Unknown 0 266.87736739672 0.62
7 15336 1.084364644056 5 Pyramidal Cell Unknown 0.52164840897235 114.70994345607 0.7
8 8650 0.61198844686088 5 Pyramidal Cell Unknown 0 225.37948358066 0.68
9 14562 1.0298160566562 4 Wide Interneuron Unknown 0.27468754291993 138.23506370845 0.63
10 7161 0.50637352506955 4 Pyramidal Cell Unknown 0.55858120374249 200.8861518769 0.6
11 11533 0.81559033634994 4 Pyramidal Cell Unknown 0 286.43646891724 0.64
12 5992 0.42405380376545 4 Pyramidal Cell Unknown 0.16688918558077 165.86383610399 0.69
13 5409 0.38308826980531 4 Wide Interneuron Unknown 0 169.42226040838 0.65
14 7821 0.55384043355742 4 Pyramidal Cell Unknown 0 246.29202224226 0.63
15 4718 0.33386308800535 4 Pyramidal Cell Unknown 0.21195421788894 66.690637149542 0.66
16 9667 0.68372078389285 4 Pyramidal Cell Unknown 0.20688941760629 132.34051394351 0.59
17 14647 1.0357839340994 4 Pyramidal Cell Unknown 0.27309346623882 115.11197899619 0.6
18 6202 0.48170150392343 16 Pyramidal Cell Unknown 0.16123831022251 144.33412236157 0.69
19 11259 0.79632598854458 16 Pyramidal Cell Unknown 0.088817834621192 333.86409208703 0.6
20 7269 0.54363978232077 16 Pyramidal Cell Unknown 0 403.07478328209 0.57
21 4928 0.43135799861653 16 Pyramidal Cell Unknown 0.60876623376623 219.61592859279 0.72
22 4653 0.32906305828738 16 Wide Interneuron Unknown 1.5044057597249 130.57624843469 0.72
23 7022 0.49665258843065 16 Wide Interneuron Unknown 0.1424095699231 81.928128374228 0.73
24 3060 0.27806387233466 16 Pyramidal Cell Unknown 0 181.24159093586 0.72
25 3438 0.24355225857174 15 Wide Interneuron Unknown 0 191.78256425383 0.73
26 8871 0.62724374557256 15 Wide Interneuron Unknown 0.22545372562282 158.72497413993 0.69
27 5041 0.35650692338249 15 Pyramidal Cell Unknown 0.19837333862329 104.50649171841 0.72
28 5955 0.42129677183878 14 Pyramidal Cell Unknown 0 225.05736064198 0.59
29 13580 0.96028945358678 14 Wide Interneuron Unknown 0.073637702503682 143.49881691452 0.73
30 6164 0.43628390021103 12 Wide Interneuron Unknown 0.48669695003245 107.49060810039 0.67
31 52612 3.7200427168548 8 Wide Interneuron Unknown 0.36113434197521 355.20165136254 0.62
32 53707 3.7973804021558 8 Wide Interneuron Unknown 1.0985532612136 238.22731277616 0.66
33 8970 0.63451693838192 8 Pyramidal Cell Unknown 0.11148272017837 118.49382820965 0.63
34 3438 0.24318199266062 8 Pyramidal Cell Unknown 0.29086678301338 194.22419424174 0.62
35 7804 0.55482134111188 8 Wide Interneuron Unknown 0.38441824705279 198.25340156574 0.62
36 6556 0.46750554770635 8 Pyramidal Cell Unknown 0.15253203172666 172.41688731245 0.64
37 21728 1.538626015395 8 Pyramidal Cell Unknown 0.59830633284242 112.81423440731 0.64
38 15143 1.0709259860583 7 Pyramidal Cell Unknown 0.46225979000198 152.03773473076 0.69
39 58078 4.1065214757699 8 Narrow Interneuron Unknown 0.67151072695341 85.478303606235 0.37
40 5384 0.38182469219223 7 Pyramidal Cell Unknown 0.18573551263001 136.59458584719 0.66
41 33922 2.398502093655 7 Wide Interneuron Unknown 0.029479393903661 110.19445000476 0.68
42 4827 0.34168506509552 7 Pyramidal Cell Unknown 0.41433602651751 131.48865911625 0.68
43 6443 0.45559095198774 7 Wide Interneuron Unknown 0 349.07618921322 0.73
44 20282 1.4343893162452 7 Pyramidal Cell Unknown 0 191.10886370223 0.68
45 13540 0.95755158275215 7 Pyramidal Cell Unknown 0.44313146233383 114.25398434217 0.73
46 3731 0.26394870107827 7 Pyramidal Cell Unknown 0 240.4961482176 0.73
47 9774 0.69154928786714 6 Pyramidal Cell Unknown 0.81849805606712 191.64657606464 0.72
48 8180 0.57849376037903 7 Pyramidal Cell Unknown 0.24449877750611 154.67834606435 0.7
49 7807 0.55217628041383 5 Wide Interneuron Unknown 0.12809017548354 136.93612886911 0.61
50 8670 0.61340760013149 6 Pyramidal Cell Unknown 1.2687427912341 104.31496330196 0.73
51 10111 0.7150353436327 5 Wide Interneuron Unknown 0.19780437147661 135.15660037535 0.67
52 32329 2.286122238466 5 Pyramidal Cell Unknown 0.24745584459773 135.91623796216 0.6
53 23252 1.6445919464272 5 Wide Interneuron Unknown 0.25804231894031 144.96655451352 0.73
54 26755 1.8917681506652 5 Pyramidal Cell Unknown 0.4485142963932 123.2923129539 0.65
55 18114 1.2808052207612 5 Pyramidal Cell Unknown 0.16561775422325 128.37999063713 0.65
56 9611 0.68273760617512 5 Pyramidal Cell Unknown 0 250.24966524909 0.7
57 3212 0.22820505167406 5 Pyramidal Cell Unknown 0 214.13944957174 0.69
No data