Details for Rat08-20130709

Back to list of sessions

  • Date & time: 2013-07-09,

  • Location: Alexandria

  • Animal subject: Rat08

  • Investigator: Gabrielle Girardeau

  • Experimenters: Gabrielle Girardeau

  • Project: CRCNS Hippocampus: hc-14

  • Data repositories: NYUshare_Datasets, download session from Web share

  • Created: 2019-02-26 8:13:42 by Peter Petersen ADMIN
    Updated: 2020-06-27 18:44:26 by Peter Petersen ADMIN

  • Notes:

Epochs

Epochs Behavioral paradigm Maze type Built maze Manipulation Duration Notes
Rat08-20130708-01 Homecage_Sleep Homecage Homecage_Rat
Rat08-20130708-02 LinearTrack_AirpuffHalfway Linear track Linear_Track_Gabrielle
Rat08-20130708-03 Homecage_Sleep Homecage Homecage_Rat

Extracellular

Equipment

File format

Sampling rate

nSamples

nChannels

Spike groups

Least significant bit

Amplipex, KJE-1001 256 Channel system dat 20000 510210000 166 20 0.3815

Implanted probes

Rat08 : #1 Silicon probe NeuroNexus Buzsaki32 (32 ch, 4 shanks, staggered) | Region: HIP | Coordinates: -3.5, 2.5, 1.6
Rat08 : #2 Silicon probe NeuroNexus Buzsaki64L (64 ch, 8 shanks, staggered) | Region: BLA | Coordinates: -2.5, -5, 8
Rat08 : #3 Silicon probe NeuroNexus Buzsaki64L (64 ch, 8 shanks, staggered) | Region: BLA | Coordinates: -2.5, 5, 8

Spike groups

Spike groups are typically defined by the group of channels within shanks. Channels are listed and comma-separated and labels can further be assigned to each group. Channels are 0-indexed.

Group

Channels

Label

1 17, 20, 19, 18, 21, 29, 25, 27
2 22, 23, 26, 31, 28, 24, 30, 32
3 9, 12, 1, 8, 10, 6, 2, 4
4 14, 15, 16, 13, 3, 11, 5, 7
5 66, 71, 65, 72, 68, 69, 67, 70
6 74, 79, 73, 80, 76, 77, 75, 78
7 49, 58, 50, 57, 51, 55, 53, 54
8 59, 52, 61, 56, 62, 60, 63, 64
9 46, 37, 42, 35, 38, 36, 34, 33
10 40, 47, 39, 48, 41, 45, 44, 43
11 81, 88, 82, 87, 83, 86, 84, 85
12 89, 96, 90, 95, 91, 94, 92, 93
13 130, 135, 129, 136, 132, 133, 131, 134
14 138, 143, 137, 144, 140, 141, 139, 142
15 113, 122, 114, 121, 115, 119, 117, 118
16 123, 116, 125, 120, 126, 124, 127, 128
17 110, 101, 106, 99, 102, 100, 98, 97
18 104, 111, 103, 112, 105, 109, 108, 107
19 145, 152, 146, 151, 147, 150, 148, 149
20 153, 160, 154, 159, 155, 158, 156, 157
This section is dedicated to extra inputs besides the primary recording channels. For extracellular recordings this includes any extra analog and digital channels. Further it can be inputs saved with an Arduino or Raspberry pi or an entirely different hardware solution.

Equipment

Input type

Channel

Tag

Description

abc

Equipment

File names

Epoch

Type

Framerate

Notes

Amplipex, KJE-1001 256 Channel system Rat08-20130708-01-sleep.mpg 1 Video 30
Amplipex, KJE-1001 256 Channel system Rat08-20130708-03-sleep.mpg 3 Video 30

Brain regions are defined according to the Allen Institute Atlas. A brain region can be assigned to a list of channels or spike groups.

Brain region

Channels

Spike groups

HIP – Hippocampal region (View in Atlas) 1,2,3,4
BLA – Basolateral amygdalar nucleus (View in Atlas) 5,6,7,8,9,10,11,13,14,15,16,17,18,19
PIR – Piriform area (View in Atlas) 12,20

Channel tags

Examples and reserved tags: Bad, Good, Theta, Gamma, Delta, Ripple, RippleNoise.

Tag

Channels

Spike groups

Accelerometer 161,162,163 22
Airpuff 164 21
Rewards 165,166 21
Ripple 3 4
RippleNoise 17

Analysis tags

Tag

Value

Description


Spike sorting

Method

Format

Relative path

Channels

Spike sorter

Notes

Sorting completed

Units count

Sorting ID

Klustakwik Klustakwik Gabrielle Girardeau Yes 201 26304

Spike sorted units

# Spike count Firing rate (Hz) Spike group Brain region Cell type Deep/Superficial Refractory violation (‰) Peak voltage (µV) Trough-to-Peak (ms) Isolation distance
1 17048 0.66833798861177 20 Wide Interneuron Deep 0.11731581417175 35.582180659968 0.62
2 16212 0.63587121929881 20 Pyramidal Cell Deep 0.61682704169751 40.490702539846 0.71
3 8745 0.34313099788423 20 Pyramidal Cell Deep 0 30.194285579609 0.65
4 70964 2.7818032684926 20 Wide Interneuron Deep 0.56366608421171 28.36799491164 0.46
5 2515 0.098906092326631 20 Pyramidal Cell Deep 0 56.879678330286 0.71
6 2536 0.099603393700498 20 Wide Interneuron Deep 0 46.76728528208 0.61
7 7599 0.29827696536862 20 Pyramidal Cell Deep 0.26319252533228 35.79706058299 0.62
8 4308 0.16890234515907 20 Pyramidal Cell Deep 0 61.001945393882 0.72
9 1957 0.077864430371579 20 Pyramidal Cell Deep 0 49.727065914146 0.74
10 2450 0.097383236128567 20 Wide Interneuron Deep 0 55.26167776735 0.74
11 3422 0.13794416140473 20 Wide Interneuron Deep 0 64.04371358684 0.75
12 73131 2.8667315007697 19 Wide Interneuron Superficial 0.49226730114452 27.665680040064 0.52
13 10261 0.4024082863337 19 Pyramidal Cell Superficial 0 103.47854807735 0.6
14 34615 1.357054701793 19 Pyramidal Cell Superficial 0.2888920988011 34.580749956943 0.66
15 10310 0.40424702156107 19 Pyramidal Cell Superficial 0.19398642095053 27.038185030546 0.62
16 2459 0.096935101123937 19 Pyramidal Cell Superficial 0 35.008333548828 0.71
17 15451 0.6060254960586 19 Pyramidal Cell Superficial 0.51776584039868 42.356841959249 0.67
18 7607 0.29869291497441 19 Pyramidal Cell Superficial 0 39.396932801661 0.62
19 14247 0.55914842530781 19 Pyramidal Cell Superficial 0.14038043096792 49.626364172935 0.62
20 382811 15.006096423896 18 Narrow Interneuron Deep 0.23249070690236 59.658216522387 0.35
21 15390 0.61218024240297 18 Pyramidal Cell Deep 0 53.834869163975 0.63
22 9017 0.35363381442063 18 Pyramidal Cell Deep 0 42.459932854205 0.68
23 14743 0.57794274742261 18 Pyramidal Cell Deep 0.067828800108526 36.770028627926 0.61
24 1854 0.07294109995163 18 Wide Interneuron Deep 0 47.350187849077 0.75
25 7624 0.29961595808904 18 Pyramidal Cell Deep 0 35.274883158572 0.67
26 12375 0.48823261071231 18 Pyramidal Cell Deep 0 56.924659050924 0.63
27 6291 0.24678295605733 18 Pyramidal Cell Deep 0.1589572405023 29.559672856033 0.69
28 5394 0.21231847923823 18 Pyramidal Cell Deep 0 52.807498275624 0.65
29 80317 3.1485735932966 17 Wide Interneuron Superficial 0.75949051881918 31.086244071543 0.72
30 200391 7.8553095500621 17 Narrow Interneuron Superficial 1.4870927337056 28.828548236433 0.35
31 57533 2.2558873757256 17 Pyramidal Cell Superficial 0.20857594771696 45.756003621992 0.6
32 14604 0.57257313183367 17 Pyramidal Cell Superficial 0.068474390577924 35.839287323545 0.64
33 11805 0.46300236359471 17 Pyramidal Cell Superficial 0.67767894959763 53.024171388086 0.58
34 10635 0.41841390042818 17 Pyramidal Cell Superficial 0.1880582980724 54.516889733646 0.63
35 48892 1.9165579127916 17 Wide Interneuron Superficial 0.1022662194224 39.475602951157 0.43
36 9970 0.39099735914227 17 Pyramidal Cell Superficial 0 44.459700804225 0.66
37 9010 0.36919957730377 17 Pyramidal Cell Superficial 0 119.58193528588 0.65
38 5607 0.22022985968229 17 Pyramidal Cell Superficial 0 42.928504026112 0.63
39 34344 1.3471374758383 17 Pyramidal Cell Superficial 0.14558583740974 52.614576706641 0.64
40 5148 0.21327791664894 17 Pyramidal Cell Superficial 0 79.255219665277 0.67
41 3218 0.12796477976614 17 Pyramidal Cell Superficial 0 64.3973593792 0.64
42 4244 0.16686598974277 17 Pyramidal Cell Superficial 0.23562676720075 56.262214838424 0.65
43 5332 0.20910805795176 17 Narrow Interneuron Superficial 0 31.691884368691 0.2
44 2787 0.11120842879447 17 Wide Interneuron Superficial 0 41.451208465849 0.63
45 6800 0.2666206181492 17 Wide Interneuron Superficial 0.14705882352941 29.982659244344 0.67
46 3477 0.1364467177951 16 Wide Interneuron Superficial 0 29.021186832006 0.69
47 25645 1.0053067712037 16 Wide Interneuron Superficial 0.03899395593683 31.498438064155 0.57
48 3734 0.1465045964081 16 Wide Interneuron Superficial 0 35.032739303484 0.66
49 4126 0.16184069685231 16 Pyramidal Cell Superficial 0 23.116732534895 0.56
50 15166 0.59451527708455 16 Pyramidal Cell Superficial 0.065936964262165 29.719195907791 0.62
51 18050 0.7081801060124 15 Pyramidal Cell Deep 0.7202216066482 68.422335645976 0.63
52 37720 1.479193420063 15 Pyramidal Cell Deep 0.3711558854719 36.845956492556 0.7
53 6866 0.26947645493433 15 Pyramidal Cell Deep 0 40.945445756604 0.64
54 1854 0.07274694272439 15 Pyramidal Cell Deep 0 30.397550985092 0.5
55 2183 0.086332509077361 15 Wide Interneuron Deep 0 59.404439506429 0.72
56 1981 0.078376948624878 14 Wide Interneuron Deep 0 37.27800831458 0.55
57 8765 0.34372655911828 14 Wide Interneuron Deep 0.2281802624073 29.684446992988 0.56
58 5182 0.20321069884644 14 Wide Interneuron Deep 0.19297568506368 31.74346696135 0.62
59 6400 0.25094879524326 14 Narrow Interneuron Deep 0.3125 34.637702400567 0.12
60 48618 1.9058869735248 14 Narrow Interneuron Deep 2.3653790777078 36.542758581256 0.34
61 192461 7.544453376078 13 Narrow Interneuron Superficial 0.43645206041744 33.046633539796 0.36
62 32370 1.2693743181635 12 Pyramidal Cell Deep 0.37071362372567 55.793421004042 0.58
63 69443 2.7221826875763 13 Wide Interneuron Superficial 0.086401797157381 36.486677858492 0.49
64 42478 1.665141400985 12 Wide Interneuron Deep 0.30604077404774 29.488637001013 0.55
65 144671 5.6711531154481 12 Narrow Interneuron Deep 0.74652141756123 31.898088266157 0.32
66 1922 0.075361903929025 12 Wide Interneuron Deep 0 40.381422126292 0.53
67 3899 0.1531690822578 12 Pyramidal Cell Deep 0 43.601466755633 0.73
68 4163 0.16322720870453 12 Narrow Interneuron Deep 0 37.509435251636 0.12
69 75838 2.9730787596782 12 Narrow Interneuron Deep 1.3581581792769 35.899678894713 0.32
70 21320 0.83619944418858 11 Pyramidal Cell Superficial 0.32833020637899 52.05595861728 0.72
71 48907 1.9171365989266 11 Wide Interneuron Superficial 0.59296215265708 34.47941133443 0.5
72 44558 1.7469590677861 11 Wide Interneuron Superficial 0.13465595403743 46.402804947012 0.71
73 19985 0.7837053689449 11 Pyramidal Cell Superficial 0 52.089866454984 0.67
74 1385 0.055743447868852 11 Wide Interneuron Superficial 0 50.114260587287 0.72
75 6521 0.25591144900318 11 Pyramidal Cell Superficial 0.46005213924245 31.532356956708 0.71
76 18020 0.70690438059073 11 Pyramidal Cell Superficial 0.11098779134295 39.428188487373 0.73
77 4278 0.16769915655674 11 Pyramidal Cell Superficial 0.46750818139317 32.063971497451 0.72
78 149190 5.8482342063548 10 Wide Interneuron Deep 2.3728131912327 31.423976993994 0.52
79 19074 0.74774214918374 10 Wide Interneuron Deep 0.36699171647269 53.942447937258 0.75
80 25842 1.0131958407523 10 Pyramidal Cell Deep 1.8574413745066 30.871449200089 0.67
81 87023 3.4112790519913 10 Pyramidal Cell Deep 0.54008710340944 46.423389732916 0.75
82 278159 10.903843114599 10 Narrow Interneuron Deep 1.1180655668161 75.919033512655 0.34
83 18761 0.73791316689308 10 Pyramidal Cell Deep 0.05330206278983 117.85018617017 0.75
84 265522 10.408348170877 10 Narrow Interneuron Deep 0.74570092120427 56.116400971053 0.35
85 146289 5.7344745986636 10 Wide Interneuron Deep 0.061522055656953 80.350516553873 0.48
86 22840 0.89574195980164 10 Wide Interneuron Deep 0 76.279938244417 0.64
87 35734 1.4014328075836 10 Pyramidal Cell Deep 0.11193821010802 48.691952319407 0.74
88 14634 0.57399392497993 10 Pyramidal Cell Deep 0.683340166735 28.280936131286 0.63
89 35295 1.3835774685732 10 Pyramidal Cell Deep 0.33999150021249 40.132536253398 0.65
90 12876 0.5048549541738 10 Pyramidal Cell Deep 0.23299161230196 30.852427873303 0.72
91 4376 0.17256755560384 10 Pyramidal Cell Deep 0 46.522823419146 0.69
92 46654 1.829391456269 10 Wide Interneuron Deep 0.62159729069319 31.089079480304 0.47
93 18267 0.71636403639122 10 Pyramidal Cell Deep 0.98538347840368 33.182329430364 0.6
94 11961 0.46890004202283 10 Pyramidal Cell Deep 0.16721009949001 43.537999636798 0.69
95 20424 0.80078538916871 9 Wide Interneuron Deep 0.097924010967489 30.242064184386 0.71
96 18189 0.71322111457133 9 Narrow Interneuron Deep 0.21991313431195 78.820628433111 0.13
97 16767 0.65730451953426 9 Wide Interneuron Deep 0 133.90982807859 0.64
98 13059 0.51193307811973 9 Pyramidal Cell Deep 0.22972662531587 34.017701871666 0.71
99 2148 0.084327976516402 9 Narrow Interneuron Deep 0 34.754265572859 0.2
100 18255 0.71576329483955 9 Wide Interneuron Deep 0.2738975623117 41.106569732984 0.57
101 3068 0.12031335652924 9 Pyramidal Cell Deep 0 26.5355101009 0.73
102 8420 0.33008656865246 9 Wide Interneuron Deep 0.1187648456057 38.052259506631 0.56
103 16933 0.66378525144907 9 Wide Interneuron Deep 0.41339396444812 40.155835162721 0.75
104 1965 0.077448759811827 9 Wide Interneuron Deep 0 46.24221515832 0.6
105 17315 0.67893092615181 9 Wide Interneuron Deep 0.17326017903552 34.56036692617 0.68
106 41562 1.6292583789283 9 Pyramidal Cell Deep 0.86617583369424 30.197262862546 0.59
107 8849 0.34704515581045 8 Wide Interneuron Deep 1.0170640750367 97.22326070646 0.66
108 14111 0.55315079845677 9 Pyramidal Cell Deep 0 44.017939863173 0.55
109 310218 12.160724306222 8 Narrow Interneuron Deep 0.43517784267837 32.752737395608 0.4
110 183244 7.1833718747737 8 Narrow Interneuron Deep 2.6467442317347 43.772236941076 0.37
111 6013 0.2358908542864 8 Pyramidal Cell Deep 0.16630633627141 57.257547459525 0.61
112 2525 0.098988914098218 8 Wide Interneuron Deep 0 65.706318486008 0.56
113 3297 0.12930425839691 8 Wide Interneuron Deep 0 75.979496814445 0.61
114 4431 0.1737508776973 8 Wide Interneuron Deep 0 64.582311713531 0.69
115 8063 0.31627503618408 8 Wide Interneuron Deep 0.12402331638348 89.168538316167 0.63
116 7399 0.29029361095797 8 Wide Interneuron Deep 0.13515339910799 66.199919555327 0.63
117 1486 0.058684223027423 8 Wide Interneuron Deep 0 30.974963812858 0.61
118 163230 6.3986340172737 7 Narrow Interneuron Deep 1.5254548796177 26.643739324974 0.44
119 6784 0.26634202045157 7 Pyramidal Cell Deep 0 97.448592555235 0.66
120 5890 0.2315872684101 7 Pyramidal Cell Deep 0 121.36016459305 0.68
121 4165 0.16360185723185 7 Wide Interneuron Deep 0 90.54484432794 0.66
122 5554 0.21925044919202 7 Pyramidal Cell Deep 0 133.38015329978 0.67
123 8819 0.3457272623566 7 Pyramidal Cell Deep 0 156.3015270197 0.68
124 661489 25.930125338942 7 Narrow Interneuron Deep 0.8904154112918 61.099540059968 0.36
125 6350 0.24934045620877 7 Pyramidal Cell Deep 0.15748031496063 69.992999503929 0.66
126 5548 0.21930936543786 7 Pyramidal Cell Deep 0.1802451333814 37.758584315457 0.6
127 3946 0.15470307188805 7 Pyramidal Cell Deep 0 39.858682613125 0.55
128 9330 0.36574602147025 7 Wide Interneuron Deep 0 57.767500301984 0.65
129 3445 0.13514885598053 7 Wide Interneuron Deep 0 50.380190723006 0.57
130 2061 0.081004555851863 7 Wide Interneuron Deep 0 46.568316246275 0.6
131 4114 0.16140010360678 7 Pyramidal Cell Deep 0 61.592239655984 0.68
132 882 0.036016521586986 7 Wide Interneuron Deep 0 75.627582732237 0.7
133 2285 0.090314516330865 7 Pyramidal Cell Deep 0 172.70665293207 0.66
134 3124 0.12323936185372 7 Wide Interneuron Deep 0 87.623655296635 0.66
135 12022 0.47131452559554 7 Wide Interneuron Deep 0.33272334054234 39.833723574324 0.56
136 2917 0.11438990786744 7 Pyramidal Cell Deep 0 158.58927345504 0.59
137 3611 0.14384934251628 7 Pyramidal Cell Deep 0 85.485732915594 0.68
138 5401 0.21223046985743 7 Wide Interneuron Deep 0.18515089798186 56.309654587193 0.65
139 4614 0.18093880226968 7 Wide Interneuron Deep 0 41.122022444634 0.56
140 2431 0.0953853170219 7 Pyramidal Cell Deep 0 171.81427361689 0.67
141 9246 0.36264965747993 7 Pyramidal Cell Deep 0.10815487778499 102.95947211185 0.63
142 4191 0.16465259372318 7 Pyramidal Cell Deep 0 72.268438063468 0.64
143 1926 0.075552853000278 7 Wide Interneuron Deep 0 38.747454621473 0.61
144 4898 0.19215856149269 7 Wide Interneuron Deep 0 105.41430171541 0.6
145 21367 0.83777351105034 6 Pyramidal Cell Deep 0.18720456779145 44.824066086826 0.6
146 343702 13.473138697553 6 Narrow Interneuron Deep 4.0529295727112 34.330827661863 0.38
147 106446 4.1727071681969 6 Wide Interneuron Deep 0.46972173684309 35.464919345162 0.54
148 1060045 41.553307636644 6 Narrow Interneuron Deep 0.30659075793952 82.51808326019 0.33
149 16509 0.6472853321119 6 Pyramidal Cell Deep 0.18171906232964 110.91922291336 0.69
150 9561 0.37491396286276 6 Pyramidal Cell Deep 0 70.793268041466 0.65
151 13006 0.50996713433168 6 Pyramidal Cell Deep 0.30755036137167 43.029190441837 0.69
152 21998 0.86267066201589 6 Pyramidal Cell Deep 0.45458678061642 32.86863777627 0.7
153 46465 1.821470068527 6 Wide Interneuron Deep 0.88238459055203 36.763289317363 0.54
154 13564 0.53177035295012 6 Pyramidal Cell Deep 0.2211736950752 59.729277481322 0.6
155 59258 2.327240095542 5 Pyramidal Cell Deep 0.30375645482467 66.323034883582 0.65
156 120432 4.7208947662001 5 Wide Interneuron Deep 0.48990301580975 45.63271092111 0.71
157 9053 0.35677443859682 5 Pyramidal Cell Deep 0.33138186236607 68.081856980956 0.73
158 78978 3.0962088385452 5 Wide Interneuron Deep 1.0256020663982 36.06955823528 0.58
159 576699 22.606428334654 5 Narrow Interneuron Deep 5.6060440541773 34.322987278985 0.36
160 15667 0.61569575378803 5 Wide Interneuron Deep 0.25531371672943 117.19208389868 0.68
161 16249 0.63751801856952 5 Pyramidal Cell Deep 0.18462674626131 110.2398820558 0.7
162 2293 0.090329926847217 5 Pyramidal Cell Deep 0 36.91567466726 0.71
163 8799 0.34564931591035 5 Pyramidal Cell Deep 0 84.977351576272 0.69
164 6292 0.24848161325511 5 Pyramidal Cell Deep 0.1589319771138 85.987058904005 0.69
165 10873 0.42632278244306 5 Pyramidal Cell Deep 0.09197093718385 33.138726911301 0.65
166 5104 0.20017671909812 5 Narrow Interneuron Deep 0 48.280695219055 0.22
167 194485 7.6238877396652 4 Narrow Interneuron Superficial 4.2985320204643 38.65519452321 0.36
168 7303 0.28776599573767 5 Pyramidal Cell Deep 0.41079008626592 66.746154498004 0.68
169 48464 1.8998270704205 4 Pyramidal Cell Superficial 3.755364806867 34.483283793841 0.71
170 68771 2.6994331928242 4 Pyramidal Cell Superficial 3.3589739861279 43.296438483125 0.63
171 127082 4.9817386850145 4 Pyramidal Cell Superficial 6.8223666608961 53.614183576584 0.65
172 272099 10.666200618757 4 Narrow Interneuron Superficial 4.5277637918552 46.361201203755 0.26
173 63802 2.5010334667615 4 Narrow Interneuron Superficial 0.7523275132441 39.883688849362 0.24
174 3286 0.13049048753335 4 Pyramidal Cell Superficial 0.60864272671942 64.692325714419 0.74
175 13177 0.51688596770845 4 Pyramidal Cell Superficial 1.2901267359794 44.181125536014 0.65
176 1946 0.076444448645092 4 Pyramidal Cell Superficial 0.51387461459404 31.408269190223 0.71
177 1910 0.075180304806934 4 Pyramidal Cell Superficial 0 46.896153119205 0.71
178 18992 0.74457492757625 4 Unknown Superficial 1.0004212299916 26.902277117526 0.26
179 12592 0.49382091191283 3 Pyramidal Cell Superficial 0.95298602287166 80.399922321576 0.75
180 9270 0.3644747262786 3 Pyramidal Cell Deep 1.7259978425027 97.502082308205 0.74
181 58835 2.3067194942742 3 Pyramidal Cell Deep 2.4985127900059 82.692123965373 0.69
182 21137 0.82920756116624 3 Pyramidal Cell Superficial 1.9870369494252 56.193278013673 0.69
183 3926 0.15433049845583 3 Pyramidal Cell Deep 0 123.24075184778 0.74
184 94718 3.7132566510434 3 Pyramidal Cell Deep 3.7057370299204 88.88854296682 0.67
185 402790 15.789210623885 3 Narrow Interneuron Superficial 0.1911666128752 104.6441587493 0.24
186 47891 1.8773726717684 3 Pyramidal Cell Deep 2.1715980038003 32.899567018009 0.64
187 25057 0.98230594994733 3 Pyramidal Cell Superficial 1.8757233507603 42.39993156542 0.66
188 5974 0.23422627618391 3 Pyramidal Cell Superficial 0.50217609641781 67.372027788475 0.68
189 3435 0.13673774627772 3 Pyramidal Cell Deep 0 65.544272997754 0.74
190 32498 1.2741515189087 3 Pyramidal Cell Deep 2.400147701397 37.39358089728 0.7
191 6825 0.26772643026093 3 Pyramidal Cell Deep 0.87912087912088 53.981303195604 0.72
192 2775 0.10902464567923 3 Pyramidal Cell Deep 1.4414414414414 124.67883219156 0.75
193 34596 1.3562675340266 3 Wide Interneuron Deep 0.086715227193895 68.378002720702 0.67
194 23624 0.92622985217524 3 Pyramidal Cell Deep 0.21164917033525 42.827313322751 0.72
195 2387 0.094150800465412 3 Wide Interneuron Superficial 0 52.509442015524 0.66
196 3976 0.15592312480138 3 Pyramidal Cell Deep 0.75452716297787 138.6720614666 0.73
197 124643 4.8862685736975 2 Pyramidal Cell Deep 10.068756368188 56.363822889094 0.75
198 67500 2.6460833060057 2 Narrow Interneuron Deep 2.1925925925926 30.001659835664 0.36
199 3619 0.14190629672745 2 Pyramidal Cell Deep 0 51.652235442128 0.74
200 4470 0.17541874544257 2 Pyramidal Cell Deep 0.22371364653244 73.426666075851 0.74
201 38063 1.4921032514046 2 Pyramidal Cell Deep 2.4958621233219 53.488721010959 0.75
No data