Suppliers
29 suppliers listed.
Name |
Website |
Description |
|
---|---|---|---|
AD-tech | ad tech medical | ||
Janelia Research Campus | |||
IMEC | https://www.imec-int.com/ | Company producing Neuropixels probes | |
Amplipex | http://www.amplipex.com/ | ||
Euisik Yoon, University of Michigan | |||
Point Grey | https://www.ptgrey.com/ | Cameras | |
Basler | https://www.baslerweb.com/en/products/ | Cameras | |
NeuroNexus | http://neuronexus.com/ | ||
Arduino | https://www.arduino.cc/ | ||
MathWorks | https://www.mathworks.com/ | MathWorks develops, sells, and supports MATLAB and Simulink products. | |
OptiTrack | https://optitrack.com/ | OptiTrack Motion Capture | |
ATLAS Neuroengineering | |||
Thorlabs | https://www.thorlabs.com/ | ||
Cambridge Neurotech | |||
Open Ephys | |||
Multi Channel Systems | |||
Intan Technologies | |||
White Matters | |||
CED Cambridge Electronic design limited | |||
Ripple | |||
Neuralynx | |||
Blackrock Microsystems | |||
Tucker-Davis | |||
Plexon Instruments | |||
A-M Systems | |||
WPI World Precision Instruments | |||
Molecular Devices | |||
Sutter Instruments | |||
A.M.P.I. |