Details for Peter_MS13_171127_133330_concat
Date & time: 2017-11-10, 16:32:24
Location: Alexandria
Animal subject: MS13
Investigator: Peter Petersen
Experimenters: Peter Petersen
Project: Theta rhythm perturbation by focal cooling of the septal pacemaker in awake rats
Data repositories: NYUshare_Datasets, download session from Web share
Created: 2019-05-16 11:54:14 by Peter Petersen ADMIN
Updated: 2020-07-20 22:25:21 by Peter Petersen ADMINNotes:
recordingID = 90
Epochs
| Epochs | Behavioral paradigm | Maze type | Built maze | Manipulation | Duration | Notes |
|---|---|---|---|---|---|---|
| Peter_MS13_171127_133330 | Homecage_Sleep | Homecage | Homecage_Rat | 9459.936 | ||
| Peter_MS13_171127_161918 | ThetaMaze_AlternativeRunning | Theta maze | Theta_Maze_Peter | Thermal perturbation | 2290.284 | |
| Peter_MS13_171127_170229 | Homecage_Sleep | Homecage | Homecage_Rat | 3643.092 |
Extracellular
Equipment |
File format |
Sampling rate |
nSamples |
nChannels |
Spike groups |
Least significant bit |
|---|---|---|---|---|---|---|
| Intan Technologies, RHD2000 USB interface board (256ch) | dat | 20000 | 307866240 | 96 | 7 |
Implanted probes
MS13 : #1 Silicon probe Cambridge Neurotech P1-64ch (64 ch, 4 shanks, poly 2 ) | Region: HIP | Coordinates: -3.3, 2.5, -1.6
MS13 : #2 Silicon probe Cambridge Neurotech P1-64ch (64 ch, 4 shanks, poly 2 ) | Region: HIP | Coordinates: -3.3, -2.5, -1.6
Spike groups
Spike groups are typically defined by the group of channels within shanks. Channels are listed and comma-separated and labels can further be assigned to each group. Channels are 0-indexed.
Group |
Channels |
Label |
|---|---|---|
| 1 | 42,40,57,51,55,49,43,38,54,53,39,50,52,41,48,37 | |
| 2 | 45,36,33,59,47,44,17,34,63,61,32,46,60,35,56,58 | |
| 3 | 19,26,31,5,62,18,0,28,1,3,30,16,2,29,6,4 | |
| 4 | 20,22,7,13,9,15,21,24,8,11,25,12,10,23,14,27 | |
| 5 | 81 | |
| 6 | 83,90,95,69,82,64,92,65,67,94,80,66,93,70,68 | |
| 7 | 84,86,71,77,73,79,85,88,72,75,89,76,74,87,78,91 |
Equipment |
Input type |
Channel |
Tag |
Description |
|---|---|---|---|---|
| Intan Technologies, RHD2000 USB interface board (256ch) | aux | 4 | Temperature | MS temperature probe |
| Intan Technologies, RHD2000 USB interface board (256ch) | adc | 1 | WheelPosition | Running wheel |
| Intan Technologies, RHD2000 USB interface board (256ch) | dig | 1 | OptitrackSync | TTL sync |
| Intan Technologies, RHD2000 USB interface board (256ch) | dig | 2 | BaslerSync | TTL sync |
| Intan Technologies, RHD2000 USB interface board (256ch) | dig | 5 | ArduinoRemoteCh1 | Remote Button A |
| Intan Technologies, RHD2000 USB interface board (256ch) | dig | 6 | ArduinoRemoteCh2 | Remote Button B |
| Intan Technologies, RHD2000 USB interface board (256ch) | dig | 7 | ArduinoRemoteCh3 | Remote Button C |
| Intan Technologies, RHD2000 USB interface board (256ch) | dig | 8 | ArduinoRemoteCh4 | Remote Button D |
| Intan Technologies, RHD2000 USB interface board (256ch) | aux | 1 | AccelerometerX | Head mounted accelerometer |
| Intan Technologies, RHD2000 USB interface board (256ch) | aux | 2 | AccelerometerY | Head mounted accelerometer |
| Intan Technologies, RHD2000 USB interface board (256ch) | aux | 3 | AccelerometerZ | Head mounted accelerometer |
Equipment |
File names |
Epoch |
Type |
Framerate |
Notes |
|---|---|---|---|---|---|
| OptiTrack, Flex 13 | Take 2017-11-27 04.19.46 PM.csv | 2 | Head position | 120 | |
| Basler, acA1300-200uc | Basler acA1300-200uc (21965891)_20171127_161943919.avi | 1 | Video | 10 | |
| Basler, acA1300-200uc | Basler acA1300-200uc (21965891)_20171127_133332456.avi | 2 | Video | 10 | |
| Basler, acA1300-200uc | Basler acA1300-200uc (21965891)_20171127_170232663.avi | 3 | Video | 10 |
Brain region |
Channels |
Spike groups |
|---|---|---|
| CA1 – Field CA1 (View in Atlas) | 1:128 |
Channel tags
Examples and reserved tags: Bad, Good, Theta, Gamma, Delta, Ripple, RippleNoise.
Tag |
Channels |
Spike groups |
|---|---|---|
| Theta | 21 | 4 |
| Ripple | 21 | 4 |
| Bad | 26,78,82,83,86,88,90,92,96 |
Analysis tags
Tag |
Value |
Description |
|---|
Spike sorting
Method |
Format |
Relative path |
Channels |
Spike sorter |
Notes |
Sorting completed |
Units count |
Sorting ID |
|---|---|---|---|---|---|---|---|---|
| KiloSort | Phy | Peter Petersen | 0 | 34624 |