Details for R2W3_10A2_20191014
Date & time: 2019-10-14, 09:25:43
Location: SB1323A
Animal subject: R2W3
Investigator: Mihály Voroslakos
Experimenters: Mihály Voroslakos
Project: FlexibleProbeUM
Data repositories: NYUshare_Datasets, download session from Web share
Created: 2019-10-30 15:55:34 by Peter Petersen ADMIN
Updated: 2022-04-12 16:07:59 by Peter PetersenNotes:
Epochs
| Epochs | Behavioral paradigm | Maze type | Built maze | Manipulation | Duration | Notes |
|---|---|---|---|---|---|---|
| homecage_191014_092543 | Homecage_Sleep | Homecage | Homecage_Rat | 86956.16 | ||
| linearmaze_191014_115934 | LinearTrack_EndToEnd | Linear track | Linear_Track_Peter | 86956.16 | ||
| homecage_191014_123935 | Homecage_Sleep | Homecage | Homecage_Rat | 86956.16 | ||
| homecage_191014_173457 | Homecage_Sleep | Homecage | Homecage_Rat | 86956.16 | ||
| homecageDark_191014_180027 | Homecage_dark | Homecage | Homecage_Rat | 86956.16 | ||
| homecageDark_191014_234343 | Homecage_dark | Homecage | Homecage_Rat | 86956.16 | ||
| homecage_191015_234711 | Homecage_Sleep | Homecage | Homecage_Rat | 86956.16 |
Extracellular
Equipment |
File format |
Sampling rate |
nSamples |
nChannels |
Spike groups |
Least significant bit |
|---|---|---|---|---|---|---|
| Intan Technologies, RHD2000 USB interface board (256ch) | dat | 20000 | 1739123200 | 64 | 1 | 0.195 |
Implanted probes
Spike groups
Spike groups are typically defined by the group of channels within shanks. Channels are listed and comma-separated and labels can further be assigned to each group. Channels are 0-indexed.
Group |
Channels |
Label |
|---|---|---|
| 1 | 41, 63, 34, 56, 40, 1, 32, 57, 16, 31, 42, 15, 18, 55, 3, 19, 39, 4, 29, 58, 13, 28, 43, 21, 54, 6, 22, 38, 7, 26, 59, 10, 25, 44, 53, 8, 23, 37, 11, 27, 60, 5, 20, 45, 14, 30, 52, 2, 64, 61, 50, 47, 46 |
This section is dedicated to extra inputs besides the primary recording channels. For extracellular recordings this includes any extra analog and digital channels. Further it can be inputs saved with an Arduino or Raspberry pi or an entirely different hardware solution.
Equipment |
Input type |
Channel |
Tag |
Description |
|---|---|---|---|---|
| Intan Technologies, RHD2000 USB interface board (256ch) | dig | 1 | OptitrackTTL | |
| Intan Technologies, RHD2000 USB interface board (256ch) | dig | 7 | irSensor1 | |
| Intan Technologies, RHD2000 USB interface board (256ch) | dig | 8 | irSensor2 |
Equipment |
File names |
Epoch |
Type |
Framerate |
Notes |
|---|---|---|---|---|---|
| OptiTrack, Flex 13 | R2W3_10A2_20191014_linear.csv | 2 | Head position | 120 |
Brain regions are defined according to the Allen Institute Atlas. A brain region can be assigned to a list of channels or spike groups.
Brain region |
Channels |
Spike groups |
|---|---|---|
| 455, 456, 457, 458, 459, 460, 461, 462, 463, 464, 465, 466, 467, 468, 469, 470, 471, 472, 473, 474, 475, 476, 477, 478, 479, 480, 481, 482, 483, 484, 485, 486, 487, 488, 489, 490, 491 (View in Atlas) | 64 |
Channel tags
Examples and reserved tags: Bad, Good, Theta, Gamma, Delta, Ripple, RippleNoise.
Tag |
Channels |
Spike groups |
|---|---|---|
| Bad | 9, 12, 17, 24, 33, 35, 36, 48, 49, 51, 62 |
Analysis tags
Tag |
Value |
Description |
|---|
Spike sorting
Method |
Format |
Relative path |
Channels |
Spike sorter |
Notes |
Sorting completed |
Units count |
Sorting ID |
|---|---|---|---|---|---|---|---|---|
| KiloSort | Phy | Kilosort_2019-10-16_131411 | Mihály Voroslakos | Yes | 26 | 42132 |
Spike sorted units
| # | Spike count | Firing rate (Hz) | Spike group | Brain region | Cell type | Deep/Superficial | Refractory violation (‰) | Peak voltage (µV) | Trough-to-Peak (ms) | Isolation distance | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100402 | 1.1552155324867 | 1 | Pyramidal Cell | Unknown | 0.71711718890062 | 68.989968877091 | 0.79 | |||
| 2 | 47661 | 0.5484946748873 | 1 | Pyramidal Cell | Unknown | 0.31472272927551 | 43.93528801174 | 0.54 | |||
| 3 | 117927 | 1.3562245121017 | 1 | Pyramidal Cell | Unknown | 4.1805523756222 | 46.226022823177 | 0.69 | |||
| 4 | 108466 | 1.2474239506832 | 1 | Pyramidal Cell | Unknown | 3.3005734515885 | 63.477233212881 | 0.75 | |||
| 5 | 39985 | 0.45995123552944 | 1 | Pyramidal Cell | Unknown | 4.026509941228 | 94.503188791874 | 0.73 | |||
| 6 | 24244 | 0.27889181025491 | 1 | Pyramidal Cell | Unknown | 0.24748391354562 | 57.488761060762 | 0.65 | |||
| 7 | 23152 | 0.26654880754612 | 1 | Pyramidal Cell | Unknown | 1.0366275051831 | 43.23947760653 | 0.63 | |||
| 8 | 25494 | 0.29328468510336 | 1 | Pyramidal Cell | Unknown | 1.6474464579901 | 75.834605149491 | 0.81 | |||
| 9 | 90143 | 1.0366845943209 | 1 | Pyramidal Cell | Unknown | 1.4088725691401 | 51.98797494004 | 0.7 | |||
| 10 | 94227 | 1.0836153318408 | 1 | Pyramidal Cell | Unknown | 2.9609347639212 | 69.635824424264 | 0.67 | |||
| 11 | 76894 | 0.88431054605338 | 1 | Pyramidal Cell | Unknown | 3.4853174499961 | 80.253112811185 | 0.73 | |||
| 12 | 133974 | 1.540838684992 | 1 | Pyramidal Cell | Unknown | 3.7693880902265 | 52.372957152612 | 0.71 | |||
| 13 | 21681 | 0.2498026862952 | 1 | Pyramidal Cell | Unknown | 0.4151100041511 | 108.40878246712 | 0.76 | |||
| 14 | 15997 | 0.18428009272833 | 1 | Pyramidal Cell | Unknown | 3.50065637307 | 123.4645155014 | 0.78 | |||
| 15 | 88611 | 1.0191721842684 | 1 | Pyramidal Cell | Unknown | 4.604394488269 | 68.242375465112 | 0.7 | |||
| 16 | 80295 | 0.92376780193929 | 1 | Pyramidal Cell | Unknown | 0.87178529173672 | 67.122328320573 | 0.69 | |||
| 17 | 63004 | 0.72491284916085 | 1 | Pyramidal Cell | Unknown | 0.96819249571456 | 84.305250450968 | 0.7 | |||
| 18 | 2202192 | 25.325341938769 | 1 | Narrow Interneuron | Unknown | 0.48996636078961 | 77.485536306636 | 0.23 | |||
| 19 | 32893 | 0.37846475004971 | 1 | Pyramidal Cell | Unknown | 0.24321284163804 | 120.13196112022 | 0.76 | |||
| 20 | 23872 | 0.27471291733435 | 1 | Pyramidal Cell | Unknown | 0.50268096514745 | 59.436050087066 | 0.62 | |||
| 21 | 34971 | 0.40238239118 | 1 | Pyramidal Cell | Unknown | 0.62909267678934 | 51.529340840069 | 0.64 | |||
| 22 | 31628 | 0.36389291259547 | 1 | Pyramidal Cell | Unknown | 0.85367395978247 | 130.64025307089 | 0.69 | |||
| 23 | 1210592 | 13.921893684731 | 1 | Narrow Interneuron | Unknown | 0.91773281171526 | 66.166656435706 | 0.38 | |||
| 24 | 22953 | 0.26448365889909 | 1 | Pyramidal Cell | Unknown | 1.6555570077985 | 140.26431173128 | 0.78 | |||
| 25 | 104464 | 1.2015848246361 | 1 | Pyramidal Cell | Unknown | 4.7959105529178 | 50.010723361464 | 0.75 | |||
| 26 | 7689 | 0.088731523497986 | 1 | Pyramidal Cell | Unknown | 0 | 244.57252456476 | 0.81 |
No data