Details for Rat09-20140327

Back to list of sessions

  • Date & time: 2014-03-26,

  • Location: Alexandria

  • Animal subject: Rat09

  • Investigator: Gabrielle Girardeau

  • Experimenters: Gabrielle Girardeau

  • Project: CRCNS Hippocampus: hc-14

  • Data repositories: NYUshare_Datasets, download session from Web share

  • Created: 2020-01-24 17:40:18 by Peter Petersen ADMIN
    Updated: 2020-06-27 18:40:56 by Peter Petersen ADMIN

  • Notes:

Epochs

Epochs Behavioral paradigm Maze type Built maze Manipulation Duration Notes
Rat09-20140327-01 LinearTrack_AirpuffHalfway Linear track Linear_Track_Gabrielle prerun
Rat09-20140327-02 Homecage_Sleep Homecage Homecage_Rat presleep
Rat09-20140327-03 LinearTrack_AirpuffHalfway Linear track Homecage_Rat run
Rat09-20140327-04 Homecage_Sleep Homecage Homecage_Rat postsleep
Rat09-20140327-05 LinearTrack_EndToEnd Linear track Linear_Track_Gabrielle postrun

Extracellular

Equipment

File format

Sampling rate

nSamples

nChannels

Spike groups

Least significant bit

Amplipex, KJE-1001 256 Channel system dat 20000 453600000 166 16 0.3815

Implanted probes

Rat09 : #1 Silicon probe NeuroNexus Buzsaki32 (32 ch, 4 shanks, staggered) | Region: HIP | Coordinates: -3.5, 2.5, 1.6
Rat09 : #2 Silicon probe NeuroNexus Buzsaki64L (64 ch, 8 shanks, staggered) | Region: BLA | Coordinates: -2.5, -5, 8
Rat09 : #3 Silicon probe NeuroNexus Buzsaki64L (64 ch, 8 shanks, staggered) | Region: BLA | Coordinates: -2.5, 5, 8

Spike groups

Spike groups are typically defined by the group of channels within shanks. Channels are listed and comma-separated and labels can further be assigned to each group. Channels are 0-indexed.

Group

Channels

Label

1 34, 39, 33, 40, 36, 37, 35, 38
2 42, 47, 41, 48, 44, 45, 43, 46
3 17, 26, 18, 25, 19, 23, 21, 22
4 27, 20, 29, 24, 30, 28, 31, 32
5 14, 5, 10, 3, 6, 4, 2, 1
6 8, 15, 7, 16, 9, 13, 12, 11
7 49, 56, 50, 55, 51, 54, 52, 53
8 57, 64, 58, 63, 59, 62, 60, 61
9 98, 103, 97, 104, 100, 101, 99, 102
10 106, 111, 105, 112, 108, 109, 107, 110
11 81, 90, 82, 89, 83, 87, 85, 86
12 91, 84, 93, 88, 94, 92, 95, 96
13 78, 69, 74, 67, 70, 68, 66, 65
14 72, 79, 71, 80, 73, 77, 76, 75
15 113, 120, 114, 119, 115, 118, 116, 117
16 121, 128, 122, 127, 123, 126, 125
This section is dedicated to extra inputs besides the primary recording channels. For extracellular recordings this includes any extra analog and digital channels. Further it can be inputs saved with an Arduino or Raspberry pi or an entirely different hardware solution.

Equipment

Input type

Channel

Tag

Description

abc

Equipment

File names

Epoch

Type

Framerate

Notes

Rat09-20140327-01-prerun.mpg 1 Video 30
Basler, acA1300-200uc Rat09-20140327-02-presleep.mpg 2 Video 30
Basler, acA1300-200uc Rat09-20140327-03-run.mpg 3 Video 30
Basler, acA1300-200uc Rat09-20140327-04-postsleep.mpg 4 Video 30
Basler, acA1300-200uc Rat09-20140327-05-postrun.mpg 5 Video 30

Brain regions are defined according to the Allen Institute Atlas. A brain region can be assigned to a list of channels or spike groups.

Brain region

Channels

Spike groups

HIP – Hippocampal region (View in Atlas) 1,2,3,4
BLA – Basolateral amygdalar nucleus (View in Atlas) 5,6,7,8,13,14,15,16,17,18,19
PIR – Piriform area (View in Atlas) 9,10,11,12
EPd – Endopiriform nucleus, dorsal part (View in Atlas) 20

Channel tags

Examples and reserved tags: Bad, Good, Theta, Gamma, Delta, Ripple, RippleNoise.

Tag

Channels

Spike groups

Accelerometer 161,162,163 22
Airpuff 164 21
Rewards 165,166 21
Ripple 3 4
RippleNoise 17

Analysis tags

Tag

Value

Description


Spike sorting

Method

Format

Relative path

Channels

Spike sorter

Notes

Sorting completed

Units count

Sorting ID

Klustakwik Klustakwik Gabrielle Girardeau Yes 138 49324

Spike sorted units

# Spike count Firing rate (Hz) Spike group Brain region Cell type Deep/Superficial Refractory violation (‰) Peak voltage (µV) Trough-to-Peak (ms) Isolation distance
1 24533 0.90371076041087 16 Wide Interneuron Superficial 0.40761423388905 119.59282730743 0.6
2 171713 6.3254229433824 16 Narrow Interneuron Superficial 2.4925311420801 77.04888129089 0.35
3 16729 0.61631870194123 16 Pyramidal Cell Superficial 0.41843505290215 96.47634280563 0.64
4 15516 0.57173231725048 16 Pyramidal Cell Superficial 0.38669760247486 101.66249470608 0.62
5 5671 0.20957591065376 16 Pyramidal Cell Superficial 0 58.846274490159 0.57
6 15660 0.57711450868012 16 Narrow Interneuron Superficial 0 88.674894526845 0.4
7 7022 0.25868964517902 16 Wide Interneuron Superficial 0.1424095699231 118.55332892693 0.67
8 9703 0.35752950392201 16 Wide Interneuron Superficial 0.72142636298052 146.00736574732 0.6
9 25195 0.92878336341121 15 Pyramidal Cell Deep 0.35721373288351 167.39127412562 0.61
10 4537 0.16765161962402 15 Pyramidal Cell Deep 0 216.87841821655 0.65
11 209066 7.7013149612378 15 Wide Interneuron Deep 0.1674112481226 149.26238893949 0.46
12 6574 0.24296996221935 15 Wide Interneuron Deep 0 218.91363309641 0.66
13 12500 0.46054387693348 15 Pyramidal Cell Deep 0.08 96.071599969943 0.57
14 36205 1.3336699365714 15 Wide Interneuron Deep 0.3314459328822 99.573174620053 0.59
15 6179 0.22765713125749 15 Wide Interneuron Deep 0 132.05648351736 0.57
16 40038 1.4748596301573 15 Pyramidal Cell Deep 0.94909835656127 90.374270237106 0.57
17 17161 0.63224019166298 15 Pyramidal Cell Deep 0 163.45175900926 0.62
18 180785 6.6594788547898 14 Narrow Interneuron Deep 0.21019442984761 70.27935716252 0.35
19 389566 14.350219896622 14 Narrow Interneuron Deep 4.9259945683145 88.808743144777 0.3
20 19533 0.71977496104844 14 Pyramidal Cell Deep 0 246.11171321285 0.58
21 260308 9.5888139060301 14 Narrow Interneuron Deep 1.2331545707393 89.231111533617 0.28
22 614805 22.647441588637 14 Narrow Interneuron Deep 1.2020071404754 171.04584019171 0.31
23 590566 21.754308901929 14 Narrow Interneuron Deep 0.31325880595903 293.17723278751 0.28
24 3039 0.11227387869041 14 Pyramidal Cell Deep 0 108.81263985687 0.63
25 4562 0.16830488463054 14 Pyramidal Cell Deep 0 62.925330924775 0.67
26 8180 0.30165322321235 14 Pyramidal Cell Deep 0.24449877750611 83.959615426781 0.6
27 21741 0.80102158197743 14 Wide Interneuron Deep 0.091992088680373 109.66345201636 0.56
28 8997 0.3314956535078 14 Pyramidal Cell Deep 0.22229632099589 73.575431030554 0.59
29 8938 0.33044644173854 14 Wide Interneuron Deep 0.11188185276348 232.12309062304 0.57
30 5177 0.19073329840805 14 Pyramidal Cell Deep 0 125.19689056301 0.68
31 14044 0.51742267594488 14 Pyramidal Cell Deep 0.2848191398462 126.81522851175 0.64
32 23578 0.8688575816985 14 Wide Interneuron Deep 0.042412418356095 158.21578560789 0.66
33 3713 0.13691209176215 14 Wide Interneuron Deep 0 192.10354078986 0.66
34 33322 1.227557039774 13 Wide Interneuron Deep 0.78026529019867 91.664619197194 0.65
35 26570 0.97893819087794 13 Pyramidal Cell Deep 0.03763643206624 179.94886314617 0.6
36 2831 0.10475448391698 13 Pyramidal Cell Deep 0.35323207347227 224.5434580805 0.72
37 15078 0.55551120128026 13 Pyramidal Cell Deep 0.19896538002388 74.459509261418 0.62
38 3619 0.13333257806452 13 Pyramidal Cell Deep 0.55263885051119 147.47765969657 0.61
39 2968 0.11171680864021 13 Pyramidal Cell Deep 0 258.24387501518 0.64
40 14828 0.54773640515001 13 Pyramidal Cell Deep 0 138.45393076775 0.6
41 30906 1.1384856069344 13 Narrow Interneuron Deep 0.35591794473565 58.42471656808 0.37
42 5021 0.18563335752982 13 Pyramidal Cell Deep 0 172.92764497343 0.67
43 29043 1.0699681628566 12 Wide Interneuron Deep 0 207.10531151282 0.6
44 7137 0.26327850750546 12 Pyramidal Cell Deep 0 139.37012842206 0.67
45 14439 0.53245221679717 12 Pyramidal Cell Deep 0.069256873744719 187.32504988636 0.65
46 552007 20.333960249251 12 Narrow Interneuron Deep 1.6358488207577 73.682837777651 0.32
47 318531 11.733712480897 12 Narrow Interneuron Deep 0.55881531153954 95.370548342089 0.22
48 5056 0.1862603213559 12 Wide Interneuron Deep 0.19778481012658 81.543961179576 0.69
49 12391 0.45650466996154 12 Pyramidal Cell Deep 0.080703736583004 107.80387113801 0.65
50 397667 14.648677450146 12 Narrow Interneuron Deep 4.1994935461077 82.782399881931 0.34
51 7350 0.27236907555757 12 Pyramidal Cell Deep 0.13605442176871 297.78795105674 0.63
52 36944 1.3612399811481 12 Wide Interneuron Deep 0.59549588566479 89.816330658075 0.64
53 5930 0.21846968224839 12 Pyramidal Cell Deep 0 244.83045682146 0.59
54 6785 0.25069086810074 12 Pyramidal Cell Deep 0 111.01368461809 0.67
55 3932 0.14499576159357 12 Pyramidal Cell Deep 0 114.73133949193 0.67
56 11192 0.41236738420409 12 Pyramidal Cell Deep 0.089349535382416 80.292064636792 0.56
57 9694 0.35737068898842 11 Wide Interneuron Deep 0.30946977511863 65.529194998096 0.63
58 4998 0.18417018291814 11 Pyramidal Cell Deep 0 91.428463798803 0.58
59 16041 0.59220655836921 11 Pyramidal Cell Deep 0.12468050620286 67.002625505394 0.62
60 16162 0.59653972595717 11 Pyramidal Cell Deep 0.3712411830219 133.2954386598 0.64
61 3788 0.13960512296625 11 Pyramidal Cell Deep 0 84.570946674475 0.73
62 9794 0.36286560212246 11 Pyramidal Cell Deep 0.20420665713702 66.100016634463 0.64
63 14332 0.52800157548715 11 Wide Interneuron Deep 0.2093217973765 81.011064260667 0.6
64 34740 1.2799902069327 11 Wide Interneuron Deep 0.54691997697179 82.82108204991 0.46
65 10308 0.38020675080987 11 Pyramidal Cell Deep 0.19402405898331 81.099600902956 0.64
66 9720 0.35892104677662 11 Pyramidal Cell Deep 0.41152263374486 65.480510815708 0.63
67 9023 0.33240698081258 11 Pyramidal Cell Deep 0.11082788429569 105.63661963952 0.7
68 19108 0.70396979316754 11 Pyramidal Cell Deep 0.15700230270044 167.81382204236 0.56
69 21957 0.80904844616511 11 Pyramidal Cell Deep 0.31880493692217 180.33709705466 0.71
70 56371 2.0778584099339 10 Wide Interneuron Deep 0.4612300651044 72.558447353416 0.65
71 87491 3.2229061318597 10 Wide Interneuron Deep 1.1086854647907 62.20205487545 0.44
72 60536 2.2305193888347 10 Wide Interneuron Deep 0.82595480375314 87.655788616036 0.68
73 104488 3.8490260211277 10 Wide Interneuron Deep 1.5791287037746 51.55100658639 0.69
74 14056 0.51808438108429 8 Pyramidal Cell Superficial 0.071143995446784 192.98016278991 0.62
75 502552 18.512229479888 8 Narrow Interneuron Superficial 0.58700393193142 142.24744313366 0.3
76 109243 4.0242312333441 8 Narrow Interneuron Superficial 0.35700227932224 131.75426088363 0.38
77 357707 13.176688036495 8 Narrow Interneuron Superficial 0.23482906401049 276.44027219942 0.22
78 2497 0.092901002624863 8 Wide Interneuron Superficial 0 183.32762984142 0.62
79 6905 0.25448561345376 8 Wide Interneuron Superficial 0 150.45441800594 0.6
80 7038 0.26028776480341 8 Wide Interneuron Superficial 0 199.42759845707 0.63
81 13823 0.5101617462225 8 Pyramidal Cell Superficial 0.072343196122405 150.50952305943 0.65
82 4163 0.15373338440497 8 Pyramidal Cell Superficial 0.48042277203939 165.17277222211 0.65
83 22561 0.83131735834014 8 Pyramidal Cell Superficial 0.3545942112495 88.310381579453 0.63
84 1716 0.064372374348712 8 Wide Interneuron Superficial 0 93.112945440312 0.64
85 4761 0.17559594579905 8 Pyramidal Cell Superficial 0.42007981516488 120.05782347053 0.64
86 22796 0.83974799411718 8 Wide Interneuron Superficial 0.3070714160379 130.13448106012 0.55
87 15622 0.57572844698672 8 Pyramidal Cell Superficial 0.38407374215849 73.652075082985 0.62
88 10359 0.38989562839548 8 Pyramidal Cell Superficial 0.19306882903755 116.64091849003 0.59
89 629387 23.184371321606 7 Narrow Interneuron Deep 0.033365798785167 245.79902517826 0.31
90 38943 1.4345233102579 7 Pyramidal Cell Deep 0 116.73274726165 0.59
91 11081 0.40925712130059 7 Pyramidal Cell Deep 0 86.911704794626 0.64
92 392322 14.451779927169 7 Narrow Interneuron Deep 2.7146068790432 89.559847513047 0.41
93 12779 0.47084620534187 7 Pyramidal Cell Deep 0 171.8293251114 0.62
94 18332 0.67580668543128 7 Pyramidal Cell Deep 0.054549421776129 141.84626386392 0.61
95 7672 0.28276226483397 7 Pyramidal Cell Deep 0.1303441084463 141.77692542393 0.68
96 7005 0.25852094252875 7 Pyramidal Cell Deep 0.14275517487509 143.81817866612 0.59
97 17462 0.64354024942831 7 Wide Interneuron Deep 0.91627534073989 125.18213513236 0.62
98 492776 18.152104049568 6 Narrow Interneuron Deep 3.0967417244346 71.198635597283 0.41
99 527705 19.438792567654 6 Narrow Interneuron Deep 1.0801489468548 87.165301178486 0.32
100 192815 7.1027158040514 6 Narrow Interneuron Deep 1.1565490236755 70.502843485939 0.38
101 14570 0.54185739603827 6 Pyramidal Cell Deep 0.20590253946465 182.14471390721 0.63
102 73661 2.7140032216616 6 Wide Interneuron Deep 0.81454229510867 167.21602851836 0.73
103 25753 0.94880895499398 6 Pyramidal Cell Deep 0.34947384770706 84.716262849349 0.65
104 31408 1.156969593321 6 Pyramidal Cell Deep 0.66861946001019 100.98722081309 0.58
105 11156 0.41222403065788 6 Pyramidal Cell Deep 0 232.00861188329 0.68
106 24163 0.89010026710781 5 Pyramidal Cell Deep 1.1587965070562 103.79252141101 0.69
107 31516 1.1615071317924 5 Pyramidal Cell Deep 0.7932478740957 279.30664516131 0.67
108 13431 0.4948974756649 5 Wide Interneuron Deep 0.2233638597275 94.590349335519 0.66
109 7520 0.27999232448701 5 Pyramidal Cell Deep 0.13297872340426 140.64379633626 0.66
110 12514 0.46114830674736 5 Pyramidal Cell Deep 0.95892600287678 80.600488003971 0.68
111 21318 0.78529557139492 5 Pyramidal Cell Deep 1.031991744066 113.56026649516 0.63
112 12124 0.44666366895318 5 Pyramidal Cell Deep 1.1547344110855 89.900322965474 0.65
113 59009 2.1738320657684 5 Wide Interneuron Deep 1.0845803182565 77.492976197824 0.43
114 9682 0.35709247026987 5 Wide Interneuron Deep 0.20656889072506 109.94372053399 0.72
115 31434 1.158437348651 5 Pyramidal Cell Deep 0.31812686899536 108.03921941001 0.65
116 88031 3.2435387713585 4 Wide Interneuron Superficial 0.18175415478638 134.979832446 0.7
117 390103 14.370155494901 4 Narrow Interneuron Superficial 2.3173367033835 57.635216140782 0.4
118 125619 4.6275836828796 4 Wide Interneuron Superficial 0.50151649033984 171.96235282734 0.73
119 29105 1.0721290481933 4 Pyramidal Cell Superficial 0.30922521903453 112.77254769531 0.64
120 23464 0.86440590874635 4 Pyramidal Cell Superficial 0 200.40118238233 0.68
121 65395 2.4099420422298 4 Wide Interneuron Superficial 0.21408364553865 120.85588967627 0.68
122 27767 1.0229831246376 4 Pyramidal Cell Superficial 0.79230741527713 98.861638311114 0.64
123 12649 0.46609497164997 4 Pyramidal Cell Superficial 0.15811526602894 96.541771618548 0.6
124 10275 0.3787199406804 4 Wide Interneuron Superficial 0.29197080291971 128.953983892 0.61
125 8921 0.32865301258857 4 Pyramidal Cell Superficial 0.67257033964802 92.049083440988 0.69
126 3074 0.11330583439312 4 Narrow Interneuron Superficial 0 69.042307190943 0.22
127 13598 0.50111837603978 4 Wide Interneuron Superficial 0.073540226503898 85.163979948628 0.45
128 69012 2.5423115262091 4 Wide Interneuron Superficial 0.36225583956413 69.422118456267 0.7
129 8171 0.3010750675466 4 Pyramidal Cell Superficial 0 150.89512526205 0.68
130 19052 0.7035420470961 3 Pyramidal Cell Deep 3.8316187276926 78.999698560158 0.61
131 34555 1.2731291445054 4 Wide Interneuron Superficial 0.26045434814065 112.36350872719 0.66
132 3137 0.11572629036829 3 Pyramidal Cell Deep 0 43.158359271783 0.64
133 40654 1.497691812447 3 Narrow Interneuron Deep 0.8117282432233 54.535451532966 0.4
134 35353 1.302666760377 2 Pyramidal Cell Superficial 0.48086442451843 54.200585476975 0.5
135 355366 13.09041977434 1 Narrow Interneuron Deep 0.064722004918872 134.49716531293 0.32
136 43742 1.6114745713295 1 Wide Interneuron Deep 0.068583969640163 200.90704948468 0.57
137 28365 1.0450386340449 1 Pyramidal Cell Deep 1.7274810505905 62.026976419679 0.58
138 140738 5.1844120733301 1 Pyramidal Cell Deep 1.1368642441984 57.074226811371 0.46
No data