Details for Rat09-20140328

Back to list of sessions

  • Date & time: 2014-03-28,

  • Location: Alexandria

  • Animal subject: Rat09

  • Investigator: Gabrielle Girardeau

  • Experimenters: Gabrielle Girardeau

  • Project: CRCNS Hippocampus: hc-14

  • Data repositories: NYUshare_Datasets, download session from Web share

  • Created: 2020-01-24 17:41:08 by Peter Petersen ADMIN
    Updated: 2020-06-27 18:40:59 by Peter Petersen ADMIN

  • Notes:

Epochs

Epochs Behavioral paradigm Maze type Built maze Manipulation Duration Notes
Rat09-20140328-01 LinearTrack_AirpuffHalfway Linear track Linear_Track_Gabrielle prerun
Rat09-20140328-02 Homecage_Sleep Homecage Homecage_Rat presleep
Rat09-20140328-03 LinearTrack_AirpuffHalfway Linear track Homecage_Rat run
Rat09-20140328-04 Homecage_Sleep Homecage Homecage_Rat postsleep
Rat09-20140328-05 LinearTrack_EndToEnd Linear track Linear_Track_Gabrielle postrun

Extracellular

Equipment

File format

Sampling rate

nSamples

nChannels

Spike groups

Least significant bit

Amplipex, KJE-1001 256 Channel system dat 20000 453600000 166 16 0.3815

Implanted probes

Rat09 : #1 Silicon probe NeuroNexus Buzsaki32 (32 ch, 4 shanks, staggered) | Region: HIP | Coordinates: -3.5, 2.5, 1.6
Rat09 : #2 Silicon probe NeuroNexus Buzsaki64L (64 ch, 8 shanks, staggered) | Region: BLA | Coordinates: -2.5, -5, 8
Rat09 : #3 Silicon probe NeuroNexus Buzsaki64L (64 ch, 8 shanks, staggered) | Region: BLA | Coordinates: -2.5, 5, 8

Spike groups

Spike groups are typically defined by the group of channels within shanks. Channels are listed and comma-separated and labels can further be assigned to each group. Channels are 0-indexed.

Group

Channels

Label

1 34, 39, 33, 40, 36, 37, 35, 38
2 42, 47, 41, 48, 44, 45, 43, 46
3 17, 26, 18, 25, 19, 23, 21, 22
4 27, 20, 29, 24, 30, 28, 31, 32
5 14, 5, 10, 3, 6, 4, 2, 1
6 8, 15, 7, 16, 9, 13, 12, 11
7 49, 56, 50, 55, 51, 54, 52, 53
8 57, 64, 58, 63, 59, 62, 60, 61
9 98, 103, 97, 104, 100, 101, 99, 102
10 106, 111, 105, 112, 108, 109, 107, 110
11 81, 90, 82, 89, 83, 87, 85, 86
12 91, 84, 93, 88, 94, 92, 95, 96
13 78, 69, 74, 67, 70, 68, 66, 65
14 72, 79, 71, 80, 73, 77, 76, 75
15 113, 120, 114, 119, 115, 118, 116, 117
16 121, 128, 122, 127, 123, 126, 125
This section is dedicated to extra inputs besides the primary recording channels. For extracellular recordings this includes any extra analog and digital channels. Further it can be inputs saved with an Arduino or Raspberry pi or an entirely different hardware solution.

Equipment

Input type

Channel

Tag

Description

abc

Equipment

File names

Epoch

Type

Framerate

Notes

Rat09-20140328-01-prerun.mpg 1 Video 30
Basler, acA1300-200uc Rat09-20140328-02-presleep.mpg 2 Video 30
Basler, acA1300-200uc Rat09-20140328-03-run.mpg 3 Video 30
Basler, acA1300-200uc Rat09-20140328-04-postsleep.mpg 4 Video 30
Basler, acA1300-200uc Rat09-20140328-05-postrun.mpg 5 Video 30

Brain regions are defined according to the Allen Institute Atlas. A brain region can be assigned to a list of channels or spike groups.

Brain region

Channels

Spike groups

HIP – Hippocampal region (View in Atlas) 1,2,3,4
BLA – Basolateral amygdalar nucleus (View in Atlas) 5,6,7,8,13,14,15,16,17,18,19
PIR – Piriform area (View in Atlas) 9,10,11,12
EPd – Endopiriform nucleus, dorsal part (View in Atlas) 20

Channel tags

Examples and reserved tags: Bad, Good, Theta, Gamma, Delta, Ripple, RippleNoise.

Tag

Channels

Spike groups

Accelerometer 161,162,163 22
Airpuff 164 21
Rewards 165,166 21
Ripple 3 4
RippleNoise 17

Analysis tags

Tag

Value

Description


Spike sorting

Method

Format

Relative path

Channels

Spike sorter

Notes

Sorting completed

Units count

Sorting ID

Klustakwik Klustakwik Gabrielle Girardeau Yes 75 49388

Spike sorted units

# Spike count Firing rate (Hz) Spike group Brain region Cell type Deep/Superficial Refractory violation (‰) Peak voltage (µV) Trough-to-Peak (ms) Isolation distance
1 4864 0.38666273511856 16 Pyramidal Cell Superficial 0 261.21550391879 0.68
2 2896 0.22958364601487 16 Wide Interneuron Superficial 0 205.45241934573 0.68
3 2276 0.18008185139493 16 Wide Interneuron Superficial 0 95.250249405031 0.64
4 6185 0.48863686813678 16 Wide Interneuron Superficial 0.32336297493937 120.7517137812 0.62
5 10907 0.8617340625477 16 Wide Interneuron Superficial 0.73347391583387 108.63689683906 0.61
6 176793 13.964918073318 15 Wide Interneuron Deep 1.4480211320584 109.4428163246 0.44
7 4511 0.35827647223226 16 Pyramidal Cell Superficial 0.22168033695411 119.72691293861 0.72
8 59587 4.7066815854158 15 Wide Interneuron Deep 0.93980230587209 79.801105801401 0.58
9 6048 0.47863546347535 15 Pyramidal Cell Deep 0.49603174603175 125.45614983529 0.61
10 57027 4.5046601039356 15 Narrow Interneuron Deep 0.36824662002209 114.62320532367 0.34
11 5968 0.47758733569306 15 Pyramidal Cell Deep 0.33512064343164 148.71718185275 0.62
12 73531 5.8080280041561 15 Wide Interneuron Deep 0.24479471243421 119.91510909653 0.61
13 17175 1.3889925185588 14 Pyramidal Cell Superficial 0.17467248908297 163.82371177307 0.55
14 387631 30.618043273066 14 Narrow Interneuron Superficial 1.8161602142244 158.49286674093 0.4
15 1778 0.1418190340231 14 Wide Interneuron Superficial 0 150.41811215336 0.64
16 8965 0.70812472451559 14 Wide Interneuron Superficial 0 170.77888570391 0.63
17 3844 0.30402019972213 14 Wide Interneuron Superficial 1.3007284079084 118.54125165228 0.63
18 6520 0.51613368798209 14 Pyramidal Cell Superficial 0.30674846625767 130.77302154952 0.59
19 207217 16.367720403882 13 Narrow Interneuron Deep 2.0027314361273 88.816676854984 0.42
20 10901 0.88020079947118 13 Pyramidal Cell Deep 0.091734703238235 138.54533574315 0.64
21 9901 0.78265566434034 13 Pyramidal Cell Deep 0.70699929300071 94.035067691446 0.61
22 5130 0.40657255362709 12 Pyramidal Cell Superficial 0.38986354775828 104.62600186841 0.63
23 7073 0.56009407331503 12 Wide Interneuron Superficial 0.42414816909374 114.50055883306 0.68
24 9305 0.73936590597317 12 Pyramidal Cell Superficial 0 144.74526979331 0.71
25 34542 2.7287121663529 12 Wide Interneuron Superficial 0.11580105378959 168.30273438116 0.63
26 8133 0.64385398503105 12 Wide Interneuron Superficial 0.12295585884667 105.24402607869 0.66
27 186160 14.704371072166 11 Wide Interneuron Deep 4.8667812634293 86.010519650833 0.52
28 12648 0.99935065910921 11 Pyramidal Cell Deep 0.47438330170778 160.33516048476 0.66
29 9386 0.74194655980107 11 Pyramidal Cell Deep 0.21308331557639 83.816283518546 0.69
30 6520 0.52864266641393 11 Pyramidal Cell Deep 0 155.05151110521 0.69
31 7923 0.6258654057526 11 Pyramidal Cell Deep 0.50485927047835 149.12744611469 0.69
32 32385 2.5581283319182 11 Pyramidal Cell Deep 0.80284082136792 73.02600636207 0.58
33 6247 0.49540702492871 11 Pyramidal Cell Deep 0.1600768368817 133.78033730733 0.64
34 2815 0.22396167825536 11 Pyramidal Cell Deep 0 154.62386385714 0.72
35 4209 0.33569666363337 11 Pyramidal Cell Deep 0.2375861249703 162.79575124486 0.66
36 6991 0.55374466203928 11 Pyramidal Cell Deep 0 133.9490006523 0.68
37 22171 1.7512704422031 10 Wide Interneuron Deep 0 141.31314958245 0.58
38 10615 0.8389335440433 9 Wide Interneuron Deep 0 92.049422628771 0.59
39 1012 0.081846591746572 8 Pyramidal Cell Superficial 0 495.71714600736 0.68
40 13591 1.0737767293305 8 Pyramidal Cell Superficial 0.441468618939 192.32673850629 0.61
41 1941 0.15401478272924 8 Pyramidal Cell Superficial 0 386.16936664699 0.67
42 3576 0.28296593610404 8 Pyramidal Cell Superficial 0.27964205816555 168.52337412882 0.68
43 3213 0.25530409250196 8 Pyramidal Cell Superficial 0.31123560535325 123.19715309209 0.62
44 3904 0.31006817206962 8 Pyramidal Cell Superficial 0 279.24211769575 0.65
45 21384 1.6897284093459 7 Pyramidal Cell Superficial 1.1690983913206 112.30466441237 0.61
46 17636 1.3934948749932 7 Pyramidal Cell Superficial 0.22680880018145 216.17028081199 0.61
47 15471 1.2227137151298 7 Pyramidal Cell Superficial 1.422015383621 96.940124014763 0.65
48 2999 0.239002365713 7 Pyramidal Cell Superficial 0.33344448149383 126.75195025457 0.69
49 195528 15.444380131038 7 Narrow Interneuron Superficial 4.0710281903359 70.976270897322 0.34
50 4407 0.35106423046306 7 Pyramidal Cell Superficial 0 192.46521257194 0.7
51 6809 0.53834114197463 7 Wide Interneuron Superficial 0 228.03741725455 0.66
52 39881 3.1501135503338 6 Pyramidal Cell Superficial 0.57671572929465 124.3413466308 0.68
53 166293 13.136217215918 6 Narrow Interneuron Superficial 0.31270107581197 130.34309407467 0.32
54 6104 0.48242672148332 6 Pyramidal Cell Superficial 0.32765399737877 70.497749592727 0.71
55 5367 0.45102682723872 6 Pyramidal Cell Superficial 0 247.96100578689 0.62
56 5038 0.3988346744301 6 Pyramidal Cell Superficial 0 114.45998424679 0.66
57 19001 1.5011593574357 6 Pyramidal Cell Superficial 0.42103047208042 97.465286374037 0.64
58 12518 0.98912951952157 6 Pyramidal Cell Superficial 0.079884965649465 104.20529433312 0.64
59 4945 0.39131135898613 6 Pyramidal Cell Superficial 0 227.00388447376 0.7
60 5710 0.46078214565538 6 Wide Interneuron Superficial 0.17513134851138 223.4644052529 0.71
61 21731 1.7182041735749 6 Wide Interneuron Superficial 0.23008605218352 77.981629978489 0.67
62 28894 2.2822624903596 6 Wide Interneuron Superficial 0.1730463071918 128.87071938584 0.6
63 27649 2.184965254793 5 Pyramidal Cell Superficial 0 133.39723930641 0.69
64 3650 0.28862511689861 5 Pyramidal Cell Superficial 0 146.72980895336 0.69
65 8222 0.64976635339991 5 Pyramidal Cell Superficial 0.12162490878132 136.79296398135 0.67
66 9182 0.72551423053258 5 Pyramidal Cell Superficial 0.10890873448051 99.736629654236 0.65
67 8139 0.6431199784846 5 Pyramidal Cell Superficial 0.24573043371422 111.69893763935 0.63
68 4468 0.35297015956064 5 Wide Interneuron Superficial 0 175.21452354072 0.69
69 22611 1.7866829160965 5 Wide Interneuron Superficial 0.35381009243289 100.85935089814 0.68
70 21263 1.6798226307019 4 Pyramidal Cell Superficial 0 118.65386720452 0.66
71 6202 0.4968974833192 4 Pyramidal Cell Superficial 0 110.82302907753 0.65
72 7340 0.58673662592315 4 Pyramidal Cell Superficial 0.13623978201635 230.13373256952 0.72
73 4975 0.39305719260255 4 Pyramidal Cell Superficial 0.60301507537688 93.774116916157 0.63
74 5548 0.43855510920813 4 Pyramidal Cell Superficial 0 98.23926027185 0.73
75 6787 0.54197169293906 4 Pyramidal Cell Superficial 0 173.51329167412 0.68
No data