Details for Rat09-20140329

Back to list of sessions

  • Date & time: 2014-03-29,

  • Location: Alexandria

  • Animal subject: Rat09

  • Investigator: Gabrielle Girardeau

  • Experimenters: Gabrielle Girardeau

  • Project: CRCNS Hippocampus: hc-14

  • Data repositories: NYUshare_Datasets, download session from Web share

  • Created: 2020-01-24 17:41:58 by Peter Petersen ADMIN
    Updated: 2020-06-27 18:41:03 by Peter Petersen ADMIN

  • Notes:

Epochs

Epochs Behavioral paradigm Maze type Built maze Manipulation Duration Notes
Rat09-20140329-01 LinearTrack_AirpuffHalfway Linear track Linear_Track_Gabrielle prerun
Rat09-20140329-02 Homecage_Sleep Homecage Homecage_Rat presleep
Rat09-20140329-03 LinearTrack_AirpuffHalfway Linear track Homecage_Rat run
Rat09-20140329-04 Homecage_Sleep Homecage Homecage_Rat postsleep
Rat09-20140329-05 LinearTrack_EndToEnd Linear track Linear_Track_Gabrielle postrun

Extracellular

Equipment

File format

Sampling rate

nSamples

nChannels

Spike groups

Least significant bit

Amplipex, KJE-1001 256 Channel system dat 20000 453600000 166 16 0.3815

Implanted probes

Rat09 : #1 Silicon probe NeuroNexus Buzsaki32 (32 ch, 4 shanks, staggered) | Region: HIP | Coordinates: -3.5, 2.5, 1.6
Rat09 : #2 Silicon probe NeuroNexus Buzsaki64L (64 ch, 8 shanks, staggered) | Region: BLA | Coordinates: -2.5, -5, 8
Rat09 : #3 Silicon probe NeuroNexus Buzsaki64L (64 ch, 8 shanks, staggered) | Region: BLA | Coordinates: -2.5, 5, 8

Spike groups

Spike groups are typically defined by the group of channels within shanks. Channels are listed and comma-separated and labels can further be assigned to each group. Channels are 0-indexed.

Group

Channels

Label

1 34, 39, 33, 40, 36, 37, 35, 38
2 42, 47, 41, 48, 44, 45, 43, 46
3 17, 26, 18, 25, 19, 23, 21, 22
4 27, 20, 29, 24, 30, 28, 31, 32
5 14, 5, 10, 3, 6, 4, 2, 1
6 8, 15, 7, 16, 9, 13, 12, 11
7 49, 56, 50, 55, 51, 54, 52, 53
8 57, 64, 58, 63, 59, 62, 60, 61
9 98, 103, 97, 104, 100, 101, 99, 102
10 106, 111, 105, 112, 108, 109, 107, 110
11 81, 90, 82, 89, 83, 87, 85, 86
12 91, 84, 93, 88, 94, 92, 95, 96
13 78, 69, 74, 67, 70, 68, 66, 65
14 72, 79, 71, 80, 73, 77, 76, 75
15 113, 120, 114, 119, 115, 118, 116, 117
16 121, 128, 122, 127, 123, 126, 124, 125
This section is dedicated to extra inputs besides the primary recording channels. For extracellular recordings this includes any extra analog and digital channels. Further it can be inputs saved with an Arduino or Raspberry pi or an entirely different hardware solution.

Equipment

Input type

Channel

Tag

Description

abc

Equipment

File names

Epoch

Type

Framerate

Notes

Rat09-20140329-01-prerun.mpg 1 Video 30
Basler, acA1300-200uc Rat09-20140329-02-presleep.mpg 2 Video 30
Basler, acA1300-200uc Rat09-20140329-03-run.mpg 3 Video 30
Basler, acA1300-200uc Rat09-20140329-04-postsleep.mpg 4 Video 30
Basler, acA1300-200uc Rat09-20140329-05-postrun.mpg 5 Video 30

Brain regions are defined according to the Allen Institute Atlas. A brain region can be assigned to a list of channels or spike groups.

Brain region

Channels

Spike groups

HIP – Hippocampal region (View in Atlas) 1,2,3,4
BLA – Basolateral amygdalar nucleus (View in Atlas) 5,6,7,8,13,14,15,16,17,18,19
PIR – Piriform area (View in Atlas) 9,10,11,12
EPd – Endopiriform nucleus, dorsal part (View in Atlas) 20

Channel tags

Examples and reserved tags: Bad, Good, Theta, Gamma, Delta, Ripple, RippleNoise.

Tag

Channels

Spike groups

Accelerometer 161,162,163 22
Airpuff 164 21
Rewards 165,166 21
Ripple 3 4
RippleNoise 17

Analysis tags

Tag

Value

Description


Spike sorting

Method

Format

Relative path

Channels

Spike sorter

Notes

Sorting completed

Units count

Sorting ID

Klustakwik Klustakwik Gabrielle Girardeau Yes 67 49452

Spike sorted units

# Spike count Firing rate (Hz) Spike group Brain region Cell type Deep/Superficial Refractory violation (‰) Peak voltage (µV) Trough-to-Peak (ms) Isolation distance
1 324099 16.117880804945 16 Narrow Interneuron Deep 0.52453108463772 241.47329520464 0.23
2 242681 12.068922293593 16 Narrow Interneuron Deep 1.071365290237 64.013201000841 0.34
3 6788 0.33971559493841 16 Wide Interneuron Deep 0 84.788802599169 0.64
4 6300 0.31752927627487 16 Wide Interneuron Deep 0 161.8626682352 0.61
5 4932 0.24540752801027 16 Wide Interneuron Deep 0 105.52591144511 0.65
6 5649 0.28258517956589 16 Wide Interneuron Deep 0 272.00526454871 0.66
7 553148 27.508826889134 15 Narrow Interneuron Deep 1.4444597106019 91.827696484426 0.32
8 148810 7.4006397840909 15 Narrow Interneuron Deep 0.47711847322089 70.113619274939 0.34
9 3957 0.19700238835898 15 Pyramidal Cell Deep 0 143.29500905328 0.63
10 5468 0.27231770188721 15 Pyramidal Cell Deep 0 225.23986702463 0.59
11 7107 0.35366041477708 15 Wide Interneuron Deep 0.1407063458562 155.40912432287 0.53
12 330559 16.439129383939 14 Narrow Interneuron Superficial 3.9206314152693 112.76251970628 0.34
13 113142 5.626808274592 14 Narrow Interneuron Superficial 0.30934577787205 101.81420284405 0.33
14 6839 0.34124748659613 14 Pyramidal Cell Superficial 0.14622020763269 269.98206209218 0.66
15 2423 0.12071480381787 14 Wide Interneuron Superficial 0.41271151465126 164.00604199976 0.61
16 11306 0.56241105889569 14 Wide Interneuron Superficial 0.088448611356802 96.51363241626 0.61
17 12422 0.61813007198844 13 Pyramidal Cell Superficial 0.080502334567702 179.13447161571 0.67
18 78223 3.9114337354032 13 Wide Interneuron Superficial 0.44743873285351 135.98898304742 0.56
19 473692 23.55752944938 13 Narrow Interneuron Superficial 6.7997770703326 98.488993707272 0.36
20 817195 40.640179643822 13 Narrow Interneuron Superficial 2.348276727097 108.68852538479 0.4
21 81885 4.0723347407734 13 Narrow Interneuron Superficial 1.06246565305 70.987497850631 0.37
22 3838 0.21097875501657 13 Pyramidal Cell Superficial 0 227.14254864589 0.73
23 43636 2.1701776461686 12 Wide Interneuron Deep 0.18333486112384 146.30908987193 0.63
24 6603 0.33063758132205 12 Pyramidal Cell Deep 0.75723156141148 65.230551946517 0.56
25 3416 0.17063088474409 12 Wide Interneuron Deep 0.29274004683841 131.82588028861 0.65
26 46007 2.2889353882252 12 Narrow Interneuron Deep 0.34777316495316 78.852906743829 0.28
27 6309 0.32736932903272 12 Wide Interneuron Deep 0 264.49949594342 0.6
28 94462 4.6977766817747 11 Narrow Interneuron Superficial 1.1433168893312 106.22109290242 0.34
29 3679 0.23189358690091 11 Pyramidal Cell Superficial 0 199.75616035369 0.73
30 38143 1.8983973630219 11 Wide Interneuron Superficial 0.62921112655009 99.066391380826 0.71
31 21563 1.0727556909184 11 Wide Interneuron Superficial 0.3710058897185 92.34590804773 0.72
32 12407 0.63210716804128 11 Pyramidal Cell Superficial 0.080599661481422 137.12413636626 0.67
33 78781 3.9180292441711 10 Wide Interneuron Superficial 0.92661936253665 47.135028850832 0.44
34 3028 0.151062567389 10 Wide Interneuron Superficial 0 63.0667259501 0.63
35 30104 1.4974145449659 7 Pyramidal Cell Superficial 0.46505447781026 100.06810316238 0.63
36 3699 0.18454107681195 7 Pyramidal Cell Superficial 0.27034333603677 118.06960940749 0.64
37 7815 0.38882695326349 7 Wide Interneuron Superficial 0.12795905310301 123.23814472507 0.7
38 42844 2.1308963248288 7 Wide Interneuron Superficial 0.65353375035011 79.845235744765 0.58
39 17531 0.87184863036787 7 Wide Interneuron Superficial 0.28520905823969 105.89059529533 0.68
40 6631 0.3298485931286 7 Wide Interneuron Superficial 0.45242044940431 279.75656460157 0.59
41 3306 0.16688017839643 7 Wide Interneuron Superficial 0 173.24325036801 0.62
42 33668 1.6839294400454 7 Wide Interneuron Superficial 0 130.40181225304 0.68
43 2544 0.12832632464281 7 Pyramidal Cell Superficial 0 422.20863461278 0.7
44 4650 0.23288314867152 7 Pyramidal Cell Superficial 0 143.02538627532 0.57
45 10911 0.54303347832749 7 Wide Interneuron Superficial 0 159.14362190253 0.66
46 87435 4.3483018150745 7 Wide Interneuron Superficial 0.82346886258363 57.645686287433 0.47
47 16517 0.82171394394883 7 Wide Interneuron Superficial 0 130.69314089614 0.66
48 21813 1.0861536118775 7 Pyramidal Cell Superficial 0 125.61761650278 0.65
49 14757 0.73421256594134 7 Wide Interneuron Superficial 0.33882225384563 99.232832483936 0.64
50 3679 0.18338226638305 6 Pyramidal Cell Superficial 0 154.09688005479 0.73
51 13449 0.672008282236 6 Pyramidal Cell Superficial 0 138.31832147271 0.65
52 9003 0.44919103665455 6 Wide Interneuron Superficial 0.22214817283128 93.356453202685 0.69
53 69959 3.4796161028321 6 Wide Interneuron Superficial 0.1572349519004 104.96235719443 0.67
54 7180 0.36092669527545 6 Pyramidal Cell Superficial 0 135.49093372848 0.68
55 11144 0.55515700971322 5 Wide Interneuron Superficial 0.1794687724336 133.13994806286 0.67
56 5991 0.29853694101266 5 Pyramidal Cell Superficial 0.16691704223001 113.35511874702 0.64
57 6331 0.31511936752502 5 Narrow Interneuron Superficial 0.3159058600537 66.090683742124 0.22
58 44512 2.2159171015018 5 Wide Interneuron Superficial 0.22465851905104 145.39024624866 0.66
59 8173 0.40780395462309 5 Pyramidal Cell Superficial 0.1223540927444 152.12467427351 0.67
60 40752 2.0268266008189 5 Pyramidal Cell Superficial 0.12269336474283 132.72924271096 0.65
61 11060 0.55034479001575 5 Pyramidal Cell Superficial 0 103.8493976119 0.71
62 40148 1.9985988352636 4 Wide Interneuron Superficial 0.099631363953373 65.802823134706 0.67
63 12995 0.64629505849662 4 Wide Interneuron Superficial 0.15390534821085 61.302701706202 0.65
64 9112 0.45369529979511 4 Pyramidal Cell Superficial 0.21949078138718 65.933112902731 0.62
65 4312 0.21987740880909 4 Pyramidal Cell Superficial 0 238.44422983939 0.73
66 12105 0.60204135288017 4 Wide Interneuron Superficial 0.16522098306485 70.957631045396 0.67
67 71239 3.5429374638291 4 Wide Interneuron Superficial 0.67378823397296 54.8370295526 0.43
No data