Details for Rat09-20140408

Back to list of sessions

  • Date & time: 2014-04-08,

  • Location: Alexandria

  • Animal subject: Rat09

  • Investigator: Gabrielle Girardeau

  • Experimenters: Gabrielle Girardeau

  • Project: CRCNS Hippocampus: hc-14

  • Data repositories: NYUshare_Datasets, download session from Web share

  • Created: 2020-01-24 20:13:28 by Peter Petersen ADMIN
    Updated: 2020-06-27 18:41:34 by Peter Petersen ADMIN

  • Notes:

Epochs

Epochs Behavioral paradigm Maze type Built maze Manipulation Duration Notes
Rat09-201404088-01 Homecage_Sleep Homecage Homecage_Rat presleep
Rat09-20140408-02 LinearTrack_AirpuffHalfway Linear track Homecage_Rat smelltest

Extracellular

Equipment

File format

Sampling rate

nSamples

nChannels

Spike groups

Least significant bit

Amplipex, KJE-1001 256 Channel system dat 20000 453600000 166 16 0.3815

Implanted probes

Rat09 : #1 Silicon probe NeuroNexus Buzsaki32 (32 ch, 4 shanks, staggered) | Region: HIP | Coordinates: -3.5, 2.5, 1.6
Rat09 : #2 Silicon probe NeuroNexus Buzsaki64L (64 ch, 8 shanks, staggered) | Region: BLA | Coordinates: -2.5, -5, 8
Rat09 : #3 Silicon probe NeuroNexus Buzsaki64L (64 ch, 8 shanks, staggered) | Region: BLA | Coordinates: -2.5, 5, 8

Spike groups

Spike groups are typically defined by the group of channels within shanks. Channels are listed and comma-separated and labels can further be assigned to each group. Channels are 0-indexed.

Group

Channels

Label

1 34, 39, 33, 40, 36, 37, 35, 38
2 42, 47, 41, 48, 44, 45, 43, 46
3 17, 26, 18, 25, 19, 23, 21, 22
4 27, 20, 29, 24, 30, 28, 31, 32
5 14, 5, 10, 3, 6, 4, 2, 1
6 8, 15, 7, 16, 9, 13, 12, 11
7 49, 56, 50, 55, 51, 54, 52, 53
8 57, 64, 58, 63, 59, 62, 60, 61
9 98, 103, 97, 104, 100, 101, 99, 102
10 106, 111, 105, 112, 108, 109, 107, 110
11 81, 90, 82, 89, 83, 87, 85, 86
12 91, 84, 93, 88, 94, 92, 95, 96
13 78, 69, 74, 67, 70, 68, 66, 65
14 72, 79, 71, 80, 73, 77, 76, 75
15 113, 120, 114, 119, 115, 118, 116, 117
16 121, 128, 122, 127, 123, 126, 125
This section is dedicated to extra inputs besides the primary recording channels. For extracellular recordings this includes any extra analog and digital channels. Further it can be inputs saved with an Arduino or Raspberry pi or an entirely different hardware solution.

Equipment

Input type

Channel

Tag

Description

abc

Equipment

File names

Epoch

Type

Framerate

Notes

Basler, acA1300-200uc Rat09-20140408-01-sleep.mpg 1 Video 30
Basler, acA1300-200uc Rat09-20140408-02-smelltest.mpg 2 Video 30

Brain regions are defined according to the Allen Institute Atlas. A brain region can be assigned to a list of channels or spike groups.

Brain region

Channels

Spike groups

HIP – Hippocampal region (View in Atlas) 1,2,3,4
BLA – Basolateral amygdalar nucleus (View in Atlas) 5,6,7,8,13,14,15,16,17,18,19
PIR – Piriform area (View in Atlas) 9,10,11,12
EPd – Endopiriform nucleus, dorsal part (View in Atlas) 20

Channel tags

Examples and reserved tags: Bad, Good, Theta, Gamma, Delta, Ripple, RippleNoise.

Tag

Channels

Spike groups

Accelerometer 161,162,163 22
Airpuff 164 21
Rewards 165,166 21
Ripple 3 4
RippleNoise 17

Analysis tags

Tag

Value

Description


Spike sorting

Method

Format

Relative path

Channels

Spike sorter

Notes

Sorting completed

Units count

Sorting ID

Klustakwik Klustakwik Gabrielle Girardeau Yes 83 50260

Spike sorted units

# Spike count Firing rate (Hz) Spike group Brain region Cell type Deep/Superficial Refractory violation (‰) Peak voltage (µV) Trough-to-Peak (ms) Isolation distance
1 50599 2.486006625938 16 Wide Interneuron Superficial 0.31621178284156 91.32455205656 0.65
2 15289 0.75120386634985 16 Pyramidal Cell Superficial 0.13081300281248 58.123246128838 0.45
3 5999 0.29490350868049 16 Pyramidal Cell Superficial 0.16669444907485 173.70144581962 0.66
4 19021 0.93450357457689 16 Pyramidal Cell Superficial 0.31544082855791 106.33672758767 0.69
5 6952 0.34157919194686 16 Pyramidal Cell Superficial 0.28768699654776 76.794711626918 0.73
6 75771 3.7225258666689 16 Wide Interneuron Superficial 1.2273825078196 69.535051041751 0.65
7 15476 0.76033451751324 16 Pyramidal Cell Superficial 0.19384853967433 182.78204116343 0.73
8 21466 1.055276930579 16 Pyramidal Cell Superficial 0.46585297680052 113.67428241345 0.72
9 14700 0.72222941844955 16 Pyramidal Cell Superficial 0.27210884353741 124.57921637176 0.7
10 37802 1.8573122219303 16 Pyramidal Cell Superficial 0.18517538754563 129.31918748515 0.51
11 45624 2.2414675886214 15 Wide Interneuron Deep 0.9863229879011 82.250830377869 0.67
12 101769 5.0002425708966 15 Pyramidal Cell Deep 4.0778626104216 65.22187988574 0.45
13 47529 2.3351036334582 15 Pyramidal Cell Deep 0.94679038060973 64.32016860208 0.45
14 14754 0.7249732540198 15 Pyramidal Cell Deep 0 151.98503513 0.71
15 15723 0.77261045946949 15 Pyramidal Cell Deep 0 126.599891299 0.68
16 31284 1.5370201653862 14 Pyramidal Cell Deep 0.63930443677279 75.018536792474 0.7
17 16335 0.80274618906137 14 Pyramidal Cell Deep 0.18365472910927 91.132619542429 0.73
18 6832 0.33585236618205 14 Pyramidal Cell Deep 0.29274004683841 87.301553165338 0.7
19 12160 0.59776257321372 14 Wide Interneuron Deep 0.082236842105263 168.89825005213 0.69
20 20018 0.9837031644202 14 Pyramidal Cell Deep 0.74932560695374 87.954984695809 0.63
21 71668 3.5209125603242 13 Wide Interneuron Deep 1.2976502762739 66.667538455371 0.49
22 4355 0.21426197046083 13 Pyramidal Cell Deep 0 70.225398222733 0.61
23 239178 11.750390582284 11 Narrow Interneuron Deep 0.22159228691602 120.64344906089 0.3
24 20378 1.0014034365961 13 Pyramidal Cell Deep 0.83423299636863 91.378529100615 0.65
25 4120 0.20246539109064 10 Pyramidal Cell Deep 0.24271844660194 80.469595250392 0.64
26 9498 0.46674494710326 10 Pyramidal Cell Deep 1.0528532322594 138.78557767191 0.7
27 3444 0.16925180866861 9 Pyramidal Cell Deep 0.29036004645761 105.17689197759 0.68
28 6369 0.31319952396328 9 Pyramidal Cell Deep 0.7850525985241 163.02893649954 0.63
29 11425 0.56179342813359 9 Pyramidal Cell Deep 0.26258205689278 98.554660324124 0.62
30 3978 0.19573912147726 9 Pyramidal Cell Deep 1.5082956259427 231.53275874301 0.7
31 180712 8.8780576245247 9 Narrow Interneuron Deep 2.2632697330559 80.811904925909 0.34
32 11460 0.56305493522613 9 Pyramidal Cell Deep 0.087260034904014 202.05235756007 0.68
33 8865 0.43581193130706 9 Wide Interneuron Superficial 0.22560631697688 76.146867135013 0.59
34 2377 0.11690002861518 9 Pyramidal Cell Deep 0 248.93376402367 0.65
35 28974 1.4234552139471 8 Wide Interneuron Deep 0.58673293297439 92.370969964518 0.71
36 37196 1.8274754363038 8 Pyramidal Cell Deep 0.94096139369825 142.43466296473 0.68
37 29919 1.4700346453101 8 Wide Interneuron Deep 0.30081219292089 134.900138042 0.64
38 6564 0.32261466584842 8 Pyramidal Cell Deep 0 284.64451090312 0.7
39 13489 0.66306713804486 8 Wide Interneuron Deep 0.37067239973312 100.73382725153 0.66
40 3296 0.16215872424084 8 Pyramidal Cell Deep 0 300.87271218031 0.63
41 7595 0.40105377182175 8 Wide Interneuron Deep 0 126.31355968901 0.68
42 2562 0.15267455472685 8 Wide Interneuron Deep 0 139.10450495701 0.56
43 26546 1.304392080408 8 Pyramidal Cell Deep 0.37670458826189 262.57368526262 0.61
44 2699 0.1329255655691 8 Pyramidal Cell Deep 0.37050759540571 185.17470554416 0.68
45 14278 0.70161423657152 8 Wide Interneuron Deep 0.56030256338423 78.268974943228 0.63
46 4105 0.20209198683241 8 Pyramidal Cell Deep 0 133.71503487992 0.61
47 3854 0.25128459878487 8 Wide Interneuron Deep 0 224.26943562862 0.55
48 15369 0.75513816948911 8 Pyramidal Cell Deep 0 241.53888143389 0.63
49 5207 0.35667092428455 8 Pyramidal Cell Deep 0.38409832917227 170.55439911668 0.63
50 19873 0.97642595598436 8 Wide Interneuron Deep 0.85543199315654 122.75594982318 0.63
51 24110 1.1846420256245 7 Pyramidal Cell Deep 0.9539610120282 80.20436680773 0.67
52 13356 0.6566719388239 7 Pyramidal Cell Deep 0.7487271638215 195.1773387416 0.73
53 36086 1.7728963239698 7 Wide Interneuron Deep 0.16626946738347 62.864088583211 0.71
54 9712 0.47749706344468 7 Pyramidal Cell Deep 0.51482701812191 135.35891082095 0.71
55 14085 0.69220044802004 7 Pyramidal Cell Deep 0.35498757543486 124.62230985123 0.7
56 13534 0.66502903144828 7 Pyramidal Cell Deep 0 281.48398547675 0.72
57 87386 4.2932634387465 7 Narrow Interneuron Deep 0.90403497127686 55.393937259703 0.37
58 23848 1.1717710929447 7 Wide Interneuron Deep 0.083864475008386 118.39456923236 0.69
59 38816 1.9071960120579 7 Pyramidal Cell Deep 1.4169414674361 123.43887329192 0.69
60 9829 0.48298809921549 7 Wide Interneuron Deep 0 99.4270526569 0.73
61 11529 0.56649032122861 7 Wide Interneuron Deep 0 148.55228407983 0.73
62 5674 0.27887131734458 7 Wide Interneuron Deep 0 178.09782892761 0.69
63 12622 0.6202664677424 7 Pyramidal Cell Deep 0.47536048169862 103.92132240923 0.68
64 11157 0.54937651010219 7 Pyramidal Cell Deep 0.17925965761405 172.18737936132 0.69
65 329679 16.196442495245 6 Narrow Interneuron Deep 1.5651588363226 84.151902984698 0.34
66 15972 0.7853298785604 5 Pyramidal Cell Superficial 0.62609566741798 116.31913151603 0.67
67 13607 0.66864575556468 5 Pyramidal Cell Superficial 0.22047475564048 121.50860683 0.71
68 12405 0.6096344745214 5 Pyramidal Cell Superficial 0 213.59417938796 0.69
69 5457 0.26832021543974 5 Pyramidal Cell Superficial 0.36650174088327 91.419656205746 0.72
70 6007 0.29530413310973 5 Pyramidal Cell Superficial 0 138.63373274103 0.73
71 20538 1.0091588164498 5 Wide Interneuron Superficial 0.24345116369656 199.23989382802 0.66
72 5900 0.29002547721431 5 Pyramidal Cell Superficial 0.33898305084746 187.9238184458 0.72
73 156878 7.7072010929391 5 Wide Interneuron Superficial 0.6884330498859 71.619321883455 0.43
74 12881 0.63337901872282 5 Pyramidal Cell Superficial 0 185.96809281614 0.73
75 6382 0.31414019981133 5 Pyramidal Cell Superficial 0.62676277029144 146.85754127688 0.73
76 12177 0.59848418655932 4 Pyramidal Cell Superficial 0.24636610002464 93.213954556621 0.6
77 1616 0.07957610792163 4 Pyramidal Cell Superficial 0 123.40304674491 0.66
78 3176 0.15619679838563 4 Wide Interneuron Superficial 0 157.18779193125 0.58
79 3766 0.18522244115948 4 Pyramidal Cell Superficial 0.26553372278279 311.90273268509 0.63
80 6611 0.34026938670805 4 Pyramidal Cell Superficial 0 193.75545242321 0.68
81 12375 0.60814895868398 4 Wide Interneuron Superficial 0.64646464646465 117.93968985739 0.72
82 5216 0.25635761856335 4 Wide Interneuron Superficial 0 365.60899889639 0.67
83 8948 0.43984616552406 4 Pyramidal Cell Superficial 0.11175681716585 149.05721514315 0.64
No data